SEARCH PROFILES
Lyudmila Litvinenko
![]() ![]() |
|
Game history
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Lyudmila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Melenchuk(P) | 1500 | 0 | 1500 | 1 | win | 1443 | 0 | 1443 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 2 | win | 1443 | 0 | 1443 |
Andrey Litvinenko (E) | 1625 | +8 | 1633 | 3 | lose | 1443 | -8 | 1435 |
Alexander Prokopyev (E) | 1449 | -1 | 1448 | 4 | draw | 1435 | +1 | 1436 |
Mikhail Lomakin (E) | 1615 | +8 | 1623 | 5 | lose | 1436 | -8 | 1428 |
Dmitry Pushkaryov (E) | 1543 | +11 | 1554 | 6 | lose | 1428 | -11 | 1417 |
Anatolie Smirnov (E) | 1506 | +12 | 1518 | 7 | lose | 1417 | -12 | 1405 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 8 | win | 1405 | 0 | 1405 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 9 | lose | 1405 | 0 | 1405 |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 10 | win | 1405 | 0 | 1405 |
Vadim Kocherovskiy(P) | 1238 | -12 | 1226 | 11 | win | 1405 | 0 | 1405 |
Rank before tournament: 1443
Rating change: -38
Rank after tournament: 1405
Championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2012.05.06 - 2012.05.09 | ||||||||
Opponent | Game | Lyudmila | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1528 | +15 | 1543 | 1 | lose | 1500 | -15 | 1485 |
Dmitry Pushkaryov (E) | 1576 | +12 | 1588 | 2 | lose | 1485 | -12 | 1473 |
Aman Abilkenov (E) | 1531 | +13 | 1544 | 3 | lose | 1473 | -13 | 1460 |
Anatolie Smirnov (E) | 1577 | +11 | 1588 | 4 | lose | 1460 | -11 | 1449 |
Alexandr Litvinenko (E) | 1597 | +10 | 1607 | 5 | lose | 1449 | -10 | 1439 |
Igor Yakovlev (E) | 1459 | -17 | 1442 | 6 | win | 1439 | +17 | 1456 |
Alexander Prokopyev (E) | 1464 | +16 | 1480 | 7 | lose | 1456 | -16 | 1440 |
Alexandr Pukh (E) | 1396 | -14 | 1382 | 8 | win | 1440 | +14 | 1454 |
Andrey Litvinenko (E) | 1576 | +11 | 1587 | 9 | lose | 1454 | -11 | 1443 |
Rank before tournament: 1500
Rating change: -57
Rank after tournament: 1443