SEARCH PROFILES
Olga Lomakina
![]() ![]() |
|
Game history
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kormyshov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksey Lomakin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
N Kirilchenko(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Yaril Kuznetsov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sergey Prozorov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Lisyutin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Tatyana Muratova(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Pavel Elizarov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Olga | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Panchenko(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vasiliy Beshantsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexandr Pukh(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Elvira Karimova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexandr Prokopiev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Bogdan Khramov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Andrey Zubchenko(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0