SEARCH PROFILES
Vadim Kocherovskiy
![]() ![]() |
|
Game history
Tyumen Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.07 - 2015.01.07 | ||||||||
Opponent | Game | Vadim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1703 | +2 | 1705 | 1 | lose | 1226 | -2 | 1224 |
Dmitry Pushkaryov (E) | 1517 | +5 | 1522 | 2 | lose | 1224 | -5 | 1219 |
Alexandr Litvinenko (E) | 1570 | +4 | 1574 | 3 | lose | 1219 | -4 | 1215 |
Elena Laskina(P) | 1500 | 0 | 1500 | 4 | win | 1215 | 0 | 1215 |
Mikhail Lomakin (E) | 1740 | +1 | 1741 | 5 | lose | 1215 | -1 | 1214 |
Andrey Litvinenko (E) | 1741 | +1 | 1742 | 6 | lose | 1214 | -1 | 1213 |
Dmitry Pushkaryov (E) | 1526 | +5 | 1531 | 7 | lose | 1213 | -5 | 1208 |
Alexandr Litvinenko (E) | 1539 | +4 | 1543 | 8 | lose | 1208 | -4 | 1204 |
Elena Laskina(P) | 1500 | 0 | 1500 | 9 | win | 1204 | 0 | 1204 |
Mikhail Lomakin (E) | 1771 | +1 | 1772 | 10 | lose | 1204 | -1 | 1203 |
Rank before tournament: 1226
Rating change: -23
Rank after tournament: 1203
The 1-st qualifying tournament of Russian championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.02 - 2013.11.04 | ||||||||
Opponent | Game | Vadim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1597 | 0 | 1597 | 1 | lose | 1238 | 0 | 1238 |
Dmitry Pushkaryov (E) | 1556 | 0 | 1556 | 2 | lose | 1238 | 0 | 1238 |
Anatolie Smirnov (E) | 1517 | 0 | 1517 | 3 | lose | 1238 | 0 | 1238 |
Ekaterina Deviatkova(P) | 1500 | 0 | 1500 | 4 | lose | 1238 | 0 | 1238 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 5 | lose | 1238 | 0 | 1238 |
Marina Kovalenko(P) | 1500 | 0 | 1500 | 6 | win | 1238 | 0 | 1238 |
Alexander Prokopyev (E) | 1439 | 0 | 1439 | 7 | lose | 1238 | 0 | 1238 |
Oleg Melenchuk(P) | 1500 | 0 | 1500 | 8 | win | 1238 | 0 | 1238 |
Roman Melenchuk(P) | 1500 | 0 | 1500 | 9 | 1238 | 0 | 1238 | |
Andrey Litvinenko (E) | 1639 | 0 | 1639 | 10 | lose | 1238 | 0 | 1238 |
Lyudmila Litvinenko (E) | 1405 | 0 | 1405 | 11 | lose | 1238 | -12 | 1226 |
Rank before tournament: 1238
Rating change: -12
Rank after tournament: 1226
Tyumen open championship | ||||||||
---|---|---|---|---|---|---|---|---|
2013.01.19 - 2013.01.19 | ||||||||
Opponent | Game | Vadim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1609 | 0 | 1609 | 1 | lose | 1500 | 0 | 1500 |
Alexey Nalobin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Kirill Kutsanov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Maria Pestereva(P) | 1491 | 0 | 1491 | 4 | lose | 1500 | 0 | 1500 |
Aman Abilkenov (E) | 1543 | 0 | 1543 | 5 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1558 | 0 | 1558 | 6 | lose | 1500 | 0 | 1500 |
Igor Richkov (E) | 1443 | 0 | 1443 | 7 | lose | 1500 | -262 | 1238 |
Rank before tournament: 1500
Rating change: -262
Rank after tournament: 1238