SEARCH PROFILES
Viktor Balabhai
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Semyonov(P) | 1500 | 0 | 1500 | 1 | win | 1608 | 0 | 1608 |
Ekaterina Dokuchaeva (E) | 1051 | -1 | 1050 | 2 | win | 1608 | +1 | 1609 |
Ilona Kachaeva (E) | 1327 | -5 | 1322 | 3 | win | 1609 | +5 | 1614 |
Maxim Karasyov (E) | 1807 | -8 | 1799 | 4 | draw | 1614 | +8 | 1622 |
Mikhail Kozhin (E) | 1703 | -4 | 1699 | 5 | draw | 1622 | +4 | 1626 |
Denis Kachaev (E) | 1845 | +7 | 1852 | 6 | lose | 1626 | -7 | 1619 |
Georgiy Metreveli (E) | 1329 | -5 | 1324 | 7 | win | 1619 | +5 | 1624 |
Ilya Katsev (E) | 1598 | -15 | 1583 | 8 | win | 1624 | +15 | 1639 |
Yuriy Taiblin (E) | 1599 | +18 | 1617 | 9 | lose | 1639 | -18 | 1621 |
Rank before tournament: 1608
Rating change: +13
Rank after tournament: 1621
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne (E) | 957 | -1 | 956 | 1 | win | 1591 | +1 | 1592 |
Konstantin Nikonov (E) | 1804 | -25 | 1779 | 2 | win | 1592 | +25 | 1617 |
Adrian Fitzermann (E) | 1821 | +8 | 1829 | 3 | lose | 1617 | -8 | 1609 |
Pavel Laube (E) | 1713 | +11 | 1724 | 4 | lose | 1609 | -11 | 1598 |
Rauno Lääne (E) | 1250 | +28 | 1278 | 5 | lose | 1598 | -28 | 1570 |
Karl-Ustav Kõlar (E) | 1396 | -9 | 1387 | 6 | win | 1570 | +9 | 1579 |
Piotr Małowiejski (E) | 1463 | +5 | 1468 | 7 | draw | 1579 | -5 | 1574 |
Kuno Kolk (E) | 1492 | -12 | 1480 | 8 | win | 1574 | +12 | 1586 |
Edward Rizvanov (E) | 1732 | -22 | 1710 | 9 | win | 1586 | +22 | 1608 |
Rank before tournament: 1591
Rating change: +17
Rank after tournament: 1608
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski (E) | 1827 | -27 | 1800 | 1 | win | 1545 | +27 | 1572 |
Adrian Fitzermann (E) | 1861 | -11 | 1850 | 2 | draw | 1572 | +11 | 1583 |
Maksim Lavrik-Karmazin(P) | 1846 | 0 | 1846 | 3 | lose | 1583 | 0 | 1583 |
Michał Zajk (E) | 1767 | +8 | 1775 | 4 | lose | 1583 | -8 | 1575 |
Igor Eged (E) | 1609 | -2 | 1607 | 5 | draw | 1575 | +2 | 1577 |
Karl-Ustav Kõlar (E) | 1454 | -11 | 1443 | 6 | win | 1577 | +11 | 1588 |
Yuriy Taiblin (E) | 1631 | -18 | 1613 | 7 | win | 1588 | +18 | 1606 |
Edward Rizvanov (E) | 1732 | +10 | 1742 | 8 | lose | 1606 | -10 | 1596 |
Kuno Kolk (E) | 1489 | +5 | 1494 | 9 | draw | 1596 | -5 | 1591 |
Rank before tournament: 1545
Rating change: +46
Rank after tournament: 1591
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Konstantin Nikonov (E) | 1827 | -26 | 1801 | 1 | win | 1566 | +26 | 1592 |
Dmitriy Gorbachev (E) | 1394 | -8 | 1386 | 2 | win | 1592 | +8 | 1600 |
Artem Yanov (E) | 1509 | +20 | 1529 | 3 | lose | 1600 | -20 | 1580 |
Edward Rizvanov (E) | 1770 | +8 | 1778 | 4 | lose | 1580 | -8 | 1572 |
Ilya Katsev (E) | 1671 | +12 | 1683 | 5 | lose | 1572 | -12 | 1560 |
Alexey Lebedev (E) | 1668 | +11 | 1679 | 6 | lose | 1560 | -11 | 1549 |
Ilya Muratov (E) | 1897 | +4 | 1901 | 7 | lose | 1549 | -4 | 1545 |
Rank before tournament: 1566
Rating change: -21
Rank after tournament: 1545
8th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1847 | +5 | 1852 | 1 | lose | 1559 | -5 | 1554 |
Sergey Galochkin (E) | 1246 | -5 | 1241 | 2 | win | 1554 | +5 | 1559 |
Ilona Kachaeva (E) | 1295 | -6 | 1289 | 3 | win | 1559 | +6 | 1565 |
Mikhail Lomakin (E) | 1682 | +11 | 1693 | 4 | lose | 1565 | -11 | 1554 |
Ekaterina Dokuchaeva (E) | 1067 | -2 | 1065 | 5 | win | 1554 | +2 | 1556 |
Ilya Katsev (E) | 1672 | -21 | 1651 | 6 | win | 1556 | +21 | 1577 |
Mikhail Kozhin (E) | 1680 | +11 | 1691 | 7 | lose | 1577 | -11 | 1566 |
Rank before tournament: 1559
Rating change: +7
Rank after tournament: 1566
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Chernyi(P) | 1500 | 0 | 1500 | 1 | win | 1588 | 0 | 1588 |
Kuno Kolk (E) | 1480 | +21 | 1501 | 2 | lose | 1588 | -21 | 1567 |
Peter Burtsev(P) | 1500 | 0 | 1500 | 3 | draw | 1567 | 0 | 1567 |
Kristjan Lääne(P) | 1010 | 0 | 1010 | 4 | win | 1567 | 0 | 1567 |
Daniil Gorbachev(P) | 1500 | 0 | 1500 | 5 | win | 1567 | 0 | 1567 |
Karl-Mattias Moor (E) | 1226 | -4 | 1222 | 6 | win | 1567 | +4 | 1571 |
Ilya Katsev (E) | 1654 | +12 | 1666 | 7 | lose | 1571 | -12 | 1559 |
Rank before tournament: 1588
Rating change: -29
Rank after tournament: 1559
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1103 | -2 | 1101 | 1 | win | 1603 | +2 | 1605 |
Denis Kachaev (E) | 1837 | +7 | 1844 | 2 | lose | 1605 | -7 | 1598 |
Ilya Katsev (E) | 1626 | +15 | 1641 | 3 | lose | 1598 | -15 | 1583 |
Sergey Galochkin (E) | 1255 | -4 | 1251 | 4 | win | 1583 | +4 | 1587 |
Oxana Komarova (E) | 1351 | +25 | 1376 | 5 | lose | 1587 | -25 | 1562 |
Alexey Lebedev (E) | 1683 | -21 | 1662 | 6 | win | 1562 | +21 | 1583 |
Ilona Kachaeva (E) | 1304 | -5 | 1299 | 7 | win | 1583 | +5 | 1588 |
Rank before tournament: 1603
Rating change: -15
Rank after tournament: 1588
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1871 | +6 | 1877 | 1 | lose | 1617 | -6 | 1611 |
Valeriy Kondratiev (E) | 1751 | +10 | 1761 | 2 | lose | 1611 | -10 | 1601 |
Artem Yanov (E) | 1541 | +19 | 1560 | 3 | lose | 1601 | -19 | 1582 |
Edward Rizvanov (E) | 1706 | +11 | 1717 | 4 | lose | 1582 | -11 | 1571 |
Denis Kachaev (E) | 1851 | +5 | 1856 | 5 | lose | 1571 | -5 | 1566 |
Konstantin Nikonov (E) | 1817 | +6 | 1823 | 6 | lose | 1566 | -6 | 1560 |
Ilya Muratov (E) | 1830 | +6 | 1836 | 7 | lose | 1560 | -6 | 1554 |
Alexey Lebedev (E) | 1704 | -23 | 1681 | 8 | win | 1554 | +23 | 1577 |
Yuriy Tarannikov (E) | 1838 | -26 | 1812 | 9 | win | 1577 | +26 | 1603 |
Rank before tournament: 1617
Rating change: -14
Rank after tournament: 1603
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1710 | +11 | 1721 | 1 | lose | 1593 | -11 | 1582 |
Ilya Katsev (E) | 1636 | -18 | 1618 | 3 | win | 1582 | +18 | 1600 |
Denis Osipov (E) | 1848 | +6 | 1854 | 4 | lose | 1600 | -6 | 1594 |
Sergey Galochkin (E) | 1237 | -4 | 1233 | 5 | win | 1594 | +4 | 1598 |
Oleg Eremin (E) | 1705 | -21 | 1684 | 6 | win | 1598 | +21 | 1619 |
Ekaterina Dokuchaeva (E) | 1107 | -2 | 1105 | 7 | win | 1619 | +2 | 1621 |
Ilona Kachaeva (E) | 1243 | -3 | 1240 | 8 | win | 1621 | +3 | 1624 |
Denis Kachaev (E) | 1836 | +7 | 1843 | 9 | lose | 1624 | -7 | 1617 |
Rank before tournament: 1593
Rating change: +24
Rank after tournament: 1617
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1784 | +8 | 1792 | 1 | lose | 1602 | -8 | 1594 |
Ilona Kachaeva (E) | 1271 | -4 | 1267 | 2 | win | 1594 | +4 | 1598 |
Oleg Eremin(P) | 1500 | 0 | 1500 | 3 | win | 1598 | 0 | 1598 |
Alexey Lebedev (E) | 1625 | -17 | 1608 | 4 | win | 1598 | +17 | 1615 |
Ilya Katsev (E) | 1670 | -3 | 1667 | 5 | draw | 1615 | +3 | 1618 |
Mikhail Kozhin (E) | 1748 | +10 | 1758 | 6 | lose | 1618 | -10 | 1608 |
Pavel Makarov (E) | 1623 | +15 | 1638 | 7 | lose | 1608 | -15 | 1593 |
Rank before tournament: 1602
Rating change: -9
Rank after tournament: 1593
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1258 | -4 | 1254 | 1 | win | 1618 | +4 | 1622 |
Stepan Trubitsin(P) | 1500 | 0 | 1500 | 2 | win | 1622 | 0 | 1622 |
Ilya Katsev (E) | 1687 | -19 | 1668 | 3 | win | 1622 | +19 | 1641 |
Alexey Lebedev (E) | 1522 | +21 | 1543 | 4 | lose | 1641 | -21 | 1620 |
Denis Kachaev (E) | 1773 | +9 | 1782 | 5 | lose | 1620 | -9 | 1611 |
Anton Efremov(P) | 1475 | 0 | 1475 | 6 | win | 1611 | 0 | 1611 |
Igor Sadelov (E) | 1402 | +9 | 1411 | 7 | draw | 1611 | -9 | 1602 |
Rank before tournament: 1618
Rating change: -16
Rank after tournament: 1602
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Prozorov(P) | 1500 | 0 | 1500 | 1 | win | 1573 | 0 | 1573 |
N Bichevin(P) | 1500 | 0 | 1500 | 2 | win | 1573 | 0 | 1573 |
Denis Kachaev (E) | 1766 | +8 | 1774 | 3 | lose | 1573 | -8 | 1565 |
Olga Lomakina (E) | 1342 | -7 | 1335 | 4 | win | 1565 | +7 | 1572 |
Ilona Kachaeva (E) | 1259 | -5 | 1254 | 5 | win | 1572 | +5 | 1577 |
Ilya Katsev (E) | 1620 | -18 | 1602 | 6 | win | 1577 | +18 | 1595 |
Valeriy Kondratiev (E) | 1760 | -23 | 1737 | 7 | win | 1595 | +23 | 1618 |
Rank before tournament: 1573
Rating change: +45
Rank after tournament: 1618
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislava Sonina(P) | 1500 | 0 | 1500 | 1 | win | 1581 | 0 | 1581 |
Marina Sonina(P) | 1500 | 0 | 1500 | 2 | win | 1581 | 0 | 1581 |
Kuno Kolk (E) | 1512 | -13 | 1499 | 3 | win | 1581 | +13 | 1594 |
Ilya Katsev (E) | 1528 | -13 | 1515 | 4 | win | 1594 | +13 | 1607 |
Vladimir Sushkov (E) | 1662 | +13 | 1675 | 5 | lose | 1607 | -13 | 1594 |
Brenet Rahumägi (E) | 1397 | +24 | 1421 | 6 | lose | 1594 | -24 | 1570 |
Georg-Romet Topkin (E) | 1426 | -10 | 1416 | 7 | win | 1570 | +10 | 1580 |
Martin Höbemägi (E) | 1648 | +13 | 1661 | 8 | lose | 1580 | -13 | 1567 |
Markus Ikla (E) | 1303 | -6 | 1297 | 9 | win | 1567 | +6 | 1573 |
Rank before tournament: 1581
Rating change: -8
Rank after tournament: 1573
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1788 | +7 | 1795 | 1 | lose | 1573 | -7 | 1566 |
Ekaterina Rumyantseva (E) | 1255 | -5 | 1250 | 2 | win | 1566 | +5 | 1571 |
Ilona Kachaeva (E) | 1252 | -4 | 1248 | 3 | win | 1571 | +4 | 1575 |
Valeriy Kondratiev (E) | 1733 | +9 | 1742 | 4 | lose | 1575 | -9 | 1566 |
Ilya Katsev (E) | 1494 | -13 | 1481 | 5 | win | 1566 | +13 | 1579 |
Alexey Lebedev (E) | 1431 | -10 | 1421 | 6 | win | 1579 | +10 | 1589 |
Denis Osipov (E) | 1774 | +8 | 1782 | 7 | lose | 1589 | -8 | 1581 |
Rank before tournament: 1573
Rating change: +8
Rank after tournament: 1581
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1795 | -26 | 1769 | 1 | win | 1550 | +26 | 1576 |
Alexey Lebedev (E) | 1386 | +24 | 1410 | 2 | lose | 1576 | -24 | 1552 |
Ilya Katsev (E) | 1526 | -15 | 1511 | 3 | win | 1552 | +15 | 1567 |
Ilya Muratov (E) | 1816 | -26 | 1790 | 4 | win | 1567 | +26 | 1593 |
Yuriy Tarannikov (E) | 1853 | +6 | 1859 | 5 | lose | 1593 | -6 | 1587 |
Aleksandr Bogatyrev (E) | 1584 | 0 | 1584 | 6 | draw | 1587 | 0 | 1587 |
Alexandr Ezupov (E) | 1622 | +14 | 1636 | 7 | lose | 1587 | -14 | 1573 |
Rank before tournament: 1550
Rating change: +23
Rank after tournament: 1573
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva(P) | 1176 | 0 | 1176 | 1 | win | 1517 | 0 | 1517 |
Alexandr Ezupov (E) | 1650 | -22 | 1628 | 2 | win | 1517 | +22 | 1539 |
Ilona Kachaeva (E) | 1283 | -6 | 1277 | 3 | win | 1539 | +6 | 1545 |
Aleksandr Bogatyrev (E) | 1584 | -2 | 1582 | 4 | draw | 1545 | +2 | 1547 |
Ilya Katsev (E) | 1547 | 0 | 1547 | 5 | draw | 1547 | 0 | 1547 |
Denis Kachaev (E) | 1782 | +7 | 1789 | 6 | lose | 1547 | -7 | 1540 |
Alexey Lebedev (E) | 1406 | -10 | 1396 | 7 | win | 1540 | +10 | 1550 |
Rank before tournament: 1517
Rating change: +33
Rank after tournament: 1550
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1168 | +28 | 1196 | 1 | lose | 1518 | -28 | 1490 |
Ilona Kachaeva (E) | 1301 | -8 | 1293 | 2 | win | 1490 | +8 | 1498 |
Vyacheslav Petrov(P) | 1500 | 0 | 1500 | 3 | win | 1498 | 0 | 1498 |
Ilya Katsev (E) | 1558 | -19 | 1539 | 4 | win | 1498 | +19 | 1517 |
Denis Kachaev (E) | 1815 | -27 | 1788 | 5 | win | 1517 | +27 | 1544 |
Roman Berezin (E) | 1537 | +16 | 1553 | 6 | lose | 1544 | -16 | 1528 |
Alexandr Ezupov (E) | 1639 | +11 | 1650 | 7 | lose | 1528 | -11 | 1517 |
Rank before tournament: 1518
Rating change: -1
Rank after tournament: 1517
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1571 | -20 | 1551 | 1 | win | 1474 | +20 | 1494 |
Ekaterina Rumyantseva (E) | 1197 | -5 | 1192 | 2 | win | 1494 | +5 | 1499 |
Ilona Kachaeva (E) | 1300 | -8 | 1292 | 3 | win | 1499 | +8 | 1507 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 4 | win | 1507 | 0 | 1507 |
Denis Kachaev (E) | 1791 | -11 | 1780 | 5 | draw | 1507 | +11 | 1518 |
Oleg Kalnitsky(P) | 1250 | 0 | 1250 | 6 | win | 1518 | 0 | 1518 |
Daniil Kulin(P) | 1500 | -262 | 1238 | 7 | win | 1518 | 0 | 1518 |
Rank before tournament: 1474
Rating change: +44
Rank after tournament: 1518
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1766 | +5 | 1771 | 1 | lose | 1469 | -5 | 1464 |
Ekaterina Rumyantseva (E) | 1219 | -6 | 1213 | 2 | win | 1464 | +6 | 1470 |
Yuriy Taiblin(P) | 1696 | 0 | 1696 | 3 | lose | 1470 | 0 | 1470 |
Ilya Katsev (E) | 1525 | +13 | 1538 | 4 | lose | 1470 | -13 | 1457 |
Olga Lomakina (E) | 1470 | -17 | 1453 | 5 | win | 1457 | +17 | 1474 |
Alexey Lebedev(P) | 1274 | 0 | 1274 | 6 | lose | 1474 | 0 | 1474 |
Rank before tournament: 1469
Rating change: +5
Rank after tournament: 1474
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 1500 | 0 | 1500 | 1 | lose | 1439 | 0 | 1439 |
Igor Sadelov (E) | 1485 | -18 | 1467 | 2 | win | 1439 | +18 | 1457 |
Alexandr Ezupov(P) | 1504 | 0 | 1504 | 3 | win | 1457 | 0 | 1457 |
Ilya Katsev (E) | 1557 | -20 | 1537 | 4 | win | 1457 | +20 | 1477 |
Mikhail Kozhin (E) | 1870 | +3 | 1873 | 5 | lose | 1477 | -3 | 1474 |
Ilya Muratov (E) | 1593 | +11 | 1604 | 6 | lose | 1474 | -11 | 1463 |
Ekaterina Rumyantseva (E) | 1220 | -6 | 1214 | 7 | win | 1463 | +6 | 1469 |
Rank before tournament: 1439
Rating change: +30
Rank after tournament: 1469
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1523 | +13 | 1536 | 1 | lose | 1463 | -13 | 1450 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 2 | win | 1450 | 0 | 1450 |
Vladimir Sinitsyn (E) | 1573 | +11 | 1584 | 3 | lose | 1450 | -11 | 1439 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 4 | lose | 1439 | 0 | 1439 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 5 | win | 1439 | 0 | 1439 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 6 | lose | 1439 | 0 | 1439 |
Yuriy Kraubner(P) | 1227 | -15 | 1212 | 7 | win | 1439 | 0 | 1439 |
Rank before tournament: 1463
Rating change: -24
Rank after tournament: 1439
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.12 - 2013.10.12 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.07 - 2013.08.14 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 1830 | 0 | 1830 | 1 | lose | 1372 | 0 | 1372 |
Renee Pajuste(P) | 1405 | 0 | 1405 | 2 | win | 1372 | 0 | 1372 |
Maxim Karasyov(P) | 1561 | 0 | 1561 | 3 | lose | 1372 | 0 | 1372 |
Pavel Laube (E) | 1892 | -14 | 1878 | 4 | draw | 1372 | +14 | 1386 |
Michał Żukowski (E) | 1782 | +3 | 1785 | 5 | lose | 1386 | -3 | 1383 |
Attila Demján (E) | 2126 | 0 | 2126 | 6 | lose | 1383 | 0 | 1383 |
Ilya Muratov (E) | 1565 | -24 | 1541 | 7 | win | 1383 | +24 | 1407 |
Gergő Tóth (E) | 1847 | +2 | 1849 | 8 | lose | 1407 | -2 | 1405 |
Adrian Fitzermann (E) | 1854 | -30 | 1824 | 9 | win | 1405 | +30 | 1435 |
Michał Zajk (E) | 1896 | +2 | 1898 | 10 | lose | 1435 | -2 | 1433 |
Vladimir Nipoti (E) | 1871 | -30 | 1841 | 11 | win | 1433 | +30 | 1463 |
Rank before tournament: 1372
Rating change: +91
Rank after tournament: 1463
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Siim Tiivel(P) | 1500 | 0 | 1500 | 1 | win | 1308 | 0 | 1308 |
Vladimir Nipoti (E) | 1875 | -31 | 1844 | 2 | win | 1308 | +31 | 1339 |
Argo Lillemaa (E) | 1522 | -24 | 1498 | 3 | win | 1339 | +24 | 1363 |
Radim Kostlivý (E) | 1584 | -9 | 1575 | 4 | draw | 1363 | +9 | 1372 |
Maxim Karasyov(P) | 1500 | 0 | 1500 | 5 | draw | 1372 | 0 | 1372 |
Oleg Bulatovsky(P) | 1672 | 0 | 1672 | 6 | win | 1372 | 0 | 1372 |
Mikhail Kozhin(P) | 1490 | +340 | 1830 | 7 | draw | 1372 | 0 | 1372 |
Rank before tournament: 1308
Rating change: +64
Rank after tournament: 1372
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Matsjuk(P) | 1500 | 0 | 1500 | 1 | win | 1575 | 0 | 1575 |
Ilya Katsev(P) | 1500 | 0 | 1500 | 2 | win | 1575 | 0 | 1575 |
Mikhail Lomakin (E) | 1599 | 0 | 1599 | 3 | lose | 1575 | 0 | 1575 |
Mikhail Kozhin(P) | 1500 | 0 | 1500 | 4 | lose | 1575 | 0 | 1575 |
Ekaterina Rumyantseva(P) | 1500 | 0 | 1500 | 5 | draw | 1575 | 0 | 1575 |
Alexandr Ezupov(P) | 1500 | 0 | 1500 | 6 | win | 1575 | 0 | 1575 |
Andrey Litvinenko (E) | 1616 | 0 | 1616 | 7 | lose | 1575 | 0 | 1575 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 8 | lose | 1575 | -267 | 1308 |
Rank before tournament: 1575
Rating change: -267
Rank after tournament: 1308
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milan Čapák (E) | 1520 | 0 | 1520 | 1 | win | 1756 | 0 | 1756 |
Chiang Ping-Hung(P) | 1500 | 0 | 1500 | 2 | win | 1756 | 0 | 1756 |
Piotr Małowiejski (E) | 1611 | 0 | 1611 | 3 | lose | 1756 | 0 | 1756 |
Břetislav Krček (E) | 1530 | 0 | 1530 | 4 | win | 1756 | 0 | 1756 |
Oleg Bulatovsky(P) | 1662 | 0 | 1662 | 5 | win | 1756 | 0 | 1756 |
Maria Pestereva(P) | 1487 | 0 | 1487 | 6 | lose | 1756 | 0 | 1756 |
Paweł Tarasiński (E) | 1638 | 0 | 1638 | 7 | lose | 1756 | 0 | 1756 |
Arseni Pestov(P) | 1500 | 0 | 1500 | 8 | win | 1756 | 0 | 1756 |
Lin Sheng-Min(P) | 1545 | -217 | 1328 | 9 | draw | 1756 | -181 | 1575 |
Rank before tournament: 1756
Rating change: -181
Rank after tournament: 1575
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
