SEARCH PROFILES
Viktor Balabhai
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristjan Lääne(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Rauno Lääne(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Gomoku Championship Qualification Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.31 - 2019.08.02 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Karl-Ustav Kõlar(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Konstantin Nikonov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.29 - 2018.12.30 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Chernyi(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Petr Burtsev(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Kristjan Lääne(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Daniil Gorbachev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Karl-Mattias Moor(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oksana Komarova(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Konstantin Nikonov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Oleg Eremin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Oleg Eremin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Pavel Makarov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Stepan Trubitsyn(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Anton Efremov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Prozorov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
N Bichevin(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladislava Sonina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Marina Sonina(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Kuno Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vyacheslav Petrov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Oleg Kalnitskiy(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Daniil Kulin(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Orlov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Igor Magdeev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Vladimir Sushkov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.12 - 2013.10.12 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.07 - 2013.08.14 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Renee Pajuste(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Michał Żukowski(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Attila Demján(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Gergő Tóth(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Siim Tiivel(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Radim Kostlivý(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Matsjuk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Andrey Litvinenko(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.07 - 2011.08.10 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milan Čapák(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ping-Hung Chiang(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Břetislav Krček(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oleg Bulatowsky(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Paweł Tarasiński(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Sheng-Min Lin(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.01 - 2011.08.03 | ||||||||
Opponent | Game | Viktor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Björn Lind(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Viktoria Rachitskaya(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Sheng-Min Lin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0