SEARCH PROFILES
Egor Serdyukov
![]() ![]() |
|
Game history
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Kryuchok (E) | 1212 | -5 | 1207 | 1 | win | 1500 | +5 | 1505 |
Artyom Merkulov (E) | 1294 | +25 | 1319 | 2 | lose | 1505 | -25 | 1480 |
Gleb Shishkin (E) | 1500 | -17 | 1483 | 3 | win | 1480 | +17 | 1497 |
Vasily Beshantsev (E) | 1515 | -17 | 1498 | 4 | win | 1497 | +17 | 1514 |
Evgeny Sumarokov (E) | 1733 | -9 | 1724 | 5 | draw | 1514 | +9 | 1523 |
Alexandr Pukh (E) | 1483 | -14 | 1469 | 6 | win | 1523 | +14 | 1537 |
Pavel Sobolev (E) | 1525 | -15 | 1510 | 7 | win | 1537 | +15 | 1552 |
Rank before tournament: 1500
Rating change: +52
Rank after tournament: 1552
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Egor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Elena Maliutina(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Andrey Khramov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Maksim Maslov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0