SEARCH PROFILES
Maksim Maslov
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1550 | 0 | 1550 | 1 | win | 1500 | 0 | 1500 |
Denis Osipov (E) | 1773 | 0 | 1773 | 2 | lose | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1736 | 0 | 1736 | 3 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1543 | 0 | 1543 | 4 | lose | 1500 | 0 | 1500 |
Tatyana Muratova (E) | 1395 | 0 | 1395 | 5 | win | 1500 | 0 | 1500 |
Pavel Elizarov (E) | 1542 | 0 | 1542 | 6 | lose | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1750 | 0 | 1750 | 7 | lose | 1500 | 0 | 1500 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 8 | lose | 1500 | 0 | 1500 |
Dmitriy Gorbachev(P) | 1500 | -100 | 1400 | 9 | win | 1500 | -16 | 1484 |
Rank before tournament: 1500
Rating change: -16
Rank after tournament: 1484
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Pukh(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Alexandr Litvinenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Kubo Izumi(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Lin Huang-Yu(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sergey Chernov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Li Shih-Wen(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Maxim Karasyov(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Egor Serdyukov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0