SEARCH PROFILES
Roman Belosludtsev
![]() ![]() |
|
Game history
The 1-st QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1667 | +7 | 1674 | 1 | lose | 1455 | -7 | 1448 |
Alexander Prokopyev (E) | 1415 | +18 | 1433 | 2 | lose | 1448 | -18 | 1430 |
Aman Abilkenov (E) | 1474 | +14 | 1488 | 3 | lose | 1430 | -14 | 1416 |
Marina Kovalenko (E) | 1291 | +22 | 1313 | 4 | lose | 1416 | -22 | 1394 |
Oleg Nikolaev(P) | 1500 | 0 | 1500 | 5 | win | 1394 | 0 | 1394 |
Aleksey Lomakin(P) | 1210 | 0 | 1210 | 6 | win | 1394 | 0 | 1394 |
Oleg Melenchuk(P) | 1440 | 0 | 1440 | 7 | win | 1394 | 0 | 1394 |
Dmitry Pushkaryov (E) | 1579 | +8 | 1587 | 8 | lose | 1394 | -8 | 1386 |
Andrey Litvinenko (E) | 1693 | +5 | 1698 | 9 | lose | 1386 | -5 | 1381 |
Rank before tournament: 1455
Rating change: -74
Rank after tournament: 1381
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vasily Beshantsev (E) | 1491 | +16 | 1507 | 1 | lose | 1500 | -16 | 1484 |
Alexander Nogovitsin (E) | 1475 | +16 | 1491 | 2 | lose | 1484 | -16 | 1468 |
Yuryi Tumanov (E) | 1484 | +15 | 1499 | 3 | lose | 1468 | -15 | 1453 |
Roman Grigoriev (E) | 1449 | -16 | 1433 | 4 | win | 1453 | +16 | 1469 |
Alexandr Pukh (E) | 1467 | +16 | 1483 | 5 | lose | 1469 | -16 | 1453 |
Dmitry Gorohov (E) | 1483 | +15 | 1498 | 6 | lose | 1453 | -15 | 1438 |
Gleb Shishkin (E) | 1460 | -17 | 1443 | 7 | win | 1438 | +17 | 1455 |
Rank before tournament: 1500
Rating change: -45
Rank after tournament: 1455
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Nokhrin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladislav Maslov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Drozdov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Andrey Khramov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Elena Maliutina(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Maksim Tonofa(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Oleg Mizerniuk(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0