SEARCH PROFILES
Roman Kryuchok
![]() ![]() |
|
Game history
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Egor Serdyukov (E) | 1500 | +5 | 1505 | 1 | lose | 1212 | -5 | 1207 |
Roman Berezin (E) | 1484 | +5 | 1489 | 2 | lose | 1207 | -5 | 1202 |
Roman Grigoriev (E) | 1476 | -27 | 1449 | 3 | win | 1202 | +27 | 1229 |
Alexander Nogovitsin (E) | 1475 | -26 | 1449 | 4 | win | 1229 | +26 | 1255 |
Gleb Shishkin (E) | 1500 | -26 | 1474 | 5 | win | 1255 | +26 | 1281 |
Evgeny Sumarokov (E) | 1724 | +2 | 1726 | 6 | lose | 1281 | -2 | 1279 |
Alexandr Pukh (E) | 1469 | -24 | 1445 | 7 | win | 1279 | +24 | 1303 |
Rank before tournament: 1212
Rating change: +91
Rank after tournament: 1303
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 1 | win | 1532 | 0 | 1532 |
Paweł Tarasiński (E) | 1512 | 0 | 1512 | 2 | lose | 1532 | 0 | 1532 |
Ono Takayuki(P) | 1500 | 0 | 1500 | 3 | lose | 1532 | 0 | 1532 |
Nakayama Tomoharu(P) | 1500 | 0 | 1500 | 4 | win | 1532 | 0 | 1532 |
Renee Pajuste(P) | 1500 | 0 | 1500 | 5 | lose | 1532 | 0 | 1532 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 6 | win | 1532 | 0 | 1532 |
Ain Salula(P) | 1500 | 0 | 1500 | 7 | lose | 1532 | 0 | 1532 |
Alvar Timmermann(P) | 1500 | -165 | 1335 | 8 | win | 1532 | -320 | 1212 |
Rank before tournament: 1532
Rating change: -320
Rank after tournament: 1212
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Adrian Fitzermann (E) | 1705 | 0 | 1705 | 1 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1638 | 0 | 1638 | 2 | win | 1500 | 0 | 1500 |
Vladimir Nipoti(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ants Soosõrv(P) | 1844 | 0 | 1844 | 4 | lose | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1290 | 0 | 1290 | 5 | lose | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Piotr Małowiejski (E) | 1493 | 0 | 1493 | 7 | lose | 1500 | 0 | 1500 |
Pavel Šikula(P) | 1500 | 0 | 1500 | 8 | win | 1500 | 0 | 1500 |
Petr Janura(P) | 1374 | +331 | 1705 | 9 | lose | 1500 | +32 | 1532 |
Rank before tournament: 1500
Rating change: +32
Rank after tournament: 1532