SEARCH PROFILES
Artyom Merkulov
![]() ![]() |
|
Game history
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Artyom | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexander Nogovitsin (E) | 1500 | -25 | 1475 | 1 | win | 1269 | +25 | 1294 |
Egor Serdyukov (E) | 1505 | -25 | 1480 | 2 | win | 1294 | +25 | 1319 |
Alexandr Pukh (E) | 1472 | -23 | 1449 | 3 | win | 1319 | +23 | 1342 |
Evgeny Sumarokov (E) | 1730 | +3 | 1733 | 4 | lose | 1342 | -3 | 1339 |
Roman Berezin (E) | 1506 | -23 | 1483 | 5 | win | 1339 | +23 | 1362 |
Vasily Beshantsev (E) | 1515 | -23 | 1492 | 6 | win | 1362 | +23 | 1385 |
Dmitry Gorohov (E) | 1498 | -21 | 1477 | 7 | win | 1385 | +21 | 1406 |
Rank before tournament: 1269
Rating change: +137
Rank after tournament: 1406
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Artyom | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andry Purk(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Ain Salula(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1454 | 0 | 1454 | 3 | win | 1500 | 0 | 1500 |
Paweł Tarasiński (E) | 1512 | 0 | 1512 | 4 | lose | 1500 | 0 | 1500 |
Tauri Purk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Marcin Majczyk (E) | 1625 | 0 | 1625 | 6 | lose | 1500 | 0 | 1500 |
Renee Pajuste(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Martin Höbemägi(P) | 1088 | +353 | 1441 | 8 | win | 1500 | -231 | 1269 |
Rank before tournament: 1500
Rating change: -231
Rank after tournament: 1269