SEARCH PROFILES
Maxim Merkulov
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Maxim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Irina Metreveli(P) | 1615 | 0 | 1615 | 1 | lose | 1500 | 0 | 1500 |
Tatjana Lebedeva(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Ruslan Prokopyev(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Michał Zajk (E) | 1741 | 0 | 1741 | 4 | lose | 1500 | 0 | 1500 |
Alvar Timmermann(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Peter Jonsson (E) | 1521 | 0 | 1521 | 6 | win | 1500 | 0 | 1500 |
Tatyana Krayeva(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Renee Pajuste(P) | 1500 | -95 | 1405 | 8 | lose | 1500 | +131 | 1631 |
Rank before tournament: 1500
Rating change: +131
Rank after tournament: 1631