SEARCH PROFILES
Konstantin Nikonov
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Hong-soon Kim(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Lukáš Souček(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Maksim Lavrik-Karmazin(P) | 0 | 0 | 0 | 9 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Osipov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Edvard Rizvanov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 8 | draw | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dariya Petrenko(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milos Papacek(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Anna Preisová(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Tomáš Vrzal(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Yevgeniy Sumarokov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Adrian Fitzermann(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Yulia Savrasova(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0