SEARCH PROFILES
Konstantin Nikonov
![]() ![]() |
|
Game history
World Gomoku Championship BT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.07 - 2019.08.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Piotr Małowiejski (E) | 1460 | -4 | 1456 | 1 | win | 1800 | +4 | 1804 |
Viktor Balabhai (E) | 1592 | +25 | 1617 | 2 | lose | 1804 | -25 | 1779 |
Kim Hong-soon(P) | 1500 | 0 | 1500 | 3 | win | 1779 | 0 | 1779 |
Igor Eged (E) | 1595 | -8 | 1587 | 4 | win | 1779 | +8 | 1787 |
Lukáš Souček (E) | 1687 | -12 | 1675 | 5 | win | 1787 | +12 | 1799 |
Adrian Fitzermann (E) | 1818 | +15 | 1833 | 6 | lose | 1799 | -15 | 1784 |
Pavel Laube (E) | 1734 | -14 | 1720 | 7 | win | 1784 | +14 | 1798 |
Michał Zajk (E) | 1781 | +17 | 1798 | 8 | lose | 1798 | -17 | 1781 |
Maksim Lavrik-Karmazin (E) | 1687 | +4 | 1691 | 9 | draw | 1781 | -4 | 1777 |
Rank before tournament: 1800
Rating change: -23
Rank after tournament: 1777
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2019.06.08 - 2019.06.11 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1566 | +26 | 1592 | 1 | lose | 1827 | -26 | 1801 |
Alexey Lebedev (E) | 1690 | -11 | 1679 | 2 | win | 1801 | +11 | 1812 |
Ilya Muratov (E) | 1868 | +13 | 1881 | 3 | lose | 1812 | -13 | 1799 |
Ilya Katsev (E) | 1648 | +23 | 1671 | 4 | lose | 1799 | -23 | 1776 |
Dmitriy Gorbachev (E) | 1411 | -3 | 1408 | 5 | win | 1776 | +3 | 1779 |
Artem Yanov (E) | 1515 | -6 | 1509 | 6 | win | 1779 | +6 | 1785 |
Edward Rizvanov (E) | 1762 | -15 | 1747 | 7 | win | 1785 | +15 | 1800 |
Rank before tournament: 1827
Rating change: -27
Rank after tournament: 1800
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1867 | +15 | 1882 | 1 | lose | 1835 | -15 | 1820 |
Alexey Lebedev (E) | 1726 | -12 | 1714 | 2 | win | 1820 | +12 | 1832 |
Edward Rizvanov (E) | 1745 | +20 | 1765 | 3 | lose | 1832 | -20 | 1812 |
Vladimir Sinitsyn (E) | 1450 | -4 | 1446 | 4 | win | 1812 | +4 | 1816 |
Artem Yanov (E) | 1509 | -5 | 1504 | 5 | win | 1816 | +5 | 1821 |
Aleksandr Bogatyrev (E) | 1459 | -4 | 1455 | 6 | win | 1821 | +4 | 1825 |
Igor Sadelov (E) | 1343 | -2 | 1341 | 8 | win | 1825 | +2 | 1827 |
Rank before tournament: 1835
Rating change: -8
Rank after tournament: 1827
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1846 | +16 | 1862 | 1 | lose | 1850 | -16 | 1834 |
Denis Osipov (E) | 1877 | -18 | 1859 | 2 | win | 1834 | +18 | 1852 |
Valeriy Kondratiev (E) | 1761 | +20 | 1781 | 3 | lose | 1852 | -20 | 1832 |
Artem Yanov (E) | 1560 | -6 | 1554 | 4 | win | 1832 | +6 | 1838 |
Edward Rizvanov (E) | 1717 | +21 | 1738 | 5 | lose | 1838 | -21 | 1817 |
Viktor Balabhai (E) | 1566 | -6 | 1560 | 6 | win | 1817 | +6 | 1823 |
Denis Kachaev (E) | 1842 | -1 | 1841 | 7 | draw | 1823 | +1 | 1824 |
Ilya Muratov (E) | 1836 | -1 | 1835 | 8 | draw | 1824 | +1 | 1825 |
Alexey Lebedev (E) | 1681 | -10 | 1671 | 9 | win | 1825 | +10 | 1835 |
Rank before tournament: 1850
Rating change: -15
Rank after tournament: 1835
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1509 | 0 | 1509 | 1 | draw | 1862 | 0 | 1862 |
Igor Sadelov (E) | 1345 | 0 | 1345 | 2 | win | 1862 | 0 | 1862 |
Alexey Lebedev (E) | 1662 | 0 | 1662 | 3 | win | 1862 | 0 | 1862 |
Yuriy Tarannikov (E) | 1831 | 0 | 1831 | 4 | win | 1862 | 0 | 1862 |
Ilya Muratov (E) | 1794 | 0 | 1794 | 5 | win | 1862 | 0 | 1862 |
Georgiy Metreveli (E) | 1339 | 0 | 1339 | 6 | win | 1862 | 0 | 1862 |
Artem Yanov (E) | 1521 | 0 | 1521 | 7 | win | 1862 | -12 | 1850 |
Rank before tournament: 1862
Rating change: -12
Rank after tournament: 1850
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dariya Petrenko(P) | 1500 | 0 | 1500 | 1 | win | 1456 | 0 | 1456 |
Aleksandr Bogatyrev (E) | 1548 | 0 | 1548 | 2 | win | 1456 | 0 | 1456 |
Vladimir Sinitsyn (E) | 1534 | 0 | 1534 | 3 | win | 1456 | 0 | 1456 |
Yuriy Tarannikov (E) | 1827 | 0 | 1827 | 4 | draw | 1456 | 0 | 1456 |
Ilya Muratov (E) | 1850 | 0 | 1850 | 5 | draw | 1456 | 0 | 1456 |
Artem Yanov (E) | 1484 | 0 | 1484 | 6 | win | 1456 | 0 | 1456 |
Alexey Lebedev (E) | 1428 | 0 | 1428 | 7 | win | 1456 | +406 | 1862 |
Rank before tournament: 1456
Rating change: +406
Rank after tournament: 1862
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Konstantin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milos Papacek(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Anna Preisová(P) | 1146 | 0 | 1146 | 2 | win | 1500 | 0 | 1500 |
Ondřej Nykl (E) | 1801 | 0 | 1801 | 3 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1361 | 0 | 1361 | 4 | win | 1500 | 0 | 1500 |
Ants Soosõrv(P) | 1844 | 0 | 1844 | 5 | win | 1500 | 0 | 1500 |
Evgeny Sumarokov(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Michał Zajk(P) | 1671 | 0 | 1671 | 7 | lose | 1500 | 0 | 1500 |
Adrian Fitzermann (E) | 1710 | 0 | 1710 | 8 | lose | 1500 | 0 | 1500 |
Yulia Savrasova(P) | 1500 | +45 | 1545 | 9 | win | 1500 | -44 | 1456 |
Rank before tournament: 1500
Rating change: -44
Rank after tournament: 1456