SEARCH PROFILES
Sergey Romanov
![]() ![]() |
|
Game history
International Advanced Level Gomoku Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2008.08.06 - 2008.08.06 | ||||||||
Opponent | Game | Sergey | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Nakayama Tomoharu(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Rasmus Kodasma(P) | 1454 | 0 | 1454 | 2 | lose | 1500 | 0 | 1500 |
Vahe Poghosyan(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Anastasja Molotova(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Ain Salula(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Olga Kurdina(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Ruslan Savrasov(P) | 1500 | 0 | 1500 | 7 | draw | 1500 | 0 | 1500 |
Aleksandra Sumarokova(P) | 1500 | -165 | 1335 | 8 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500