SEARCH PROFILES
Igor Sadelov
![]() ![]() |
|
Game history
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2019.03.08 - 2019.03.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1666 | +5 | 1671 | 1 | lose | 1355 | -5 | 1350 |
Ilya Muratov (E) | 1882 | +1 | 1883 | 2 | lose | 1350 | -1 | 1349 |
Alexey Lebedev (E) | 1714 | +3 | 1717 | 3 | lose | 1349 | -3 | 1346 |
Edward Rizvanov (E) | 1765 | +3 | 1768 | 4 | lose | 1346 | -3 | 1343 |
Vladimir Sinitsyn (E) | 1446 | +11 | 1457 | 5 | lose | 1343 | -11 | 1332 |
Artem Yanov (E) | 1504 | -23 | 1481 | 6 | win | 1332 | +23 | 1355 |
Aleksandr Bogatyrev (E) | 1455 | +12 | 1467 | 7 | lose | 1355 | -12 | 1343 |
Konstantin Nikonov (E) | 1825 | +2 | 1827 | 8 | lose | 1343 | -2 | 1341 |
Rank before tournament: 1355
Rating change: -14
Rank after tournament: 1341
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1663 | +4 | 1667 | 1 | lose | 1345 | -4 | 1341 |
Dmitry Rumyantsev(P) | 1500 | 0 | 1500 | 2 | win | 1341 | 0 | 1341 |
Andrey Sedov (E) | 1356 | -17 | 1339 | 3 | win | 1341 | +17 | 1358 |
Ilya Muratov (E) | 1868 | +2 | 1870 | 4 | lose | 1358 | -2 | 1356 |
Oxana Komarova (E) | 1357 | -16 | 1341 | 5 | win | 1356 | +16 | 1372 |
Dmitriy Gorbachev (E) | 1349 | +17 | 1366 | 6 | lose | 1372 | -17 | 1355 |
Rank before tournament: 1345
Rating change: +10
Rank after tournament: 1355
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.08 - 2018.03.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1753 | +3 | 1756 | 1 | lose | 1348 | -3 | 1345 |
Konstantin Nikonov(P) | 1862 | 0 | 1862 | 2 | lose | 1345 | 0 | 1345 |
Georgiy Metreveli (E) | 1304 | +18 | 1322 | 3 | lose | 1345 | -18 | 1327 |
Vladimir Sinitsyn (E) | 1460 | -22 | 1438 | 4 | win | 1327 | +22 | 1349 |
Sergey Andreev (E) | 1207 | -10 | 1197 | 5 | win | 1349 | +10 | 1359 |
Artem Yanov (E) | 1512 | +9 | 1521 | 6 | lose | 1359 | -9 | 1350 |
Alexey Lebedev (E) | 1663 | +5 | 1668 | 7 | lose | 1350 | -5 | 1345 |
Rank before tournament: 1348
Rating change: -3
Rank after tournament: 1345
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1719 | +5 | 1724 | 1 | lose | 1411 | -5 | 1406 |
Yuriy Tarannikov (E) | 1846 | +2 | 1848 | 2 | lose | 1406 | -2 | 1404 |
Aleksandr Bogatyrev (E) | 1491 | +12 | 1503 | 3 | lose | 1404 | -12 | 1392 |
Dmitriy Gorbachev (E) | 1306 | +20 | 1326 | 5 | lose | 1392 | -20 | 1372 |
Sergey Andreev (E) | 1178 | +24 | 1202 | 6 | lose | 1372 | -24 | 1348 |
Alexei Yakunin(P) | 1500 | -282 | 1218 | 7 | win | 1348 | 0 | 1348 |
Rank before tournament: 1411
Rating change: -63
Rank after tournament: 1348
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1766 | +3 | 1769 | 1 | lose | 1395 | -3 | 1392 |
Sergey Galochkin(P) | 1187 | 0 | 1187 | 2 | win | 1392 | 0 | 1392 |
Ekaterina Rumyantseva (E) | 1261 | -10 | 1251 | 3 | win | 1392 | +10 | 1402 |
Stepan Trubitsin(P) | 1500 | 0 | 1500 | 4 | lose | 1402 | 0 | 1402 |
Anton Efremov(P) | 1475 | 0 | 1475 | 5 | draw | 1402 | 0 | 1402 |
Viktor Balabhai (E) | 1611 | -9 | 1602 | 7 | draw | 1402 | +9 | 1411 |
Rank before tournament: 1395
Rating change: +16
Rank after tournament: 1411
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1844 | +3 | 1847 | 1 | lose | 1430 | -3 | 1427 |
Oxana Komarova (E) | 1401 | +17 | 1418 | 2 | lose | 1427 | -17 | 1410 |
Tatiana Volkova(P) | 1500 | 0 | 1500 | 3 | win | 1410 | 0 | 1410 |
Dmitriy Gorbachev (E) | 1212 | +24 | 1236 | 4 | lose | 1410 | -24 | 1386 |
Sergey Andreev(P) | 1563 | 0 | 1563 | 5 | win | 1386 | 0 | 1386 |
Dariya Petrenko(P) | 1315 | 0 | 1315 | 6 | lose | 1386 | 0 | 1386 |
Ilona Kachaeva (E) | 1232 | -9 | 1223 | 7 | win | 1386 | +9 | 1395 |
Rank before tournament: 1430
Rating change: -35
Rank after tournament: 1395
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1821 | +3 | 1824 | 1 | lose | 1427 | -3 | 1424 |
Oxana Komarova (E) | 1441 | -17 | 1424 | 2 | win | 1424 | +17 | 1441 |
Alexey Lebedev (E) | 1434 | 0 | 1434 | 3 | draw | 1441 | 0 | 1441 |
Andrey Sedov (E) | 1417 | +17 | 1434 | 4 | lose | 1441 | -17 | 1424 |
Dmitriy Gorbachev (E) | 1231 | -8 | 1223 | 5 | win | 1424 | +8 | 1432 |
Mikhail Kozhin (E) | 1862 | +2 | 1864 | 6 | lose | 1432 | -2 | 1430 |
Sergey Andreev(P) | 1500 | +63 | 1563 | 7 | lose | 1430 | 0 | 1430 |
Rank before tournament: 1427
Rating change: +3
Rank after tournament: 1430
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1863 | +2 | 1865 | 1 | lose | 1431 | -2 | 1429 |
Artem Yanov (E) | 1451 | +15 | 1466 | 2 | lose | 1429 | -15 | 1414 |
Alexey Lebedev (E) | 1444 | -1 | 1443 | 4 | draw | 1414 | +1 | 1415 |
Dmitriy Gorbachev (E) | 1205 | -7 | 1198 | 5 | win | 1415 | +7 | 1422 |
Ekaterina Rumyantseva (E) | 1235 | -8 | 1227 | 6 | win | 1422 | +8 | 1430 |
Yuriy Tarannikov (E) | 1837 | +3 | 1840 | 7 | lose | 1430 | -3 | 1427 |
Rank before tournament: 1431
Rating change: -4
Rank after tournament: 1427
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oxana Komarova(P) | 1230 | 0 | 1230 | 1 | lose | 1421 | 0 | 1421 |
Yuriy Tarannikov (E) | 1760 | +4 | 1764 | 2 | lose | 1421 | -4 | 1417 |
Artem Yanov (E) | 1414 | +16 | 1430 | 3 | lose | 1417 | -16 | 1401 |
Andrey Sedov (E) | 1423 | -17 | 1406 | 4 | win | 1401 | +17 | 1418 |
Aleksandr Bogatyrev (E) | 1566 | +10 | 1576 | 5 | lose | 1418 | -10 | 1408 |
Olga Lomakina (E) | 1451 | -18 | 1433 | 6 | win | 1408 | +18 | 1426 |
Dmitriy Gorbachev (E) | 1200 | -7 | 1193 | 7 | win | 1426 | +7 | 1433 |
Mikhail Lomakin (E) | 1715 | +5 | 1720 | 8 | lose | 1433 | -5 | 1428 |
Aman Abilkenov (E) | 1524 | +12 | 1536 | 9 | lose | 1428 | -12 | 1416 |
Alexey Lebedev (E) | 1470 | -18 | 1452 | 10 | win | 1416 | +18 | 1434 |
Ilya Muratov (E) | 1860 | +3 | 1863 | 11 | lose | 1434 | -3 | 1431 |
Rank before tournament: 1421
Rating change: +10
Rank after tournament: 1431
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anatolie Smirnov (E) | 1553 | +11 | 1564 | 1 | lose | 1440 | -11 | 1429 |
Andrey Sedov (E) | 1431 | -16 | 1415 | 2 | win | 1429 | +16 | 1445 |
Aleksandr Bogatyrev (E) | 1528 | +12 | 1540 | 3 | lose | 1445 | -12 | 1433 |
Anna Averina(P) | 1500 | 0 | 1500 | 4 | win | 1433 | 0 | 1433 |
Andrey Sviridov (E) | 1529 | +12 | 1541 | 5 | lose | 1433 | -12 | 1421 |
Vladimir Mokeev(P) | 1500 | 0 | 1500 | 6 | lose | 1421 | 0 | 1421 |
Rank before tournament: 1440
Rating change: -19
Rank after tournament: 1421
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 1658 | 0 | 1658 | 1 | lose | 1485 | 0 | 1485 |
Viktor Balabhai (E) | 1439 | +18 | 1457 | 2 | lose | 1485 | -18 | 1467 |
Ekaterina Dokuchaeva(P) | 1500 | 0 | 1500 | 3 | win | 1467 | 0 | 1467 |
Yuriy Kraubner(P) | 1212 | 0 | 1212 | 4 | lose | 1467 | 0 | 1467 |
Ekaterina Rumyantseva (E) | 1193 | +27 | 1220 | 5 | lose | 1467 | -27 | 1440 |
Ilona Kachaeva(P) | 1223 | 0 | 1223 | 6 | win | 1440 | 0 | 1440 |
Denis Orlov(P) | 1500 | -108 | 1392 | 7 | lose | 1440 | 0 | 1440 |
Rank before tournament: 1485
Rating change: -45
Rank after tournament: 1440
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 1603 | 0 | 1603 | 1 | lose | 1508 | 0 | 1508 |
Sergey Korenkov(P) | 1500 | 0 | 1500 | 2 | lose | 1508 | 0 | 1508 |
Aleksandr Bogatyrev (E) | 1475 | +18 | 1493 | 4 | lose | 1508 | -18 | 1490 |
Vladimir Sinitsyn (E) | 1593 | +11 | 1604 | 5 | lose | 1490 | -11 | 1479 |
Ekaterina Rumyantseva (E) | 1212 | -6 | 1206 | 6 | win | 1479 | +6 | 1485 |
Artem Yanov(P) | 1393 | +18 | 1411 | 7 | lose | 1485 | 0 | 1485 |
Rank before tournament: 1508
Rating change: -23
Rank after tournament: 1485
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Sviridov (E) | 1541 | -17 | 1524 | 1 | win | 1521 | +17 | 1538 |
Vladimir Sinitsyn (E) | 1565 | +15 | 1580 | 2 | lose | 1538 | -15 | 1523 |
Denis Osipov(P) | 1198 | 0 | 1198 | 3 | lose | 1523 | 0 | 1523 |
Edward Rizvanov(P) | 1773 | 0 | 1773 | 4 | win | 1523 | 0 | 1523 |
Ilya Muratov (E) | 1545 | +15 | 1560 | 5 | lose | 1523 | -15 | 1508 |
Ivan Ivanov(P) | 1500 | 0 | 1500 | 6 | win | 1508 | 0 | 1508 |
Artem Yanov(P) | 1382 | +11 | 1393 | 7 | win | 1508 | 0 | 1508 |
Rank before tournament: 1521
Rating change: -13
Rank after tournament: 1508
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1463 | -13 | 1450 | 1 | win | 1523 | +13 | 1536 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 2 | lose | 1536 | 0 | 1536 |
Alexey Potapov(P) | 1500 | 0 | 1500 | 3 | lose | 1536 | 0 | 1536 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 4 | win | 1536 | 0 | 1536 |
Ilya Katsev (E) | 1568 | +15 | 1583 | 5 | lose | 1536 | -15 | 1521 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 6 | win | 1521 | 0 | 1521 |
Denis Kachaev(P) | 1560 | +98 | 1658 | 7 | win | 1521 | 0 | 1521 |
Rank before tournament: 1523
Rating change: -2
Rank after tournament: 1521
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1474 | -13 | 1461 | 1 | win | 1546 | +13 | 1559 |
Pavel Elizarov (E) | 1487 | +19 | 1506 | 2 | lose | 1559 | -19 | 1540 |
Vladimir Sinitsyn (E) | 1569 | +15 | 1584 | 3 | lose | 1540 | -15 | 1525 |
Ilya Katsev (E) | 1536 | +15 | 1551 | 4 | lose | 1525 | -15 | 1510 |
Olga Lomakina(P) | 1500 | 0 | 1500 | 5 | draw | 1510 | 0 | 1510 |
Artem Yanov(P) | 1500 | 0 | 1500 | 6 | win | 1510 | 0 | 1510 |
Andrey Sedov (E) | 1448 | -13 | 1435 | 7 | win | 1510 | +13 | 1523 |
Rank before tournament: 1546
Rating change: -23
Rank after tournament: 1523
Moscow Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.12 - 2009.06.13 | ||||||||
Opponent | Game | Igor | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Chernishev (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Tatyana Muratova (E) | 1484 | -15 | 1469 | 2 | win | 1516 | +15 | 1531 |
Vladimir Sinitsyn (E) | 1564 | -18 | 1546 | 3 | win | 1531 | +18 | 1549 |
Alexey Popov (E) | 1485 | +19 | 1504 | 4 | lose | 1549 | -19 | 1530 |
Daniil Kartashev (E) | 1563 | +14 | 1577 | 5 | lose | 1530 | -14 | 1516 |
Ilya Muratov (E) | 1516 | -16 | 1500 | 6 | win | 1516 | +16 | 1532 |
Andrey Sedov (E) | 1486 | -14 | 1472 | 7 | win | 1532 | +14 | 1546 |
Rank before tournament: 1500
Rating change: +46
Rank after tournament: 1546