SEARCH PROFILES
Evgeny Sumarokov
![]() ![]() |
|
Game history
Youth championship of Russia | ||||||||
---|---|---|---|---|---|---|---|---|
2009.03.29 - 2009.03.29 | ||||||||
Opponent | Game | Evgeny | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Roman Grigoriev (E) | 1500 | -7 | 1493 | 1 | win | 1709 | +7 | 1716 |
Alexandr Pukh (E) | 1478 | -6 | 1472 | 2 | win | 1716 | +6 | 1722 |
Vasily Beshantsev (E) | 1523 | -8 | 1515 | 3 | win | 1722 | +8 | 1730 |
Artyom Merkulov (E) | 1342 | -3 | 1339 | 4 | win | 1730 | +3 | 1733 |
Egor Serdyukov (E) | 1514 | +9 | 1523 | 5 | draw | 1733 | -9 | 1724 |
Roman Kryuchok (E) | 1281 | -2 | 1279 | 6 | win | 1724 | +2 | 1726 |
Roman Berezin (E) | 1499 | +9 | 1508 | 7 | draw | 1726 | -9 | 1717 |
Rank before tournament: 1709
Rating change: +8
Rank after tournament: 1717
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Evgeny | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rasmus Kodasma(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Ondřej Nykl (E) | 1801 | 0 | 1801 | 2 | lose | 1500 | 0 | 1500 |
Eva Vondráčková(P) | 1161 | 0 | 1161 | 3 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1642 | 0 | 1642 | 4 | win | 1500 | 0 | 1500 |
Maciej Nowakowski (E) | 1802 | 0 | 1802 | 5 | win | 1500 | 0 | 1500 |
Konstantin Nikonov(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Vladimir Nipoti(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Petr Janura(P) | 1374 | 0 | 1374 | 8 | win | 1500 | 0 | 1500 |
Monika Kolouchová (E) | 1589 | 0 | 1589 | 9 | lose | 1500 | +209 | 1709 |
Rank before tournament: 1500
Rating change: +209
Rank after tournament: 1709