SEARCH PROFILES
Maksim Tonofa
![]() ![]() |
|
Game history
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Maria Pestereva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ekaterina Kovalenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Anastasja Pushkareva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Oleg Melenchuk(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Andrey Pushkarev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandra Stukalova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Dmitriy Pushkarev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Elvira Karimova(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0