SEARCH PROFILES
Maksim Tonofa
![]() ![]() |
|
Game history
The 1-st QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.02 - 2014.11.02 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Andrey Litvinenko (E) | 1696 | 0 | 1696 | 1 | lose | 1500 | 0 | 1500 |
Maria Pestereva (E) | 1260 | 0 | 1260 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Kovalenko(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Anastasja Pushkareva(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Oleg Melenchuk(P) | 1230 | 0 | 1230 | 5 | win | 1500 | 0 | 1500 |
Dmitry Pushkaryov (E) | 1538 | 0 | 1538 | 6 | lose | 1500 | 0 | 1500 |
Andrey Pushkarev(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Mikhail Lomakin (E) | 1742 | 0 | 1742 | 8 | lose | 1500 | -241 | 1259 |
Rank before tournament: 1500
Rating change: -241
Rank after tournament: 1259
World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
2007.08.09 - 2007.08.11 | ||||||||
Opponent | Game | Maksim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gennadiy Lomakin(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Richkov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Aleksandra Stukalova(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Wei-Yuan Lu(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Dmitry Pushkaryov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Roman Belosludtsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Elvira Karimova(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Alexey Khramov(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0