SEARCH PROFILES
Vladimir Sushkov
![]() ![]() |
|
Game history
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin (E) | 1429 | -7 | 1422 | 4 | win | 1655 | +7 | 1662 |
Viktor Balabhai (E) | 1607 | -13 | 1594 | 5 | win | 1662 | +13 | 1675 |
Martin Höbemägi (E) | 1620 | +19 | 1639 | 6 | lose | 1675 | -19 | 1656 |
Ilya Katsev (E) | 1515 | -10 | 1505 | 7 | win | 1656 | +10 | 1666 |
Brenet Rahumägi (E) | 1421 | +26 | 1447 | 8 | lose | 1666 | -26 | 1640 |
Denis Orlov (E) | 1391 | -6 | 1385 | 9 | win | 1640 | +6 | 1646 |
Rank before tournament: 0
Rating change: -9
Rank after tournament: -9
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Paul Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tauri Purk (E) | 1589 | -20 | 1569 | 1 | win | 1500 | +20 | 1520 |
Erko Olumets (E) | 1484 | -14 | 1470 | 2 | win | 1520 | +14 | 1534 |
Dennis Raid (E) | 1502 | -15 | 1487 | 3 | win | 1534 | +15 | 1549 |
Ain Salula (E) | 1514 | -14 | 1500 | 4 | win | 1549 | +14 | 1563 |
Ants Soosõrv (E) | 1708 | -22 | 1686 | 5 | win | 1563 | +22 | 1585 |
Eric Raid (E) | 1432 | -9 | 1423 | 6 | win | 1585 | +9 | 1594 |
Argo Lillemaa (E) | 1507 | -12 | 1495 | 7 | win | 1594 | +12 | 1606 |
Ain Salula (E) | 1517 | -12 | 1505 | 1001 | win | 1606 | +12 | 1618 |
Tauri Purk (E) | 1664 | -18 | 1646 | 1002 | win | 1618 | +18 | 1636 |
Ants Soosõrv (E) | 1691 | -19 | 1672 | 1003 | win | 1636 | +19 | 1655 |
Rank before tournament: 1500
Rating change: +155
Rank after tournament: 1655