SEARCH PROFILES
Vladimir Sushkov
![]() ![]() |
|
Game history
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2016.12.28 - 2016.12.29 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Martin Höbemägi(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Brenet Rahumägi(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.28 - 2013.12.28 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mari Kolk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Mark Heidmets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Paul Kolk(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Arseni Pestov(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Tallinn Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.28 - 2009.12.29 | ||||||||
Opponent | Game | Vladimir | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tauri Purk(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Dennis Raid(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Eric Raid(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Ain Salula(P) | 0 | 0 | 0 | 1001 | win | 0 | 0 | 0 |
Tauri Purk(P) | 0 | 0 | 0 | 1002 | win | 0 | 0 | 0 |
Ants Soosorv(P) | 0 | 0 | 0 | 1003 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0