SEARCH PROFILES
Radim Kostlivý
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matyáš Kundrata (E) | 1478 | 0 | 1478 | 1 | win | 1500 | 0 | 1500 |
Martin Muzika (E) | 1478 | -3 | 1475 | 2 | lose | 1904 | +3 | 1907 |
Krisztina Kamarás(P) | 1376 | 0 | 1376 | 3 | win | 1475 | 0 | 1475 |
Matěj Holub (E) | 1475 | +9 | 1484 | 4 | win | 1307 | -9 | 1298 |
Lukáš Souček (E) | 1484 | +24 | 1508 | 5 | win | 1667 | -24 | 1643 |
Igor Eged (E) | 1624 | +11 | 1635 | 6 | lose | 1508 | -11 | 1497 |
Štěpán Tesařík (E) | 1714 | +7 | 1721 | 7 | lose | 1497 | -7 | 1490 |
Rank before tournament: 1500
Rating change: -48
Rank after tournament: 1452
17. Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2022.04.09 - 2022.04.10 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Háša (E) | 1627 | +11 | 1638 | 1 | lose | 1522 | -11 | 1511 |
Jakub Horák (E) | 1587 | +13 | 1600 | 2 | lose | 1511 | -13 | 1498 |
Igor Eged (E) | 1595 | +12 | 1607 | 3 | lose | 1498 | -12 | 1486 |
Matěj Holub(P) | 1439 | 0 | 1439 | 4 | win | 1486 | 0 | 1486 |
Lukáš Souček (E) | 1668 | +8 | 1676 | 5 | lose | 1486 | -8 | 1478 |
Rank before tournament: 1522
Rating change: -44
Rank after tournament: 1478
Czech Open 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
2021.07.24 - 2021.07.25 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1786 | +7 | 1793 | 1 | lose | 1559 | -7 | 1552 |
Pavlína Brdková (E) | 1511 | +18 | 1529 | 2 | lose | 1552 | -18 | 1534 |
Ciarán Lucey(P) | 1500 | 0 | 1500 | 3 | win | 1534 | 0 | 1534 |
Robin Novotný(P) | 1148 | 0 | 1148 | 4 | win | 1534 | 0 | 1534 |
Jakub Horák (E) | 1615 | +12 | 1627 | 5 | lose | 1534 | -12 | 1522 |
Csaba Kamarás(P) | 1314 | 0 | 1314 | 6 | win | 1522 | 0 | 1522 |
Manó Gyenei(P) | 1241 | +101 | 1342 | 7 | win | 1522 | 0 | 1522 |
Rank before tournament: 1559
Rating change: -37
Rank after tournament: 1522
Deskohraní 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.10.12 - 2019.10.13 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Muzika (E) | 1895 | +4 | 1899 | 1 | lose | 1558 | -4 | 1554 |
Štěpán Tesařík (E) | 1746 | +8 | 1754 | 2 | lose | 1554 | -8 | 1546 |
Lukáš Kraus(P) | 1270 | 0 | 1270 | 3 | win | 1546 | 0 | 1546 |
Semir Arabo (E) | 1179 | -3 | 1176 | 4 | win | 1546 | +3 | 1549 |
Tomáš Barták (E) | 1578 | -17 | 1561 | 5 | win | 1549 | +17 | 1566 |
Pavel Laube (E) | 1769 | +8 | 1777 | 6 | lose | 1566 | -8 | 1558 |
Jan Purkrábek (E) | 1461 | -12 | 1449 | 7 | win | 1558 | +12 | 1570 |
Lukáš Souček (E) | 1675 | +11 | 1686 | 8 | lose | 1570 | -11 | 1559 |
Rank before tournament: 1558
Rating change: +1
Rank after tournament: 1559
Czech Open 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.13 - 2019.07.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mojmír Mykiska(P) | 1500 | 0 | 1500 | 1 | win | 1578 | 0 | 1578 |
Gergő Tóth (E) | 1960 | +3 | 1963 | 2 | lose | 1578 | -3 | 1575 |
Jiří Hodan(P) | 1518 | 0 | 1518 | 3 | draw | 1575 | 0 | 1575 |
Ilya Katsev (E) | 1621 | -18 | 1603 | 4 | win | 1575 | +18 | 1593 |
Petr Žižka (E) | 1703 | +11 | 1714 | 5 | lose | 1593 | -11 | 1582 |
František Fňukal (E) | 1481 | +5 | 1486 | 6 | draw | 1582 | -5 | 1577 |
Pavlína Brdková (E) | 1509 | +19 | 1528 | 7 | lose | 1577 | -19 | 1558 |
Rank before tournament: 1578
Rating change: -20
Rank after tournament: 1558
16. Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2019.04.13 - 2019.04.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1705 | +9 | 1714 | 1 | lose | 1545 | -9 | 1536 |
Monika Kolouchová (E) | 1603 | -19 | 1584 | 2 | win | 1536 | +19 | 1555 |
Jan Stránský (E) | 1179 | +13 | 1192 | 3 | draw | 1555 | -13 | 1542 |
Jan Purkrábek (E) | 1479 | +19 | 1498 | 4 | lose | 1542 | -19 | 1523 |
Łukasz Majksner (E) | 1562 | -18 | 1544 | 5 | win | 1523 | +18 | 1541 |
Pavlína Brdková (E) | 1547 | -16 | 1531 | 6 | win | 1541 | +16 | 1557 |
Lukáš Souček (E) | 1676 | -21 | 1655 | 7 | win | 1557 | +21 | 1578 |
Rank before tournament: 1545
Rating change: +33
Rank after tournament: 1578
Brnocup 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.12.08 - 2018.12.08 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jaroslav Slezák(P) | 1500 | 0 | 1500 | 1 | win | 1566 | 0 | 1566 |
Igor Eged (E) | 1665 | +12 | 1677 | 2 | lose | 1566 | -12 | 1554 |
David Komárek(P) | 1500 | 0 | 1500 | 3 | win | 1554 | 0 | 1554 |
Pavel Laube (E) | 1698 | +10 | 1708 | 4 | lose | 1554 | -10 | 1544 |
Emil Korčák(P) | 1500 | 0 | 1500 | 5 | win | 1544 | 0 | 1544 |
Pavlína Brdková (E) | 1556 | +15 | 1571 | 6 | lose | 1544 | -15 | 1529 |
Semir Arabo (E) | 1192 | -4 | 1188 | 7 | win | 1529 | +4 | 1533 |
Jan Purkrábek (E) | 1455 | -12 | 1443 | 8 | win | 1533 | +12 | 1545 |
Rank before tournament: 1566
Rating change: -21
Rank after tournament: 1545
Deskohraní 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.10.13 - 2018.10.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Martin Král(P) | 1500 | 0 | 1500 | 1 | win | 1584 | 0 | 1584 |
Mikhail Kozhin (E) | 1711 | +10 | 1721 | 2 | lose | 1584 | -10 | 1574 |
Szczepan Łukasik(P) | 1609 | 0 | 1609 | 3 | lose | 1574 | 0 | 1574 |
Piotr Małowiejski (E) | 1453 | -11 | 1442 | 4 | win | 1574 | +11 | 1585 |
Lukáš Souček (E) | 1585 | +16 | 1601 | 5 | lose | 1585 | -16 | 1569 |
Filip Brukner(P) | 1296 | 0 | 1296 | 6 | win | 1569 | 0 | 1569 |
Jakub Horák (E) | 1573 | +16 | 1589 | 7 | lose | 1569 | -16 | 1553 |
Jan Purkrábek (E) | 1490 | -13 | 1477 | 8 | win | 1553 | +13 | 1566 |
Rank before tournament: 1584
Rating change: -18
Rank after tournament: 1566
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gábor Gyenes (E) | 1609 | +14 | 1623 | 1 | lose | 1562 | -14 | 1548 |
Adéla Krylová (E) | 1384 | +23 | 1407 | 2 | lose | 1548 | -23 | 1525 |
Tomáš Němec (E) | 1636 | -21 | 1615 | 3 | win | 1525 | +21 | 1546 |
Tauri Purk (E) | 1603 | -19 | 1584 | 4 | win | 1546 | +19 | 1565 |
Marek Gorzecki (E) | 1636 | -19 | 1617 | 6 | win | 1565 | +19 | 1584 |
Dmitry Epifanov(P) | 1500 | 0 | 1500 | 7 | draw | 1584 | 0 | 1584 |
Maksim Metreveli(P) | 987 | 0 | 987 | 8 | lose | 1584 | 0 | 1584 |
Rank before tournament: 1562
Rating change: +22
Rank after tournament: 1584
Czech Open 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.07.14 - 2018.07.15 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Kraus(P) | 1500 | 0 | 1500 | 1 | win | 1533 | 0 | 1533 |
Tomáš Němec (E) | 1652 | -21 | 1631 | 2 | win | 1533 | +21 | 1554 |
Oleg Bulatovsky (E) | 1704 | +9 | 1713 | 3 | lose | 1554 | -9 | 1545 |
Johann Lents (E) | 1585 | -18 | 1567 | 4 | win | 1545 | +18 | 1563 |
Ilya Katsev (E) | 1607 | +14 | 1621 | 5 | lose | 1563 | -14 | 1549 |
Pavlína Brdková (E) | 1592 | -2 | 1590 | 6 | draw | 1549 | +2 | 1551 |
Jussi Ikonen (E) | 1443 | -11 | 1432 | 7 | win | 1551 | +11 | 1562 |
Rank before tournament: 1533
Rating change: +29
Rank after tournament: 1562
15. Fishpárty v Hradci Králové | ||||||||
---|---|---|---|---|---|---|---|---|
2018.04.21 - 2018.04.22 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková (E) | 1247 | -5 | 1242 | 1 | win | 1529 | +5 | 1534 |
Martin Muzika (E) | 1832 | +5 | 1837 | 2 | lose | 1534 | -5 | 1529 |
František Fňukal(P) | 1500 | 0 | 1500 | 3 | lose | 1529 | 0 | 1529 |
Petr Horký(P) | 1500 | 0 | 1500 | 4 | win | 1529 | 0 | 1529 |
Madli Mirme (E) | 1265 | -6 | 1259 | 5 | win | 1529 | +6 | 1535 |
Jakub Stodola (E) | 1310 | -7 | 1303 | 6 | win | 1535 | +7 | 1542 |
Pavel Laube (E) | 1706 | +9 | 1715 | 7 | lose | 1542 | -9 | 1533 |
Rank before tournament: 1529
Rating change: +4
Rank after tournament: 1533
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk (E) | 1813 | +5 | 1818 | 1 | lose | 1515 | -5 | 1510 |
Jakub Horák(P) | 1368 | 0 | 1368 | 2 | win | 1510 | 0 | 1510 |
Asso Randma(P) | 1146 | 0 | 1146 | 3 | win | 1510 | 0 | 1510 |
Lukáš Souček (E) | 1467 | -14 | 1453 | 4 | win | 1510 | +14 | 1524 |
Maxim Karasyov (E) | 1717 | +8 | 1725 | 5 | lose | 1524 | -8 | 1516 |
Jan Purkrábek (E) | 1456 | -13 | 1443 | 6 | win | 1516 | +13 | 1529 |
Oleg Bulatovsky (E) | 1704 | +9 | 1713 | 7 | lose | 1529 | -9 | 1520 |
Bogdan Brachaczek (E) | 1606 | -20 | 1586 | 8 | win | 1520 | +20 | 1540 |
Tomáš Němec (E) | 1662 | +11 | 1673 | 9 | lose | 1540 | -11 | 1529 |
Rank before tournament: 1515
Rating change: +14
Rank after tournament: 1529
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Żukowski (E) | 1829 | -11 | 1818 | 1 | draw | 1542 | +11 | 1553 |
Piotr Małowiejski (E) | 1531 | +1 | 1532 | 2 | draw | 1553 | -1 | 1552 |
Lukáš Souček (E) | 1442 | +5 | 1447 | 3 | draw | 1552 | -5 | 1547 |
Maxim Karasyov (E) | 1727 | +8 | 1735 | 4 | lose | 1547 | -8 | 1539 |
Jakub Horák(P) | 1500 | 0 | 1500 | 5 | win | 1539 | 0 | 1539 |
Mikhail Kozhin (E) | 1743 | +8 | 1751 | 6 | lose | 1539 | -8 | 1531 |
Aleksandr Bogatyrev (E) | 1537 | +16 | 1553 | 7 | lose | 1531 | -16 | 1515 |
Rank before tournament: 1542
Rating change: -27
Rank after tournament: 1515
Czech Open 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.15 - 2017.07.16 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1739 | +7 | 1746 | 1 | lose | 1524 | -7 | 1517 |
Tomáš Němec (E) | 1628 | +11 | 1639 | 2 | lose | 1517 | -11 | 1506 |
Martin Muzika (E) | 1798 | -27 | 1771 | 4 | win | 1506 | +27 | 1533 |
Lukáš Souček (E) | 1455 | +4 | 1459 | 5 | draw | 1533 | -4 | 1529 |
Jan Stránský(P) | 1500 | 0 | 1500 | 6 | win | 1529 | 0 | 1529 |
Jan Purkrábek (E) | 1456 | -13 | 1443 | 7 | win | 1529 | +13 | 1542 |
Rank before tournament: 1524
Rating change: +18
Rank after tournament: 1542
Czech Open 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.07.17 - 2016.07.17 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1867 | +4 | 1871 | 1 | lose | 1548 | -4 | 1544 |
Petr Žižka (E) | 1465 | +20 | 1485 | 2 | lose | 1544 | -20 | 1524 |
Łukasz Majksner (E) | 1515 | +16 | 1531 | 3 | lose | 1524 | -16 | 1508 |
Jan Purkrábek (E) | 1477 | -15 | 1462 | 5 | win | 1508 | +15 | 1523 |
Marek Hanzl (E) | 1458 | -13 | 1445 | 6 | win | 1523 | +13 | 1536 |
Pavel Laube (E) | 1797 | +6 | 1803 | 7 | lose | 1536 | -6 | 1530 |
Martin Muzika (E) | 1797 | +6 | 1803 | 8 | lose | 1530 | -6 | 1524 |
Rank before tournament: 1548
Rating change: -24
Rank after tournament: 1524
12th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2015.04.11 - 2015.04.11 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1710 | +11 | 1721 | 1 | lose | 1588 | -11 | 1577 |
Soňa Turečková (E) | 1275 | -5 | 1270 | 2 | win | 1577 | +5 | 1582 |
Marek Hanzl (E) | 1497 | +20 | 1517 | 3 | lose | 1582 | -20 | 1562 |
Lukáš Souček (E) | 1461 | -11 | 1450 | 4 | win | 1562 | +11 | 1573 |
Jan Kopecký (E) | 1725 | -7 | 1718 | 5 | draw | 1573 | +7 | 1580 |
Igor Eged (E) | 1630 | +14 | 1644 | 6 | lose | 1580 | -14 | 1566 |
Pavlína Brdková (E) | 1525 | +18 | 1543 | 7 | lose | 1566 | -18 | 1548 |
Rank before tournament: 1588
Rating change: -40
Rank after tournament: 1548
Špekap III | ||||||||
---|---|---|---|---|---|---|---|---|
2014.11.29 - 2014.11.29 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Josef Kucera(P) | 1500 | 0 | 1500 | 1 | lose | 1596 | 0 | 1596 |
Lucie Plechacova(P) | 1500 | 0 | 1500 | 2 | win | 1596 | 0 | 1596 |
Tomáš Svitak(P) | 1409 | 0 | 1409 | 3 | lose | 1596 | 0 | 1596 |
Jaroslav Zeman(P) | 1500 | 0 | 1500 | 4 | win | 1596 | 0 | 1596 |
Václava Kodatová (E) | 1291 | -5 | 1286 | 5 | win | 1596 | +5 | 1601 |
Marek Hanzl (E) | 1502 | -12 | 1490 | 6 | win | 1601 | +12 | 1613 |
Miroslav Háša (E) | 1691 | +12 | 1703 | 7 | lose | 1613 | -12 | 1601 |
Tomáš Němec (E) | 1665 | +13 | 1678 | 8 | lose | 1601 | -13 | 1588 |
Rank before tournament: 1596
Rating change: -8
Rank after tournament: 1588
Špekap II | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.30 - 2013.11.30 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Vrzal (E) | 1302 | -6 | 1296 | 1 | win | 1564 | +6 | 1570 |
Marek Stodola(P) | 1500 | 0 | 1500 | 2 | win | 1570 | 0 | 1570 |
Martin Muzika (E) | 1757 | +8 | 1765 | 3 | lose | 1570 | -8 | 1562 |
Martin Vrzal (E) | 1306 | -6 | 1300 | 4 | win | 1562 | +6 | 1568 |
Tomáš Němec (E) | 1628 | +13 | 1641 | 5 | lose | 1568 | -13 | 1555 |
Marek Hanzl (E) | 1500 | -13 | 1487 | 6 | win | 1555 | +13 | 1568 |
Petr Žižka (E) | 1453 | -11 | 1442 | 7 | win | 1568 | +11 | 1579 |
Milan Čapák (E) | 1603 | -17 | 1586 | 8 | win | 1579 | +17 | 1596 |
Rank before tournament: 1564
Rating change: +32
Rank after tournament: 1596
Deskohraní 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.05 - 2013.10.05 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Špaldoň(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ondřej Suchánek(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Pavlína Brdková(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Jan Purkrábek(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Jan Kosař(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Samuel Butta(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Marko Pellikka(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Aleš Rybka(P) | 0 | 0 | 0 | 12 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kris Holtsman (E) | 1419 | -9 | 1410 | 1 | win | 1575 | +9 | 1584 |
Nikolay Poltaratsky (E) | 1781 | +8 | 1789 | 2 | lose | 1584 | -8 | 1576 |
Georg-Romet Topkin(P) | 1500 | 0 | 1500 | 3 | win | 1576 | 0 | 1576 |
Vladimir Filinov(P) | 1500 | 0 | 1500 | 4 | win | 1576 | 0 | 1576 |
Argo Lillemaa (E) | 1450 | -10 | 1440 | 5 | win | 1576 | +10 | 1586 |
Štěpán Tesařík (E) | 1699 | +11 | 1710 | 6 | lose | 1586 | -11 | 1575 |
Ilya Katsev(P) | 1557 | 0 | 1557 | 7 | win | 1575 | 0 | 1575 |
Oleg Bulatovsky (E) | 1694 | +11 | 1705 | 8 | lose | 1575 | -11 | 1564 |
Pavel Makarov(P) | 1500 | +32 | 1532 | 9 | win | 1564 | 0 | 1564 |
Rank before tournament: 1575
Rating change: -11
Rank after tournament: 1564
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1706 | -23 | 1683 | 1 | win | 1553 | +23 | 1576 |
Nikolay Poltaratsky (E) | 1764 | -8 | 1756 | 2 | draw | 1576 | +8 | 1584 |
Brenet Rahumägi(P) | 1500 | 0 | 1500 | 3 | win | 1584 | 0 | 1584 |
Viktor Balabhai (E) | 1363 | +9 | 1372 | 4 | draw | 1584 | -9 | 1575 |
Mikhail Kozhin(P) | 1490 | 0 | 1490 | 5 | draw | 1575 | 0 | 1575 |
Maxim Karasyov(P) | 1500 | 0 | 1500 | 6 | lose | 1575 | 0 | 1575 |
Oleg Bulatovsky(P) | 1672 | -4 | 1668 | 7 | lose | 1575 | 0 | 1575 |
Rank before tournament: 1553
Rating change: +22
Rank after tournament: 1575
Czech Open 2013 - Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2013.07.14 - 2013.07.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Václava Kodatová(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ondřej Nykl(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Pavlína Brdková(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Nipoti(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Štěpán Tesařík(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Marek Stodola(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Jan Strádal(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Samuel Butta(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Tomáš Němec(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Soňa Turečková(P) | 0 | 0 | 0 | 11 | win | 0 | 0 | 0 |
Ferenc Rostás(P) | 0 | 0 | 0 | 12 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Czech Open 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
2013.07.12 - 2013.07.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková (E) | 1437 | -13 | 1424 | 1 | win | 1510 | +13 | 1523 |
Vladimir Nipoti (E) | 1863 | +4 | 1867 | 2 | lose | 1523 | -4 | 1519 |
Jan Purkrábek (E) | 1471 | -14 | 1457 | 3 | win | 1519 | +14 | 1533 |
Tomáš Němec (E) | 1660 | -22 | 1638 | 4 | win | 1533 | +22 | 1555 |
Petr Žižka(P) | 1478 | 0 | 1478 | 5 | win | 1555 | 0 | 1555 |
Ondřej Nykl (E) | 1901 | +4 | 1905 | 6 | lose | 1555 | -4 | 1551 |
Štěpán Tesařík (E) | 1689 | +10 | 1699 | 7 | lose | 1551 | -10 | 1541 |
Madli Mirme (E) | 1446 | -12 | 1434 | 8 | win | 1541 | +12 | 1553 |
Rank before tournament: 1510
Rating change: +43
Rank after tournament: 1553
10th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2013.04.13 - 2013.04.14 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Žižka(P) | 1500 | 0 | 1500 | 1 | win | 1478 | 0 | 1478 |
Aleš Rybka (E) | 1688 | +7 | 1695 | 2 | lose | 1478 | -7 | 1471 |
Jan Kopecký (E) | 1651 | -8 | 1643 | 3 | draw | 1471 | +8 | 1479 |
Jan Purkrábek (E) | 1413 | -13 | 1400 | 4 | win | 1479 | +13 | 1492 |
Vladimir Nipoti (E) | 1837 | +4 | 1841 | 5 | lose | 1492 | -4 | 1488 |
Tomáš Němec (E) | 1679 | -8 | 1671 | 6 | draw | 1488 | +8 | 1496 |
Soňa Turečková (E) | 1451 | -14 | 1437 | 7 | win | 1496 | +14 | 1510 |
Rank before tournament: 1478
Rating change: +32
Rank after tournament: 1510
Špekap I. | ||||||||
---|---|---|---|---|---|---|---|---|
2012.12.01 - 2012.12.02 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Kosař(P) | 1500 | 0 | 1500 | 1 | win | 1497 | 0 | 1497 |
Tomáš Němec (E) | 1709 | +7 | 1716 | 2 | lose | 1497 | -7 | 1490 |
Marek Hanzl (E) | 1438 | +18 | 1456 | 3 | lose | 1490 | -18 | 1472 |
Miroslav Háša (E) | 1637 | +9 | 1646 | 4 | lose | 1472 | -9 | 1463 |
Soňa Turečková (E) | 1518 | -19 | 1499 | 5 | win | 1463 | +19 | 1482 |
Michal Hlahůlek(P) | 1500 | 0 | 1500 | 6 | win | 1482 | 0 | 1482 |
Jan Purkrábek (E) | 1388 | +4 | 1392 | 7 | draw | 1482 | -4 | 1478 |
Rank before tournament: 1497
Rating change: -19
Rank after tournament: 1478
Czech Open 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.15 - 2012.07.15 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1729 | +7 | 1736 | 1 | lose | 1503 | -7 | 1496 |
Soňa Turečková(P) | 1341 | 0 | 1341 | 2 | lose | 1496 | 0 | 1496 |
Monika Kolouchová (E) | 1611 | +11 | 1622 | 3 | lose | 1496 | -11 | 1485 |
Tomáš Vrzal (E) | 1313 | -9 | 1304 | 4 | win | 1485 | +9 | 1494 |
Josef Darmovzal(P) | 1333 | 0 | 1333 | 5 | win | 1494 | 0 | 1494 |
Kateřina Forštová (E) | 1262 | -7 | 1255 | 6 | win | 1494 | +7 | 1501 |
Jan Purkrábek (E) | 1404 | +4 | 1408 | 7 | draw | 1501 | -4 | 1497 |
Martin Kolouch(P) | 1500 | -261 | 1239 | 8 | win | 1497 | 0 | 1497 |
Rank before tournament: 1503
Rating change: -6
Rank after tournament: 1497
9th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2012.04.14 - 2012.04.15 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1837 | +3 | 1840 | 1 | lose | 1462 | -3 | 1459 |
Štěpán Tesařík (E) | 1641 | +8 | 1649 | 2 | lose | 1459 | -8 | 1451 |
Pavlína Brdková(P) | 1500 | 0 | 1500 | 3 | win | 1451 | 0 | 1451 |
Jan Purkrábek (E) | 1448 | -16 | 1432 | 4 | win | 1451 | +16 | 1467 |
Vladimir Nipoti (E) | 1787 | +4 | 1791 | 5 | lose | 1467 | -4 | 1463 |
Petr Neuman (E) | 1446 | -15 | 1431 | 6 | win | 1463 | +15 | 1478 |
Jan Kopecký (E) | 1684 | -25 | 1659 | 7 | win | 1478 | +25 | 1503 |
Rank before tournament: 1462
Rating change: +41
Rank after tournament: 1503
Deskohraní 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.10.09 - 2011.10.09 | ||||||||
Opponent | Game | Radim | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Svitak(P) | 1500 | 0 | 1500 | 1 | lose | 1488 | 0 | 1488 |
Lukas Balogh(P) | 1500 | 0 | 1500 | 2 | win | 1488 | 0 | 1488 |
