SEARCH PROFILES
Gergő Tóth
![]() ![]() |
|
Game history
Brnocup 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
2022.05.28 - 2022.05.28 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Matěj Holub (E) | 1308 | -1 | 1307 | 1 | win | 1846 | +1 | 1847 |
Janka Balázsi (E) | 1847 | 0 | 1847 | 2 | lose | 1500 | 0 | 1500 |
Štěpán Jahoda(P) | 1500 | 0 | 1500 | 3 | win | 1847 | 0 | 1847 |
Martin Muzika (E) | 1896 | +14 | 1910 | 4 | lose | 1847 | -14 | 1833 |
Krisztina Kamarás (E) | 1833 | 0 | 1833 | 5 | win | 1376 | 0 | 1376 |
Zoltán Sonkoly (E) | 1594 | -6 | 1588 | 6 | win | 1833 | +6 | 1839 |
Miroslav Háša (E) | 1839 | +8 | 1847 | 7 | win | 1653 | -8 | 1645 |
Rank before tournament: 1846
Rating change: -15
Rank after tournament: 1831
Hungarian Gomoku Meijin Final 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.12.17 - 2019.12.19 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1891 | +17 | 1908 | 1 | lose | 1904 | -17 | 1887 |
Zoltán László (E) | 1908 | +15 | 1923 | 2 | lose | 1887 | -15 | 1872 |
Zoltán László (E) | 1923 | +14 | 1937 | 3 | lose | 1872 | -14 | 1858 |
Zoltán László (E) | 1937 | +12 | 1949 | 4 | lose | 1858 | -12 | 1846 |
Rank before tournament: 1904
Rating change: -58
Rank after tournament: 1846
World Gomoku Championship AT | ||||||||
---|---|---|---|---|---|---|---|---|
2019.08.04 - 2019.08.10 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1901 | +17 | 1918 | 1 | lose | 1925 | -17 | 1908 |
Márk Horváth (E) | 1503 | -3 | 1500 | 2 | win | 1908 | +3 | 1911 |
Štěpán Tesařík (E) | 1777 | +22 | 1799 | 3 | lose | 1911 | -22 | 1889 |
Michał Żukowski (E) | 1809 | -12 | 1797 | 4 | win | 1889 | +12 | 1901 |
Ilya Muratov (E) | 1853 | -14 | 1839 | 5 | win | 1901 | +14 | 1915 |
Martin Muzika (E) | 1871 | +18 | 1889 | 6 | lose | 1915 | -18 | 1897 |
Martin Höbemägi (E) | 1726 | -9 | 1717 | 7 | win | 1897 | +9 | 1906 |
Maxim Karasyov (E) | 1815 | -12 | 1803 | 8 | win | 1906 | +12 | 1918 |
Oleg Bulatovsky (E) | 1722 | +24 | 1746 | 9 | lose | 1918 | -24 | 1894 |
Ilya Katsev (E) | 1579 | -4 | 1575 | 10 | win | 1894 | +4 | 1898 |
Alexey Lebedev (E) | 1654 | -6 | 1648 | 11 | win | 1898 | +6 | 1904 |
Rank before tournament: 1925
Rating change: -21
Rank after tournament: 1904
Czech Open 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.07.13 - 2019.07.14 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavlína Brdková (E) | 1516 | -2 | 1514 | 1 | win | 1958 | +2 | 1960 |
Radim Kostlivý (E) | 1578 | -3 | 1575 | 2 | win | 1960 | +3 | 1963 |
Pavel Laube (E) | 1699 | +26 | 1725 | 3 | lose | 1963 | -26 | 1937 |
František Fňukal (E) | 1486 | -2 | 1484 | 4 | win | 1937 | +2 | 1939 |
Štěpán Tesařík (E) | 1785 | +23 | 1808 | 5 | lose | 1939 | -23 | 1916 |
Jakub Horák (E) | 1546 | -3 | 1543 | 6 | win | 1916 | +3 | 1919 |
Oleg Bulatovsky (E) | 1655 | -6 | 1649 | 7 | win | 1919 | +6 | 1925 |
Rank before tournament: 1958
Rating change: -33
Rank after tournament: 1925
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Soňa Turečková (E) | 1203 | 0 | 1203 | 1 | win | 1947 | 0 | 1947 |
Igor Eged (E) | 1736 | -7 | 1729 | 2 | win | 1947 | +7 | 1954 |
Aleksandr Bogatyrev (E) | 1509 | -2 | 1507 | 3 | win | 1954 | +2 | 1956 |
Denis Fedotov(P) | 1230 | 0 | 1230 | 4 | win | 1956 | 0 | 1956 |
Madli Mirme (E) | 1238 | 0 | 1238 | 5 | win | 1956 | 0 | 1956 |
Jan Purkrábek (E) | 1559 | -3 | 1556 | 6 | win | 1956 | +3 | 1959 |
Pavel Laube (E) | 1745 | -7 | 1738 | 7 | win | 1959 | +7 | 1966 |
Michał Żukowski (E) | 1825 | -10 | 1815 | 8 | win | 1966 | +10 | 1976 |
Denis Osipov (E) | 1934 | +18 | 1952 | 9 | lose | 1976 | -18 | 1958 |
Rank before tournament: 1947
Rating change: +11
Rank after tournament: 1958
14th Polish Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.10 - 2018.08.11 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Paweł Tarasiński (E) | 1607 | -4 | 1603 | 1 | win | 1924 | +4 | 1928 |
Igor Eged (E) | 1721 | -7 | 1714 | 2 | win | 1928 | +7 | 1935 |
Martin Muzika (E) | 1857 | -12 | 1845 | 3 | win | 1935 | +12 | 1947 |
Zoltán László (E) | 1883 | -13 | 1870 | 4 | win | 1947 | +13 | 1960 |
Lukáš Souček (E) | 1613 | -4 | 1609 | 5 | win | 1960 | +4 | 1964 |
Michał Żukowski (E) | 1777 | +24 | 1801 | 6 | lose | 1964 | -24 | 1940 |
Marek Gorzecki (E) | 1610 | -4 | 1606 | 7 | win | 1940 | +4 | 1944 |
Márk Horváth (E) | 1541 | -3 | 1538 | 8 | win | 1944 | +3 | 1947 |
Rank before tournament: 1924
Rating change: +23
Rank after tournament: 1947
Hungarian Gomoku Meijin Final 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.17 - 2018.03.30 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1884 | +17 | 1901 | 1 | lose | 1911 | -17 | 1894 |
Zoltán László (E) | 1901 | 0 | 1901 | 2 | draw | 1894 | 0 | 1894 |
Zoltán László (E) | 1901 | -16 | 1885 | 3 | win | 1894 | +16 | 1910 |
Zoltán László (E) | 1885 | +1 | 1886 | 4 | draw | 1910 | -1 | 1909 |
Zoltán László (E) | 1886 | -15 | 1871 | 5 | win | 1909 | +15 | 1924 |
Rank before tournament: 1911
Rating change: +13
Rank after tournament: 1924
2017. Őszi Magyar Gomoku Verseny | ||||||||
---|---|---|---|---|---|---|---|---|
2017.11.25 - 2017.11.25 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sándor Joó(P) | 1500 | 0 | 1500 | 1 | win | 1900 | 0 | 1900 |
Attila Győrfi (E) | 1491 | -3 | 1488 | 2 | win | 1900 | +3 | 1903 |
Gábor Gyenes (E) | 1529 | -3 | 1526 | 3 | win | 1903 | +3 | 1906 |
Rudolf Dupszki (E) | 1913 | 0 | 1913 | 4 | draw | 1906 | 0 | 1906 |
Zoltán László (E) | 1837 | +3 | 1840 | 5 | draw | 1906 | -3 | 1903 |
Márk Horváth(P) | 1500 | 0 | 1500 | 6 | win | 1903 | 0 | 1903 |
Kristóf Ménesi (E) | 1674 | -7 | 1667 | 7 | win | 1903 | +7 | 1910 |
Gábor Simon (E) | 1381 | -1 | 1380 | 8 | win | 1910 | +1 | 1911 |
Rank before tournament: 1900
Rating change: +11
Rank after tournament: 1911
Gomoku World Championship - AT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1889 | -15 | 1874 | 1 | win | 1918 | +15 | 1933 |
Pavel Laube (E) | 1773 | -9 | 1764 | 2 | win | 1933 | +9 | 1942 |
Rudolf Dupszki (E) | 1914 | +17 | 1931 | 3 | lose | 1942 | -17 | 1925 |
Ilya Muratov (E) | 1764 | -9 | 1755 | 4 | win | 1925 | +9 | 1934 |
Michał Żukowski (E) | 1799 | +22 | 1821 | 5 | lose | 1934 | -22 | 1912 |
Martin Muzika (E) | 1794 | -11 | 1783 | 6 | win | 1912 | +11 | 1923 |
Mikhail Kozhin (E) | 1770 | +23 | 1793 | 7 | lose | 1923 | -23 | 1900 |
Denis Osipov (E) | 1783 | -11 | 1772 | 8 | win | 1900 | +11 | 1911 |
Zoltán László (E) | 1772 | +22 | 1794 | 9 | lose | 1911 | -22 | 1889 |
Petr Žižka (E) | 1650 | -6 | 1644 | 10 | win | 1889 | +6 | 1895 |
Ilya Katsev (E) | 1601 | -5 | 1596 | 11 | win | 1895 | +5 | 1900 |
Rank before tournament: 1918
Rating change: -18
Rank after tournament: 1900
Hungarian Gomoku Meijin Open Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.21 - 2017.01.22 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oleg Bulatovsky (E) | 1696 | -8 | 1688 | 1 | win | 1898 | +8 | 1906 |
Rudolf Dupszki (E) | 1951 | -18 | 1933 | 2 | win | 1906 | +18 | 1924 |
Jan Purkrábek (E) | 1476 | -2 | 1474 | 3 | win | 1924 | +2 | 1926 |
Pavel Laube (E) | 1731 | -8 | 1723 | 4 | win | 1926 | +8 | 1934 |
Igor Eged (E) | 1728 | -7 | 1721 | 5 | win | 1934 | +7 | 1941 |
Zoltán László (E) | 1649 | +27 | 1676 | 6 | lose | 1941 | -27 | 1914 |
Štěpán Tesařík (E) | 1574 | -4 | 1570 | 7 | win | 1914 | +4 | 1918 |
Rank before tournament: 1898
Rating change: +20
Rank after tournament: 1918
13th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.09 - 2016.04.10 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavlína Brdková (E) | 1517 | -3 | 1514 | 1 | win | 1887 | +3 | 1890 |
Oleg Bulatovsky (E) | 1702 | -8 | 1694 | 2 | win | 1890 | +8 | 1898 |
Rudolf Dupszki (E) | 1957 | -3 | 1954 | 3 | draw | 1898 | +3 | 1901 |
Pavel Laube (E) | 1769 | -10 | 1759 | 4 | win | 1901 | +10 | 1911 |
Igor Eged (E) | 1712 | +24 | 1736 | 5 | lose | 1911 | -24 | 1887 |
Marek Hanzl (E) | 1423 | -2 | 1421 | 6 | win | 1887 | +2 | 1889 |
Štěpán Tesařík (E) | 1731 | -9 | 1722 | 7 | win | 1889 | +9 | 1898 |
Rank before tournament: 1887
Rating change: +11
Rank after tournament: 1898
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1814 | -15 | 1799 | 1 | win | 1833 | +15 | 1848 |
Ilya Katsev (E) | 1565 | -5 | 1560 | 2 | win | 1848 | +5 | 1853 |
Valeriy Kondratiev (E) | 1708 | +6 | 1714 | 3 | draw | 1853 | -6 | 1847 |
Sakamoto Hirouji (E) | 1587 | -6 | 1581 | 4 | win | 1847 | +6 | 1853 |
Alexey Lebedev (E) | 1533 | -4 | 1529 | 5 | win | 1853 | +4 | 1857 |
Aleksandr Bogatyrev (E) | 1573 | -5 | 1568 | 6 | win | 1857 | +5 | 1862 |
Mikhail Kozhin (E) | 1821 | -14 | 1807 | 7 | win | 1862 | +14 | 1876 |
Edward Rizvanov (E) | 1706 | -9 | 1697 | 8 | win | 1876 | +9 | 1885 |
Denis Kachaev (E) | 1816 | -13 | 1803 | 9 | win | 1885 | +13 | 1898 |
Anatolie Smirnov (E) | 1539 | -4 | 1535 | 10 | win | 1898 | +4 | 1902 |
Rudolf Dupszki (E) | 1933 | +15 | 1948 | 11 | lose | 1902 | -15 | 1887 |
Rank before tournament: 1833
Rating change: +54
Rank after tournament: 1887
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček(P) | 1557 | 0 | 1557 | 1 | win | 1817 | 0 | 1817 |
Jan Purkrábek (E) | 1578 | +26 | 1604 | 2 | lose | 1817 | -26 | 1791 |
Michał Żukowski (E) | 1824 | -18 | 1806 | 3 | win | 1791 | +18 | 1809 |
Ilya Katsev (E) | 1554 | -6 | 1548 | 4 | win | 1809 | +6 | 1815 |
Mikhail Kozhin (E) | 1833 | -1 | 1832 | 5 | draw | 1815 | +1 | 1816 |
Madli Mirme (E) | 1406 | -3 | 1403 | 6 | win | 1816 | +3 | 1819 |
Vladimir Nipoti (E) | 1807 | +17 | 1824 | 7 | lose | 1819 | -17 | 1802 |
Lukáš Souček(P) | 1557 | 0 | 1557 | 8 | win | 1802 | 0 | 1802 |
Jan Purkrábek (E) | 1602 | -8 | 1594 | 9 | win | 1802 | +8 | 1810 |
Michał Żukowski (E) | 1804 | 0 | 1804 | 10 | draw | 1810 | 0 | 1810 |
Ilya Katsev (E) | 1559 | -6 | 1553 | 11 | win | 1810 | +6 | 1816 |
Mikhail Kozhin (E) | 1811 | -16 | 1795 | 12 | win | 1816 | +16 | 1832 |
Jussi Ikonen(P) | 1500 | 0 | 1500 | 13 | win | 1832 | 0 | 1832 |
Vladimir Nipoti (E) | 1849 | -1 | 1848 | 14 | draw | 1832 | +1 | 1833 |
Rank before tournament: 1817
Rating change: +16
Rank after tournament: 1833
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.07 - 2013.08.14 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 2100 | +7 | 2107 | 1 | lose | 1864 | -7 | 1857 |
Ilya Muratov (E) | 1586 | -6 | 1580 | 2 | win | 1857 | +6 | 1863 |
Renee Pajuste(P) | 1405 | 0 | 1405 | 3 | win | 1863 | 0 | 1863 |
Adrian Fitzermann (E) | 1868 | -16 | 1852 | 4 | win | 1863 | +16 | 1879 |
Michał Zajk (E) | 1882 | +16 | 1898 | 5 | lose | 1879 | -16 | 1863 |
Vladimir Nipoti (E) | 1855 | +16 | 1871 | 6 | lose | 1863 | -16 | 1847 |
Mikhail Kozhin(P) | 1830 | 0 | 1830 | 7 | lose | 1847 | 0 | 1847 |
Viktor Balabhai (E) | 1407 | -2 | 1405 | 8 | win | 1847 | +2 | 1849 |
Maxim Karasyov(P) | 1561 | 0 | 1561 | 9 | win | 1849 | 0 | 1849 |
Pavel Laube (E) | 1918 | +13 | 1931 | 10 | lose | 1849 | -13 | 1836 |
Michał Żukowski (E) | 1776 | +19 | 1795 | 11 | lose | 1836 | -19 | 1817 |
Rank before tournament: 1864
Rating change: -47
Rank after tournament: 1817
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dániel Dobos(P) | 1500 | 0 | 1500 | 1 | win | 1885 | 0 | 1885 |
Attila Hegedűs (E) | 1698 | -8 | 1690 | 2 | win | 1885 | +8 | 1893 |
Tamás Drabos (E) | 1412 | -2 | 1410 | 3 | win | 1893 | +2 | 1895 |
Rudolf Dupszki (E) | 1821 | +3 | 1824 | 4 | draw | 1895 | -3 | 1892 |
Gábor Gyenes (E) | 1543 | +28 | 1571 | 5 | lose | 1892 | -28 | 1864 |
Sándor Tokodi(P) | 1500 | 0 | 1500 | 6 | win | 1864 | 0 | 1864 |
Kevin Diller(P) | 1500 | -145 | 1355 | 7 | win | 1864 | 0 | 1864 |
Rank before tournament: 1885
Rating change: -21
Rank after tournament: 1864
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.11.23 - 2012.11.24 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ágoston Ménesi (E) | 1601 | -5 | 1596 | 1 | win | 1884 | +5 | 1889 |
Rudolf Dupszki (E) | 1790 | +4 | 1794 | 2 | draw | 1889 | -4 | 1885 |
Bálint Mosóczi (E) | 1405 | -2 | 1403 | 3 | win | 1885 | +2 | 1887 |
Attila Hegedűs (E) | 1673 | -7 | 1666 | 4 | win | 1887 | +7 | 1894 |
Tamás Drabos (E) | 1414 | -2 | 1412 | 6 | win | 1894 | +2 | 1896 |
Kristóf Ménesi (E) | 1621 | +11 | 1632 | 7 | draw | 1896 | -11 | 1885 |
Rank before tournament: 1884
Rating change: +1
Rank after tournament: 1885
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ferenc Rostás(P) | 1457 | 0 | 1457 | 1 | win | 1851 | 0 | 1851 |
Igor Eged (E) | 1682 | -9 | 1673 | 2 | win | 1851 | +9 | 1860 |
Artur Tamioła (E) | 1945 | +12 | 1957 | 3 | lose | 1860 | -12 | 1848 |
Monika Kolouchová (E) | 1596 | -6 | 1590 | 4 | win | 1848 | +6 | 1854 |
Vladimir Nipoti (E) | 1822 | +17 | 1839 | 5 | lose | 1854 | -17 | 1837 |
Balázs Varga(P) | 1500 | 0 | 1500 | 6 | win | 1837 | 0 | 1837 |
Igor Eged (E) | 1640 | -8 | 1632 | 7 | win | 1837 | +8 | 1845 |
Artur Tamioła (E) | 1972 | -22 | 1950 | 8 | win | 1845 | +22 | 1867 |
Jan Purkrábek (E) | 1397 | -2 | 1395 | 9 | win | 1867 | +2 | 1869 |
Vladimir Nipoti (E) | 1869 | -16 | 1853 | 10 | win | 1869 | +16 | 1885 |
Artur Tamioła (E) | 1929 | -18 | 1911 | 1001 | win | 1885 | +18 | 1903 |
Vladimir Nipoti (E) | 1840 | +19 | 1859 | 1003 | lose | 1903 | -19 | 1884 |
Rank before tournament: 1851
Rating change: +33
Rank after tournament: 1884
9th Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2012.04.14 - 2012.04.15 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Radim Kostlivý (E) | 1462 | -3 | 1459 | 1 | win | 1837 | +3 | 1840 |
Artur Tamioła (E) | 1911 | +13 | 1924 | 2 | lose | 1840 | -13 | 1827 |
Miroslav Háša (E) | 1611 | -7 | 1604 | 3 | win | 1827 | +7 | 1834 |
Adam Harmasz (E) | 1710 | -11 | 1699 | 4 | win | 1834 | +11 | 1845 |
Ondřej Nykl (E) | 1873 | +15 | 1888 | 5 | lose | 1845 | -15 | 1830 |
Tomáš Němec (E) | 1723 | -11 | 1712 | 6 | win | 1830 | +11 | 1841 |
Štěpán Tesařík (E) | 1704 | -10 | 1694 | 7 | win | 1841 | +10 | 1851 |
Rank before tournament: 1837
Rating change: +14
Rank after tournament: 1851
Hungarian Gomoku Meijin FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.12.16 - 2011.12.17 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 2081 | +7 | 2088 | 1 | lose | 1856 | -7 | 1849 |
Attila Demján (E) | 2088 | +6 | 2094 | 2 | lose | 1849 | -6 | 1843 |
Attila Demján (E) | 2094 | +6 | 2100 | 3 | lose | 1843 | -6 | 1837 |
Rank before tournament: 1856
Rating change: -19
Rank after tournament: 1837
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2011.12.03 - 2011.12.04 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1606 | +26 | 1632 | 1 | lose | 1853 | -26 | 1827 |
Attila Hegedűs (E) | 1629 | -8 | 1621 | 2 | win | 1827 | +8 | 1835 |
Kristóf Ménesi (E) | 1651 | -8 | 1643 | 4 | win | 1835 | +8 | 1843 |
Rudolf Dupszki (E) | 1757 | -12 | 1745 | 5 | win | 1843 | +12 | 1855 |
Zoltán László (E) | 1593 | -6 | 1587 | 6 | win | 1855 | +6 | 1861 |
Attila Hegedűs (E) | 1658 | -8 | 1650 | 7 | win | 1861 | +8 | 1869 |
Kristóf Ménesi (E) | 1600 | +26 | 1626 | 9 | lose | 1869 | -26 | 1843 |
Rudolf Dupszki (E) | 1776 | -13 | 1763 | 10 | win | 1843 | +13 | 1856 |
Rank before tournament: 1853
Rating change: +3
Rank after tournament: 1856
Deskohraní 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.10.09 - 2011.10.09 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1851 | -18 | 1833 | 1 | win | 1801 | +18 | 1819 |
Piotr Małowiejski (E) | 1600 | -7 | 1593 | 2 | win | 1819 | +7 | 1826 |
Attila Demján (E) | 2070 | +6 | 2076 | 3 | lose | 1826 | -6 | 1820 |
Artur Tamioła (E) | 1919 | -20 | 1899 | 4 | win | 1820 | +20 | 1840 |
Marcin Majczyk (E) | 1745 | -12 | 1733 | 5 | win | 1840 | +12 | 1852 |
Vladimir Nipoti (E) | 1846 | -16 | 1830 | 6 | win | 1852 | +16 | 1868 |
Jan Kopecký (E) | 1711 | -9 | 1702 | 7 | win | 1868 | +9 | 1877 |
Tomáš Němec (E) | 1684 | +24 | 1708 | 8 | lose | 1877 | -24 | 1853 |
Rank before tournament: 1801
Rating change: +52
Rank after tournament: 1853
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2011.08.04 - 2011.08.10 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 2047 | -11 | 2036 | 1 | draw | 1762 | +11 | 1773 |
Björn Lind(P) | 1479 | 0 | 1479 | 2 | lose | 1773 | 0 | 1773 |
Vladimir Nipoti (E) | 1881 | -21 | 1860 | 3 | win | 1773 | +21 | 1794 |
Štěpán Tesařík (E) | 1653 | -10 | 1643 | 4 | win | 1794 | +10 | 1804 |
Chen Ko-Han(P) | 1500 | 0 | 1500 | 5 | lose | 1804 | 0 | 1804 |
Michał Żukowski (E) | 1789 | -15 | 1774 | 6 | win | 1804 | +15 | 1819 |
Maciej Nowakowski (E) | 1763 | +3 | 1766 | 7 | draw | 1819 | -3 | 1816 |
Pavel Laube (E) | 1746 | -13 | 1733 | 8 | win | 1816 | +13 | 1829 |
Villem Mesila(P) | 1731 | 0 | 1731 | 9 | lose | 1829 | 0 | 1829 |
Adrian Fitzermann (E) | 1800 | +17 | 1817 | 10 | lose | 1829 | -17 | 1812 |
Artur Tamioła (E) | 1927 | +11 | 1938 | 11 | lose | 1812 | -11 | 1801 |
Rank before tournament: 1762
Rating change: +39
Rank after tournament: 1801
Norrkoping Gomoku Open | ||||||||
---|---|---|---|---|---|---|---|---|
2011.05.14 - 2011.05.14 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Peter Jonsson (E) | 1521 | +10 | 1531 | 2 | draw | 1765 | -10 | 1755 |
Bengt Asplund(P) | 1500 | 0 | 1500 | 3 | win | 1755 | 0 | 1755 |
Peter Jonsson (E) | 1531 | -7 | 1524 | 5 | win | 1755 | +7 | 1762 |
Bengt Asplund(P) | 1500 | +105 | 1605 | 6 | win | 1762 | 0 | 1762 |
Rank before tournament: 0
Rating change: -3
Rank after tournament: -3
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.09.25 - 2010.09.26 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1793 | -18 | 1775 | 1 | win | 1755 | +18 | 1773 |
Attila Hegedűs (E) | 1628 | -10 | 1618 | 2 | win | 1773 | +10 | 1783 |
Zoltán László (E) | 1600 | +24 | 1624 | 3 | lose | 1783 | -24 | 1759 |
Rudolf Dupszki (E) | 1793 | +14 | 1807 | 4 | lose | 1759 | -14 | 1745 |
Attila Hegedűs (E) | 1626 | -11 | 1615 | 5 | win | 1745 | +11 | 1756 |
Zoltán László (E) | 1599 | -9 | 1590 | 6 | win | 1756 | +9 | 1765 |
Rank before tournament: 1755
Rating change: +10
Rank after tournament: 1765
Hungarian Summer Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.31 - 2010.07.31 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dániel Molnár (E) | 1545 | -7 | 1538 | 1 | win | 1774 | +7 | 1781 |
Ákos Lenkefi (E) | 1471 | -5 | 1466 | 2 | win | 1781 | +5 | 1786 |
Attila Demján (E) | 2014 | -9 | 2005 | 3 | draw | 1786 | +9 | 1795 |
Gyula Tarsoly(P) | 1500 | 0 | 1500 | 4 | win | 1795 | 0 | 1795 |
Attila Hegedűs (E) | 1613 | +24 | 1637 | 5 | lose | 1795 | -24 | 1771 |
Ferenc Rostás(P) | 1535 | 0 | 1535 | 6 | win | 1771 | 0 | 1771 |
Kristóf Ménesi (E) | 1615 | +23 | 1638 | 7 | lose | 1771 | -23 | 1748 |
Imre Dittrich (E) | 1514 | -7 | 1507 | 8 | win | 1748 | +7 | 1755 |
Rank before tournament: 1774
Rating change: -19
Rank after tournament: 1755
Czech Open 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.18 - 2010.07.18 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kateřina Forštová (E) | 1331 | -3 | 1328 | 1 | win | 1753 | +3 | 1756 |
Miroslav Háša (E) | 1596 | -9 | 1587 | 2 | win | 1756 | +9 | 1765 |
Monika Kolouchová (E) | 1599 | -9 | 1590 | 3 | win | 1765 | +9 | 1774 |
Ondřej Nykl (E) | 1848 | -3 | 1845 | 4 | draw | 1774 | +3 | 1777 |
Attila Demján (E) | 1987 | +7 | 1994 | 5 | lose | 1777 | -7 | 1770 |
Martin Muzika(P) | 1808 | 0 | 1808 | 6 | lose | 1770 | 0 | 1770 |
Petr Neuman (E) | 1454 | -4 | 1450 | 7 | win | 1770 | +4 | 1774 |
Rank before tournament: 1753
Rating change: +21
Rank after tournament: 1774
Hajdú Invitational | ||||||||
---|---|---|---|---|---|---|---|---|
2010.04.03 - 2010.04.04 | ||||||||
Opponent | Game | Gergő | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tamás Kelenföldi (E) | 1496 | -5 | 1491 | 1 | win | 1773 | +5 | 1778 |
Attila Demján (E) | 1975 | +8 | 1983 | 2 | lose | 1778 | -8 | 1770 |
Tamás Drabos(P) | 1500 | 0 | 1500 | 3 | win | 1770 | 0 | 1770 |
Gábor Simon(P) | 1487 | 0 | 1487 | 4 | win | 1770 | 0 | 1770 |
Rudolf Dupszki (E) | 1828 | +13 | 1841 | 5 | lose | 1770 | -13 | 1757 |
