SEARCH PROFILES
Martin Vrzal
![]() ![]() |
|
Game history
Špekap II | ||||||||
---|---|---|---|---|---|---|---|---|
2013.11.30 - 2013.11.30 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1647 | +4 | 1651 | 1 | lose | 1310 | -4 | 1306 |
Pavel Hranáč(P) | 1500 | 0 | 1500 | 2 | win | 1306 | 0 | 1306 |
Jan Maryško(P) | 1230 | 0 | 1230 | 3 | win | 1306 | 0 | 1306 |
Radim Kostlivý (E) | 1562 | +6 | 1568 | 4 | lose | 1306 | -6 | 1300 |
Pavel Kozubík(P) | 1500 | 0 | 1500 | 5 | win | 1300 | 0 | 1300 |
Štěpán Tesařík (E) | 1692 | +3 | 1695 | 6 | lose | 1300 | -3 | 1297 |
Marek Stodola(P) | 1500 | 0 | 1500 | 7 | lose | 1297 | 0 | 1297 |
Soňa Turečková (E) | 1393 | +12 | 1405 | 8 | lose | 1297 | -12 | 1285 |
Rank before tournament: 1310
Rating change: -25
Rank after tournament: 1285
Deskohraní 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
2012.10.14 - 2012.10.14 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1730 | +3 | 1733 | 1 | lose | 1341 | -3 | 1338 |
Lucie Jankolová(P) | 1500 | 0 | 1500 | 2 | win | 1338 | 0 | 1338 |
Petr Šimůnek(P) | 1500 | 0 | 1500 | 3 | win | 1338 | 0 | 1338 |
Marek Hanzl (E) | 1417 | +12 | 1429 | 4 | lose | 1338 | -12 | 1326 |
Aleš Rybka (E) | 1683 | +4 | 1687 | 5 | lose | 1326 | -4 | 1322 |
Jan Vráblík(P) | 1500 | 0 | 1500 | 6 | win | 1322 | 0 | 1322 |
Pavlína Brdková (E) | 1410 | +12 | 1422 | 7 | lose | 1322 | -12 | 1310 |
Rank before tournament: 1341
Rating change: -31
Rank after tournament: 1310
Czech Open 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.17 - 2011.07.17 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1645 | +5 | 1650 | 1 | lose | 1361 | -5 | 1356 |
Petr Neuman (E) | 1486 | +10 | 1496 | 2 | lose | 1356 | -10 | 1346 |
Tomáš Vrzal (E) | 1297 | +2 | 1299 | 3 | draw | 1346 | -2 | 1344 |
Lukáš Tomeš(P) | 1500 | 0 | 1500 | 4 | lose | 1344 | 0 | 1344 |
Denis Rashitov(P) | 1500 | 0 | 1500 | 6 | win | 1344 | 0 | 1344 |
Martin Muzika (E) | 1759 | +3 | 1762 | 7 | lose | 1344 | -3 | 1341 |
Josef Darmovzal(P) | 1500 | -167 | 1333 | 8 | win | 1341 | 0 | 1341 |
Rank before tournament: 1361
Rating change: -20
Rank after tournament: 1341
Czech Open 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.07.18 - 2010.07.18 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Nipoti (E) | 1788 | +3 | 1791 | 1 | lose | 1382 | -3 | 1379 |
Adam Horvath (E) | 1611 | +7 | 1618 | 2 | lose | 1379 | -7 | 1372 |
Ondřej Berka(P) | 1500 | 0 | 1500 | 3 | win | 1372 | 0 | 1372 |
David Kašpar(P) | 1500 | 0 | 1500 | 4 | win | 1372 | 0 | 1372 |
Kateřina Forštová (E) | 1339 | +18 | 1357 | 5 | lose | 1372 | -18 | 1354 |
Eva Vondráčková (E) | 1306 | -14 | 1292 | 6 | win | 1354 | +14 | 1368 |
Miroslav Háša (E) | 1581 | +7 | 1588 | 7 | lose | 1368 | -7 | 1361 |
Rank before tournament: 1382
Rating change: -21
Rank after tournament: 1361
Czech Open 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
2009.07.19 - 2009.07.19 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1611 | 0 | 1611 | 2 | lose | 1502 | 0 | 1502 |
Tomáš Němec (E) | 1516 | 0 | 1516 | 3 | lose | 1502 | 0 | 1502 |
Radim Kostlivý (E) | 1479 | 0 | 1479 | 4 | lose | 1502 | 0 | 1502 |
Jan Bielák (E) | 1624 | 0 | 1624 | 5 | lose | 1502 | 0 | 1502 |
Kateřina Forštová (E) | 1350 | 0 | 1350 | 6 | draw | 1502 | 0 | 1502 |
Eva Vondráčková (E) | 1351 | 0 | 1351 | 7 | win | 1502 | 0 | 1502 |
Tomáš Vrzal (E) | 1346 | 0 | 1346 | 8 | draw | 1502 | -120 | 1382 |
Rank before tournament: 0
Rating change: -120
Rank after tournament: -120
Czech Open 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
2008.07.11 - 2008.07.11 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Eva Vondráčková (E) | 1417 | 0 | 1417 | 1 | lose | 1338 | 0 | 1338 |
Petr Janura (E) | 1638 | 0 | 1638 | 2 | lose | 1338 | 0 | 1338 |
Jan Purkrábek(P) | 1607 | 0 | 1607 | 3 | lose | 1338 | 0 | 1338 |
Jan Flek (E) | 1424 | 0 | 1424 | 4 | win | 1338 | 0 | 1338 |
Michal Koláček (E) | 1527 | 0 | 1527 | 5 | win | 1338 | 0 | 1338 |
Marcus Eriksson(P) | 1622 | 0 | 1622 | 6 | lose | 1338 | 0 | 1338 |
Aleksandr Saranchin(P) | 1500 | 0 | 1500 | 7 | lose | 1338 | 0 | 1338 |
Eszter Fehér(P) | 1500 | -118 | 1382 | 8 | win | 1338 | +164 | 1502 |
Rank before tournament: 1338
Rating change: +164
Rank after tournament: 1502
Czech Open 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.07.14 - 2007.07.14 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michał Zajk(P) | 1671 | 0 | 1671 | 2 | lose | 1216 | 0 | 1216 |
Ants Soosõrv(P) | 1844 | 0 | 1844 | 3 | lose | 1216 | 0 | 1216 |
Filip Godlewski (E) | 1354 | 0 | 1354 | 4 | win | 1216 | 0 | 1216 |
Valerie Eningerová(P) | 1263 | 0 | 1263 | 5 | draw | 1216 | 0 | 1216 |
Igor Eged (E) | 1525 | 0 | 1525 | 6 | lose | 1216 | 0 | 1216 |
Eva Vondráčková(P) | 1161 | 0 | 1161 | 7 | lose | 1216 | 0 | 1216 |
Jan Flek (E) | 1435 | 0 | 1435 | 8 | lose | 1216 | 0 | 1216 |
Tomáš Vrzal(P) | 1361 | -267 | 1094 | 9 | lose | 1216 | +122 | 1338 |
Rank before tournament: 0
Rating change: +122
Rank after tournament: 122
Czech Open 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.07.15 - 2006.07.15 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Kouřim(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Miloslav Kepka(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Aleš Hradský(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Jakub Vrabec(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Petr Neuman (E) | 1546 | 0 | 1546 | 5 | lose | 1500 | 0 | 1500 |
Tomáš Vrzal(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Jaroslav Kodejš(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Monika Kolouchová (E) | 1485 | 0 | 1485 | 8 | lose | 1500 | -284 | 1216 |
Rank before tournament: 1500
Rating change: -284
Rank after tournament: 1216