SEARCH PROFILES
László Pilter
![]() ![]() |
|
Game history
1st Hungarian Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.02 - 2004.10.02 | ||||||||
Opponent | Game | László | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Csilla Vassné B.(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Attila Demján(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ferenc Rostás(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Péter Budai(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Roland Rostás(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sándor Török(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Szabolcs Tóth(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0