SEARCH PROFILES
Denis Osipov
![]() ![]() |
|
Game history
Match of Champions | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.03 - 2018.11.04 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1687 | +26 | 1713 | 1 | lose | 1952 | -26 | 1926 |
Mikhail Lomakin (E) | 1713 | -7 | 1706 | 2 | win | 1926 | +7 | 1933 |
Mikhail Lomakin (E) | 1706 | -7 | 1699 | 3 | win | 1933 | +7 | 1940 |
Mikhail Lomakin (E) | 1699 | -6 | 1693 | 4 | win | 1940 | +6 | 1946 |
Rank before tournament: 1952
Rating change: -6
Rank after tournament: 1946
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1744 | -8 | 1736 | 1 | win | 1931 | +8 | 1939 |
Aleksandr Bogatyrev (E) | 1512 | -3 | 1509 | 2 | win | 1939 | +3 | 1942 |
Denis Fedotov(P) | 1230 | 0 | 1230 | 3 | win | 1942 | 0 | 1942 |
Jan Purkrábek (E) | 1530 | +29 | 1559 | 4 | lose | 1942 | -29 | 1913 |
Madli Mirme (E) | 1238 | -1 | 1237 | 6 | win | 1913 | +1 | 1914 |
Michał Żukowski (E) | 1837 | -12 | 1825 | 7 | win | 1914 | +12 | 1926 |
Pavel Laube (E) | 1738 | -8 | 1730 | 8 | win | 1926 | +8 | 1934 |
Gergő Tóth (E) | 1976 | -18 | 1958 | 9 | win | 1934 | +18 | 1952 |
Rank before tournament: 1931
Rating change: +21
Rank after tournament: 1952
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1617 | -6 | 1611 | 1 | win | 1871 | +6 | 1877 |
Konstantin Nikonov (E) | 1834 | +18 | 1852 | 2 | lose | 1877 | -18 | 1859 |
Ilya Muratov (E) | 1830 | -15 | 1815 | 3 | win | 1859 | +15 | 1874 |
Alexey Lebedev (E) | 1699 | -9 | 1690 | 4 | win | 1874 | +9 | 1883 |
Yuriy Tarannikov (E) | 1837 | -14 | 1823 | 5 | win | 1883 | +14 | 1897 |
Denis Kachaev (E) | 1856 | -14 | 1842 | 6 | win | 1897 | +14 | 1911 |
Valeriy Kondratiev (E) | 1750 | -9 | 1741 | 7 | win | 1911 | +9 | 1920 |
Artem Yanov (E) | 1535 | -3 | 1532 | 8 | win | 1920 | +3 | 1923 |
Edward Rizvanov (E) | 1744 | -8 | 1736 | 9 | win | 1923 | +8 | 1931 |
Rank before tournament: 1871
Rating change: +60
Rank after tournament: 1931
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1238 | -1 | 1237 | 1 | win | 1820 | +1 | 1821 |
Denis Kachaev (E) | 1825 | -16 | 1809 | 2 | win | 1821 | +16 | 1837 |
Alexey Lebedev (E) | 1734 | -11 | 1723 | 3 | win | 1837 | +11 | 1848 |
Viktor Balabhai (E) | 1600 | -6 | 1594 | 4 | win | 1848 | +6 | 1854 |
Ilya Katsev (E) | 1618 | -7 | 1611 | 5 | win | 1854 | +7 | 1861 |
Sergey Galochkin (E) | 1230 | -1 | 1229 | 7 | win | 1861 | +1 | 1862 |
Oleg Eremin (E) | 1697 | -9 | 1688 | 8 | win | 1862 | +9 | 1871 |
Ekaterina Dokuchaeva (E) | 1103 | 0 | 1103 | 9 | win | 1871 | 0 | 1871 |
Rank before tournament: 1820
Rating change: +51
Rank after tournament: 1871
Gomoku World Championship - AT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1780 | -18 | 1762 | 1 | win | 1729 | +18 | 1747 |
Rudolf Dupszki (E) | 1905 | +9 | 1914 | 2 | lose | 1747 | -9 | 1738 |
Zoltán László (E) | 1745 | +16 | 1761 | 3 | lose | 1738 | -16 | 1722 |
Petr Žižka (E) | 1611 | -11 | 1600 | 4 | win | 1722 | +11 | 1733 |
Ilya Katsev (E) | 1588 | -10 | 1578 | 5 | win | 1733 | +10 | 1743 |
Yuriy Tarannikov (E) | 1888 | -22 | 1866 | 6 | win | 1743 | +22 | 1765 |
Pavel Laube (E) | 1798 | -18 | 1780 | 7 | win | 1765 | +18 | 1783 |
Gergő Tóth (E) | 1900 | +11 | 1911 | 8 | lose | 1783 | -11 | 1772 |
Ilya Muratov (E) | 1769 | -16 | 1753 | 9 | win | 1772 | +16 | 1788 |
Michał Żukowski (E) | 1818 | -17 | 1801 | 10 | win | 1788 | +17 | 1805 |
Martin Muzika (E) | 1789 | -15 | 1774 | 11 | win | 1805 | +15 | 1820 |
Rank before tournament: 1729
Rating change: +91
Rank after tournament: 1820
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Souček (E) | 1448 | -6 | 1442 | 1 | win | 1720 | +6 | 1726 |
Zoltán László (E) | 1651 | +19 | 1670 | 2 | lose | 1726 | -19 | 1707 |
Maxim Karasyov (E) | 1745 | -18 | 1727 | 3 | win | 1707 | +18 | 1725 |
Petr Žižka (E) | 1561 | +23 | 1584 | 4 | lose | 1725 | -23 | 1702 |
Štěpán Tesařík (E) | 1613 | -12 | 1601 | 5 | win | 1702 | +12 | 1714 |
Oleg Bulatovsky (E) | 1691 | -15 | 1676 | 6 | win | 1714 | +15 | 1729 |
Martin Muzika (E) | 1762 | +14 | 1776 | 7 | lose | 1729 | -14 | 1715 |
Łukasz Majksner (E) | 1676 | -14 | 1662 | 8 | win | 1715 | +14 | 1729 |
Rank before tournament: 1720
Rating change: +9
Rank after tournament: 1729
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1866 | -20 | 1846 | 1 | win | 1784 | +20 | 1804 |
Alexey Lebedev (E) | 1517 | +27 | 1544 | 2 | lose | 1804 | -27 | 1777 |
Valeriy Kondratiev (E) | 1724 | +18 | 1742 | 3 | lose | 1777 | -18 | 1759 |
Ilya Katsev (E) | 1618 | +22 | 1640 | 4 | lose | 1759 | -22 | 1737 |
Yuriy Tarannikov (E) | 1877 | +10 | 1887 | 5 | lose | 1737 | -10 | 1727 |
Ilya Muratov (E) | 1837 | -21 | 1816 | 6 | win | 1727 | +21 | 1748 |
Edward Rizvanov (E) | 1775 | +15 | 1790 | 7 | lose | 1748 | -15 | 1733 |
Dmitriy Gorbachev (E) | 1296 | -2 | 1294 | 8 | win | 1733 | +2 | 1735 |
Denis Kachaev (E) | 1747 | +15 | 1762 | 9 | lose | 1735 | -15 | 1720 |
Rank before tournament: 1784
Rating change: -64
Rank after tournament: 1720
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dariya Petrenko(P) | 1315 | 0 | 1315 | 1 | win | 1782 | 0 | 1782 |
Alexey Lebedev (E) | 1494 | -5 | 1489 | 2 | win | 1782 | +5 | 1787 |
Ilya Muratov (E) | 1769 | +17 | 1786 | 3 | lose | 1787 | -17 | 1770 |
Vladimir Sinitsyn (E) | 1540 | -7 | 1533 | 4 | win | 1770 | +7 | 1777 |
Yuriy Tarannikov (E) | 1876 | -20 | 1856 | 5 | win | 1777 | +20 | 1797 |
Ilya Katsev (E) | 1509 | +27 | 1536 | 6 | lose | 1797 | -27 | 1770 |
Denis Kachaev (E) | 1734 | -14 | 1720 | 7 | win | 1770 | +14 | 1784 |
Rank before tournament: 1782
Rating change: +2
Rank after tournament: 1784
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1487 | -6 | 1481 | 1 | win | 1746 | +6 | 1752 |
Alexandr Ezupov (E) | 1639 | -11 | 1628 | 2 | win | 1752 | +11 | 1763 |
Valeriy Kondratiev (E) | 1748 | -15 | 1733 | 3 | win | 1763 | +15 | 1778 |
Denis Kachaev (E) | 1775 | -16 | 1759 | 4 | win | 1778 | +16 | 1794 |
Edward Rizvanov (E) | 1714 | +20 | 1734 | 5 | lose | 1794 | -20 | 1774 |
Anton Efremov(P) | 1500 | 0 | 1500 | 6 | win | 1774 | 0 | 1774 |
Viktor Balabhai (E) | 1589 | -8 | 1581 | 7 | win | 1774 | +8 | 1782 |
Rank before tournament: 1746
Rating change: +36
Rank after tournament: 1782
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2015.06.11 - 2015.06.14 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1544 | -6 | 1538 | 1 | win | 1782 | +6 | 1788 |
Yuriy Tarannikov (E) | 1840 | +14 | 1854 | 2 | lose | 1788 | -14 | 1774 |
Andrey Litvinenko (E) | 1666 | +5 | 1671 | 3 | draw | 1774 | -5 | 1769 |
Ilya Muratov (E) | 1759 | +16 | 1775 | 4 | lose | 1769 | -16 | 1753 |
Aleksandr Bogatyrev (E) | 1536 | -7 | 1529 | 5 | win | 1753 | +7 | 1760 |
Denis Kachaev (E) | 1800 | -2 | 1798 | 6 | draw | 1760 | +2 | 1762 |
Mikhail Kozhin (E) | 1779 | +15 | 1794 | 7 | lose | 1762 | -15 | 1747 |
Yuriy Taiblin (E) | 1730 | +17 | 1747 | 8 | lose | 1747 | -17 | 1730 |
Mikhail Lomakin (E) | 1727 | -16 | 1711 | 9 | win | 1730 | +16 | 1746 |
Rank before tournament: 1782
Rating change: -36
Rank after tournament: 1746
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Olga Lomakina (E) | 1483 | -5 | 1478 | 1 | win | 1768 | +5 | 1773 |
Yuriy Taiblin(P) | 1696 | 0 | 1696 | 2 | win | 1773 | 0 | 1773 |
Ilya Muratov (E) | 1764 | +16 | 1780 | 3 | lose | 1773 | -16 | 1757 |
Aleksandr Bogatyrev (E) | 1563 | -8 | 1555 | 4 | win | 1757 | +8 | 1765 |
Denis Kachaev (E) | 1785 | +15 | 1800 | 5 | lose | 1765 | -15 | 1750 |
Valeriy Kondratiev (E) | 1739 | -15 | 1724 | 6 | win | 1750 | +15 | 1765 |
Mikhail Lomakin (E) | 1787 | -17 | 1770 | 7 | win | 1765 | +17 | 1782 |
Rank before tournament: 1768
Rating change: +14
Rank after tournament: 1782
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1207 | +14 | 1221 | 1 | draw | 1720 | -14 | 1706 |
Ilya Katsev (E) | 1578 | -10 | 1568 | 2 | win | 1706 | +10 | 1716 |
Mikhail Kozhin (E) | 1807 | -20 | 1787 | 3 | win | 1716 | +20 | 1736 |
Ilya Muratov (E) | 1761 | -17 | 1744 | 4 | win | 1736 | +17 | 1753 |
Vladimir Sinitsyn (E) | 1548 | -7 | 1541 | 5 | win | 1753 | +7 | 1760 |
Yuriy Tarannikov(P) | 1791 | 0 | 1791 | 6 | lose | 1760 | 0 | 1760 |
Andrey Sviridov (E) | 1557 | -8 | 1549 | 7 | win | 1760 | +8 | 1768 |
Rank before tournament: 1720
Rating change: +48
Rank after tournament: 1768
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.31 - 2015.02.01 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Dmitriy Gorbachev(P) | 1500 | 0 | 1500 | 1 | win | 1773 | 0 | 1773 |
Maksim Maslov(P) | 1500 | 0 | 1500 | 2 | win | 1773 | 0 | 1773 |
Vladimir Sinitsyn (E) | 1533 | +10 | 1543 | 3 | draw | 1773 | -10 | 1763 |
Pavel Elizarov (E) | 1534 | +25 | 1559 | 4 | lose | 1763 | -25 | 1738 |
Olga Lomakina(P) | 1301 | 0 | 1301 | 5 | win | 1738 | 0 | 1738 |
Aleksandr Bogatyrev (E) | 1559 | -8 | 1551 | 6 | win | 1738 | +8 | 1746 |
Ilya Muratov (E) | 1757 | +15 | 1772 | 7 | lose | 1746 | -15 | 1731 |
Tatyana Muratova (E) | 1391 | -4 | 1387 | 8 | win | 1731 | +4 | 1735 |
Mikhail Lomakin (E) | 1750 | +15 | 1765 | 9 | lose | 1735 | -15 | 1720 |
Rank before tournament: 1773
Rating change: -53
Rank after tournament: 1720
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 1211 | 0 | 1211 | 1 | win | 1717 | 0 | 1717 |
Vladimir Sinitsyn (E) | 1544 | -9 | 1535 | 2 | win | 1717 | +9 | 1726 |
Mikhail Kozhin (E) | 1796 | +13 | 1809 | 3 | lose | 1726 | -13 | 1713 |
Ilya Katsev (E) | 1598 | -11 | 1587 | 4 | win | 1713 | +11 | 1724 |
Alexandr Ezupov (E) | 1702 | -15 | 1687 | 5 | win | 1724 | +15 | 1739 |
Valeriy Kondratiev (E) | 1775 | -18 | 1757 | 6 | win | 1739 | +18 | 1757 |
Denis Kachaev (E) | 1747 | -16 | 1731 | 7 | win | 1757 | +16 | 1773 |
Rank before tournament: 1717
Rating change: +56
Rank after tournament: 1773
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1884 | 0 | 1884 | 1 | win | 1693 | 0 | 1693 |
Ilya Katsev (E) | 1596 | 0 | 1596 | 2 | win | 1693 | 0 | 1693 |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 3 | win | 1693 | 0 | 1693 |
Valeriy Kondratiev(P) | 1819 | 0 | 1819 | 4 | draw | 1693 | 0 | 1693 |
Anatolie Smirnov (E) | 1547 | 0 | 1547 | 5 | lose | 1693 | 0 | 1693 |
Vladimir Sinitsyn (E) | 1604 | 0 | 1604 | 6 | lose | 1693 | 0 | 1693 |
Yuriy Tarannikov(P) | 1603 | +188 | 1791 | 7 | lose | 1693 | +24 | 1717 |
Rank before tournament: 1693
Rating change: +24
Rank after tournament: 1717
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.02.09 - 2014.02.09 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov(P) | 1773 | 0 | 1773 | 1 | win | 1198 | 0 | 1198 |
Ilya Muratov (E) | 1545 | 0 | 1545 | 2 | lose | 1198 | 0 | 1198 |
Igor Sadelov (E) | 1523 | 0 | 1523 | 3 | win | 1198 | 0 | 1198 |
Artem Yanov(P) | 1382 | 0 | 1382 | 4 | win | 1198 | 0 | 1198 |
Andrey Sviridov (E) | 1511 | 0 | 1511 | 5 | win | 1198 | 0 | 1198 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 6 | win | 1198 | 0 | 1198 |
Ivan Ivanov(P) | 1500 | -257 | 1243 | 7 | win | 1198 | +495 | 1693 |
Rank before tournament: 1198
Rating change: +495
Rank after tournament: 1693
Moscow Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.15 - 2013.12.15 | ||||||||
Opponent | Game | Denis | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Elizarov (E) | 1487 | 0 | 1487 | 1 | lose | 1500 | 0 | 1500 |
Aleksandr Bogatyrev (E) | 1461 | 0 | 1461 | 2 | lose | 1500 | 0 | 1500 |
Artem Yanov(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Yuriy Tarannikov(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Ilya Muratov (E) | 1546 | 0 | 1546 | 5 | lose | 1500 | 0 | 1500 |
Olga Lomakina(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Alexandr Vlasenko(P) | 1500 | -270 | 1230 | 7 | win | 1500 | -302 | 1198 |
Rank before tournament: 1500
Rating change: -302
Rank after tournament: 1198