SEARCH PROFILES
Valeriy Kondratiev
![]() ![]() |
|
Game history
Team Gomoku World Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2018.08.12 - 2018.08.17 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Georgiy Metreveli (E) | 1335 | -3 | 1332 | 1 | win | 1737 | +3 | 1740 |
Mikhail Kozhin (E) | 1745 | -16 | 1729 | 2 | win | 1740 | +16 | 1756 |
Zoltán László (E) | 1856 | +12 | 1868 | 3 | lose | 1756 | -12 | 1744 |
Łukasz Majksner (E) | 1617 | -10 | 1607 | 4 | win | 1744 | +10 | 1754 |
Martin Muzika (E) | 1849 | -4 | 1845 | 5 | draw | 1754 | +4 | 1758 |
Oleg Bulatovsky (E) | 1662 | -12 | 1650 | 6 | win | 1758 | +12 | 1770 |
Petr Horký(P) | 1260 | 0 | 1260 | 7 | win | 1770 | 0 | 1770 |
Martin Höbemägi (E) | 1671 | -12 | 1659 | 8 | win | 1770 | +12 | 1782 |
Lukáš Souček (E) | 1620 | -9 | 1611 | 9 | win | 1782 | +9 | 1791 |
Rank before tournament: 1737
Rating change: +54
Rank after tournament: 1791
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2018.06.10 - 2018.06.12 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1705 | +2 | 1707 | 1 | draw | 1753 | -2 | 1751 |
Viktor Balabhai (E) | 1611 | -10 | 1601 | 2 | win | 1751 | +10 | 1761 |
Konstantin Nikonov (E) | 1852 | -20 | 1832 | 3 | win | 1761 | +20 | 1781 |
Ilya Muratov (E) | 1815 | +14 | 1829 | 4 | lose | 1781 | -14 | 1767 |
Alexey Lebedev (E) | 1690 | +20 | 1710 | 5 | lose | 1767 | -20 | 1747 |
Yuriy Tarannikov (E) | 1823 | -3 | 1820 | 6 | draw | 1747 | +3 | 1750 |
Denis Osipov (E) | 1911 | +9 | 1920 | 7 | lose | 1750 | -9 | 1741 |
Denis Kachaev (E) | 1841 | +12 | 1853 | 8 | lose | 1741 | -12 | 1729 |
Artem Yanov (E) | 1532 | -8 | 1524 | 9 | win | 1729 | +8 | 1737 |
Rank before tournament: 1753
Rating change: -16
Rank after tournament: 1737
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1658 | -10 | 1648 | 1 | win | 1792 | +10 | 1802 |
Alexandr Ezupov (E) | 1666 | +22 | 1688 | 2 | lose | 1802 | -22 | 1780 |
Mikhail Kozhin (E) | 1744 | +18 | 1762 | 3 | lose | 1780 | -18 | 1762 |
Pavel Makarov (E) | 1645 | -11 | 1634 | 4 | win | 1762 | +11 | 1773 |
Oleg Eremin(P) | 1500 | 0 | 1500 | 5 | draw | 1773 | 0 | 1773 |
Alexey Lebedev (E) | 1627 | +22 | 1649 | 6 | lose | 1773 | -22 | 1751 |
Ekaterina Rumyantseva (E) | 1265 | -2 | 1263 | 7 | win | 1751 | +2 | 1753 |
Rank before tournament: 1792
Rating change: -39
Rank after tournament: 1753
Krasnodar Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.09 - 2017.12.09 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yura Pogosov(P) | 1500 | 0 | 1500 | 1 | win | 1737 | 0 | 1737 |
Ilya Katsev (E) | 1637 | -12 | 1625 | 3 | win | 1737 | +12 | 1749 |
Alexandr Kozmin(P) | 1500 | 0 | 1500 | 4 | win | 1749 | 0 | 1749 |
Edward Rizvanov (E) | 1801 | -18 | 1783 | 5 | win | 1749 | +18 | 1767 |
Yura Pogosov(P) | 1500 | 0 | 1500 | 6 | win | 1767 | 0 | 1767 |
Ilya Katsev (E) | 1633 | -10 | 1623 | 8 | win | 1767 | +10 | 1777 |
Alexandr Kozmin(P) | 1500 | 0 | 1500 | 9 | win | 1777 | 0 | 1777 |
Edward Rizvanov (E) | 1760 | -15 | 1745 | 10 | win | 1777 | +15 | 1792 |
Rank before tournament: 1737
Rating change: +55
Rank after tournament: 1792
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1197 | -1 | 1196 | 1 | win | 1759 | +1 | 1760 |
Olga Lomakina (E) | 1345 | -3 | 1342 | 2 | win | 1760 | +3 | 1763 |
Ilya Katsev (E) | 1603 | +23 | 1626 | 3 | lose | 1763 | -23 | 1740 |
N Bichevin(P) | 1500 | 0 | 1500 | 4 | win | 1740 | 0 | 1740 |
Denis Kachaev (E) | 1784 | -18 | 1766 | 5 | win | 1740 | +18 | 1758 |
Ekaterina Rumyantseva (E) | 1267 | -2 | 1265 | 6 | win | 1758 | +2 | 1760 |
Viktor Balabhai (E) | 1595 | +23 | 1618 | 7 | lose | 1760 | -23 | 1737 |
Rank before tournament: 1759
Rating change: -22
Rank after tournament: 1737
Russian Championship Final 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.06.09 - 2017.06.12 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1611 | +22 | 1633 | 1 | lose | 1756 | -22 | 1734 |
Yuriy Tarannikov (E) | 1864 | +10 | 1874 | 2 | lose | 1734 | -10 | 1724 |
Denis Osipov (E) | 1777 | -18 | 1759 | 3 | win | 1724 | +18 | 1742 |
Edward Rizvanov (E) | 1762 | +15 | 1777 | 4 | lose | 1742 | -15 | 1727 |
Dmitriy Gorbachev (E) | 1304 | -3 | 1301 | 5 | win | 1727 | +3 | 1730 |
Denis Kachaev (E) | 1729 | +16 | 1745 | 6 | lose | 1730 | -16 | 1714 |
Mikhail Kozhin (E) | 1810 | -20 | 1790 | 7 | win | 1714 | +20 | 1734 |
Alexey Lebedev (E) | 1495 | -6 | 1489 | 8 | win | 1734 | +6 | 1740 |
Ilya Muratov (E) | 1803 | -19 | 1784 | 9 | win | 1740 | +19 | 1759 |
Rank before tournament: 1756
Rating change: +3
Rank after tournament: 1759
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1448 | -5 | 1443 | 1 | win | 1743 | +5 | 1748 |
Anton Efremov(P) | 1500 | 0 | 1500 | 2 | win | 1748 | 0 | 1748 |
Denis Osipov (E) | 1763 | +15 | 1778 | 3 | lose | 1748 | -15 | 1733 |
Viktor Balabhai (E) | 1575 | -9 | 1566 | 4 | win | 1733 | +9 | 1742 |
Alexandr Ezupov (E) | 1655 | +20 | 1675 | 5 | lose | 1742 | -20 | 1722 |
Edward Rizvanov (E) | 1734 | -17 | 1717 | 6 | win | 1722 | +17 | 1739 |
Denis Kachaev (E) | 1771 | -17 | 1754 | 7 | win | 1739 | +17 | 1756 |
Rank before tournament: 1743
Rating change: +13
Rank after tournament: 1756
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1541 | +24 | 1565 | 1 | lose | 1720 | -24 | 1696 |
Sakamoto Hirouji (E) | 1605 | -12 | 1593 | 2 | win | 1696 | +12 | 1708 |
Gergő Tóth (E) | 1853 | -6 | 1847 | 3 | draw | 1708 | +6 | 1714 |
Alexey Lebedev (E) | 1542 | -9 | 1533 | 4 | win | 1714 | +9 | 1723 |
Aleksandr Bogatyrev (E) | 1583 | -10 | 1573 | 5 | win | 1723 | +10 | 1733 |
Mikhail Kozhin (E) | 1825 | -4 | 1821 | 6 | draw | 1733 | +4 | 1737 |
Edward Rizvanov (E) | 1688 | +18 | 1706 | 7 | lose | 1737 | -18 | 1719 |
Denis Kachaev (E) | 1821 | -5 | 1816 | 8 | draw | 1719 | +5 | 1724 |
Anatolie Smirnov (E) | 1547 | -8 | 1539 | 9 | win | 1724 | +8 | 1732 |
Rudolf Dupszki (E) | 1925 | +8 | 1933 | 10 | lose | 1732 | -8 | 1724 |
Yuriy Tarannikov (E) | 1793 | -19 | 1774 | 11 | win | 1724 | +19 | 1743 |
Rank before tournament: 1720
Rating change: +23
Rank after tournament: 1743
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1532 | -9 | 1523 | 1 | win | 1701 | +9 | 1710 |
Denis Kachaev (E) | 1809 | +12 | 1821 | 2 | lose | 1710 | -12 | 1698 |
Aleksandr Bogatyrev (E) | 1565 | +6 | 1571 | 3 | draw | 1698 | -6 | 1692 |
Yuriy Tarannikov (E) | 1830 | -22 | 1808 | 4 | win | 1692 | +22 | 1714 |
Mikhail Kozhin (E) | 1811 | -4 | 1807 | 5 | draw | 1714 | +4 | 1718 |
Anatolie Smirnov (E) | 1572 | -10 | 1562 | 6 | win | 1718 | +10 | 1728 |
Rudolf Dupszki (E) | 1910 | +8 | 1918 | 7 | lose | 1728 | -8 | 1720 |
Rank before tournament: 1701
Rating change: +19
Rank after tournament: 1720
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1469 | -5 | 1464 | 1 | win | 1766 | +5 | 1771 |
Denis Kachaev (E) | 1733 | +18 | 1751 | 2 | lose | 1771 | -18 | 1753 |
Ilona Kachaeva (E) | 1288 | -2 | 1286 | 3 | win | 1753 | +2 | 1755 |
Alexey Lebedev(P) | 1274 | 0 | 1274 | 4 | win | 1755 | 0 | 1755 |
Mikhail Lomakin (E) | 1755 | +16 | 1771 | 5 | lose | 1755 | -16 | 1739 |
Denis Osipov (E) | 1750 | +15 | 1765 | 6 | lose | 1739 | -15 | 1724 |
Ilya Katsev (E) | 1548 | +23 | 1571 | 7 | lose | 1724 | -23 | 1701 |
Rank before tournament: 1766
Rating change: -65
Rank after tournament: 1701
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1214 | -1 | 1213 | 1 | win | 1760 | +1 | 1761 |
Alexandr Ezupov (E) | 1685 | -13 | 1672 | 2 | win | 1761 | +13 | 1774 |
Denis Kachaev (E) | 1747 | +17 | 1764 | 3 | lose | 1774 | -17 | 1757 |
Denis Orlov(P) | 1677 | 0 | 1677 | 4 | win | 1757 | 0 | 1757 |
Mikhail Kozhin (E) | 1810 | -18 | 1792 | 5 | win | 1757 | +18 | 1775 |
Denis Osipov (E) | 1739 | +18 | 1757 | 6 | lose | 1775 | -18 | 1757 |
Ilya Katsev (E) | 1587 | -9 | 1578 | 7 | win | 1757 | +9 | 1766 |
Rank before tournament: 1760
Rating change: +6
Rank after tournament: 1766
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1654 | +25 | 1679 | 1 | lose | 1878 | -25 | 1853 |
Ilya Katsev (E) | 1526 | +28 | 1554 | 2 | lose | 1853 | -28 | 1825 |
Vladimir Sinitsyn (E) | 1575 | +26 | 1601 | 3 | lose | 1825 | -26 | 1799 |
Alexandr Ezupov(P) | 1431 | 0 | 1431 | 4 | win | 1799 | 0 | 1799 |
Andrey Litvinenko (E) | 1675 | +21 | 1696 | 5 | lose | 1799 | -21 | 1778 |
Anatolie Smirnov (E) | 1549 | -7 | 1542 | 6 | win | 1778 | +7 | 1785 |
Ilya Muratov (E) | 1688 | +20 | 1708 | 7 | lose | 1785 | -20 | 1765 |
Mikhail Kozhin (E) | 1872 | +11 | 1883 | 8 | lose | 1765 | -11 | 1754 |
Aleksandr Bogatyrev (E) | 1508 | -6 | 1502 | 9 | win | 1754 | +6 | 1760 |
Rank before tournament: 1878
Rating change: -118
Rank after tournament: 1760
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Kraubner(P) | 1212 | 0 | 1212 | 1 | win | 1810 | 0 | 1810 |
Ilya Muratov (E) | 1548 | 0 | 1548 | 2 | draw | 1810 | 0 | 1810 |
Aleksandr Bogatyrev (E) | 1482 | 0 | 1482 | 3 | win | 1810 | 0 | 1810 |
Denis Kachaev(P) | 1658 | 0 | 1658 | 4 | lose | 1810 | 0 | 1810 |
Vladimir Sinitsyn (E) | 1588 | 0 | 1588 | 5 | win | 1810 | 0 | 1810 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 6 | win | 1810 | 0 | 1810 |
Mikhail Kozhin (E) | 1873 | 0 | 1873 | 7 | win | 1810 | +68 | 1878 |
Rank before tournament: 1810
Rating change: +68
Rank after tournament: 1878
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 1 | win | 1819 | 0 | 1819 |
Aleksandr Bogatyrev (E) | 1489 | 0 | 1489 | 2 | win | 1819 | 0 | 1819 |
Anatolie Smirnov (E) | 1525 | 0 | 1525 | 3 | win | 1819 | 0 | 1819 |
Denis Osipov(P) | 1693 | 0 | 1693 | 4 | draw | 1819 | 0 | 1819 |
Mikhail Kozhin (E) | 1888 | 0 | 1888 | 5 | win | 1819 | 0 | 1819 |
Yuriy Tarannikov(P) | 1603 | 0 | 1603 | 6 | win | 1819 | 0 | 1819 |
Mikhail Lomakin (E) | 1654 | 0 | 1654 | 7 | lose | 1819 | -9 | 1810 |
Rank before tournament: 1819
Rating change: -9
Rank after tournament: 1810
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 1 | win | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1536 | 0 | 1536 | 2 | win | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 3 | lose | 1500 | 0 | 1500 |
Oleg Kalnitsky(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Alexey Potapov(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1439 | 0 | 1439 | 6 | win | 1500 | 0 | 1500 |
Ilya Katsev (E) | 1583 | 0 | 1583 | 7 | win | 1500 | +319 | 1819 |
Rank before tournament: 1500
Rating change: +319
Rank after tournament: 1819
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 1391 | 0 | 1391 | 2 | win | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 3 | win | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 4 | lose | 1500 | 0 | 1500 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 5 | win | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 6 | win | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
1st Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.18 - 2013.08.18 | ||||||||
Opponent | Game | Valeriy | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 1560 | 0 | 1560 | 1 | win | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 2 | win | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 3 | win | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Dmitriy Semjonov(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500