SEARCH PROFILES
Oleg Kalnitsky
![]() ![]() |
|
Game history
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Kim(P) | 1500 | 0 | 1500 | 1 | win | 1250 | 0 | 1250 |
Denis Kachaev (E) | 1790 | 0 | 1790 | 2 | lose | 1250 | 0 | 1250 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 3 | win | 1250 | 0 | 1250 |
Ilya Katsev (E) | 1551 | 0 | 1551 | 4 | lose | 1250 | 0 | 1250 |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 5 | win | 1250 | 0 | 1250 |
Viktor Balabhai (E) | 1518 | 0 | 1518 | 6 | lose | 1250 | 0 | 1250 |
Vladimir Filinov(P) | 1601 | -75 | 1526 | 7 | lose | 1250 | +70 | 1320 |
Rank before tournament: 1250
Rating change: +70
Rank after tournament: 1320
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Oleg | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1550 | 0 | 1550 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 2 | draw | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1227 | 0 | 1227 | 3 | win | 1500 | 0 | 1500 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 5 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Alexey Potapov(P) | 1500 | +168 | 1668 | 7 | lose | 1500 | -250 | 1250 |
Rank before tournament: 1500
Rating change: -250
Rank after tournament: 1250