SEARCH PROFILES
Oksana Komarova
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Anna Averina(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Dmitry Rumyantsev(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuliana Gamanilova(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Alexei Yakunin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Tatiana Volkova(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sergej Andreev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergej Andreev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Dmitriy Gorbachev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Aman Abilkenov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Yuriy Tarannikov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Olga Lomakina(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Mikhail Lomakin(P) | 0 | 0 | 0 | 10 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 11 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Oksana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0