SEARCH PROFILES
Oxana Komarova
![]() ![]() |
|
Game history
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2020.01.25 - 2020.01.26 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1490 | +10 | 1500 | 1 | lose | 1358 | -10 | 1348 |
Yuriy Tarannikov (E) | 1865 | +2 | 1867 | 2 | lose | 1348 | -2 | 1346 |
Ilya Muratov (E) | 1810 | +2 | 1812 | 3 | lose | 1346 | -2 | 1344 |
Dmitriy Gorbachev (E) | 1487 | +10 | 1497 | 4 | lose | 1344 | -10 | 1334 |
Andrey Sedov (E) | 1326 | +16 | 1342 | 5 | lose | 1334 | -16 | 1318 |
Georgiy Metreveli (E) | 1353 | +14 | 1367 | 6 | lose | 1318 | -14 | 1304 |
Alexey Lebedev (E) | 1598 | +5 | 1603 | 7 | lose | 1304 | -5 | 1299 |
Anna Averina(P) | 1263 | 0 | 1263 | 8 | win | 1299 | 0 | 1299 |
Aleksandr Bogatyrev (E) | 1502 | +8 | 1510 | 9 | lose | 1299 | -8 | 1291 |
Rank before tournament: 1358
Rating change: -67
Rank after tournament: 1291
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2019.01.26 - 2019.01.27 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Tarannikov (E) | 1812 | +2 | 1814 | 1 | lose | 1368 | -2 | 1366 |
Andrey Sedov (E) | 1356 | 0 | 1356 | 2 | draw | 1366 | 0 | 1366 |
Dmitry Rumyantsev(P) | 1500 | 0 | 1500 | 3 | win | 1366 | 0 | 1366 |
Artem Yanov (E) | 1527 | +9 | 1536 | 4 | lose | 1366 | -9 | 1357 |
Igor Sadelov (E) | 1356 | +16 | 1372 | 5 | lose | 1357 | -16 | 1341 |
Georgiy Metreveli (E) | 1352 | -17 | 1335 | 7 | win | 1341 | +17 | 1358 |
Rank before tournament: 1368
Rating change: -10
Rank after tournament: 1358
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuliana Gamanilova(P) | 1500 | 0 | 1500 | 1 | win | 1365 | 0 | 1365 |
Alexey Lebedev (E) | 1673 | +5 | 1678 | 2 | lose | 1365 | -5 | 1360 |
Sergey Galochkin (E) | 1267 | -12 | 1255 | 3 | win | 1360 | +12 | 1372 |
Ilona Kachaeva (E) | 1254 | +21 | 1275 | 4 | lose | 1372 | -21 | 1351 |
Viktor Balabhai (E) | 1587 | -25 | 1562 | 5 | win | 1351 | +25 | 1376 |
Denis Kachaev (E) | 1845 | +2 | 1847 | 6 | lose | 1376 | -2 | 1374 |
Ilya Katsev (E) | 1621 | +6 | 1627 | 7 | lose | 1374 | -6 | 1368 |
Rank before tournament: 1365
Rating change: +3
Rank after tournament: 1368
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.27 - 2018.01.28 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1649 | +6 | 1655 | 1 | lose | 1399 | -6 | 1393 |
Georgiy Metreveli (E) | 1225 | +23 | 1248 | 3 | lose | 1393 | -23 | 1370 |
Alexei Yakunin(P) | 1500 | 0 | 1500 | 4 | win | 1370 | 0 | 1370 |
Yuriy Taiblin (E) | 1696 | +4 | 1700 | 5 | lose | 1370 | -4 | 1366 |
Dmitriy Gorbachev (E) | 1326 | +18 | 1344 | 6 | lose | 1366 | -18 | 1348 |
Andrey Sedov (E) | 1376 | -17 | 1359 | 7 | win | 1348 | +17 | 1365 |
Rank before tournament: 1399
Rating change: -34
Rank after tournament: 1365
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1529 | +11 | 1540 | 1 | lose | 1412 | -11 | 1401 |
Igor Sadelov (E) | 1427 | -17 | 1410 | 2 | win | 1401 | +17 | 1418 |
Artem Yanov (E) | 1474 | +13 | 1487 | 3 | lose | 1418 | -13 | 1405 |
Ilya Katsev (E) | 1491 | +12 | 1503 | 4 | lose | 1405 | -12 | 1393 |
Tatiana Volkova(P) | 1500 | 0 | 1500 | 5 | win | 1393 | 0 | 1393 |
Sergey Andreev(P) | 1563 | 0 | 1563 | 6 | lose | 1393 | 0 | 1393 |
Alexey Lebedev (E) | 1532 | -6 | 1526 | 7 | draw | 1393 | +6 | 1399 |
Rank before tournament: 1412
Rating change: -13
Rank after tournament: 1399
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.28 - 2017.01.28 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Andreev(P) | 1500 | 0 | 1500 | 1 | lose | 1441 | 0 | 1441 |
Igor Sadelov (E) | 1424 | +17 | 1441 | 2 | lose | 1441 | -17 | 1424 |
Andrey Sedov (E) | 1400 | +17 | 1417 | 3 | lose | 1424 | -17 | 1407 |
Dmitriy Gorbachev (E) | 1240 | -9 | 1231 | 4 | win | 1407 | +9 | 1416 |
Alexey Lebedev (E) | 1424 | +16 | 1440 | 5 | lose | 1416 | -16 | 1400 |
Aleksandr Bogatyrev (E) | 1565 | +9 | 1574 | 6 | lose | 1400 | -9 | 1391 |
Artem Yanov (E) | 1507 | -21 | 1486 | 7 | win | 1391 | +21 | 1412 |
Rank before tournament: 1441
Rating change: -29
Rank after tournament: 1412
Larix | ||||||||
---|---|---|---|---|---|---|---|---|
2016.01.30 - 2016.01.30 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Sadelov (E) | 1421 | 0 | 1421 | 1 | win | 1230 | 0 | 1230 |
Artem Yanov (E) | 1414 | 0 | 1414 | 2 | lose | 1230 | 0 | 1230 |
Aleksandr Bogatyrev (E) | 1589 | 0 | 1589 | 3 | lose | 1230 | 0 | 1230 |
Dmitriy Gorbachev (E) | 1209 | 0 | 1209 | 4 | win | 1230 | 0 | 1230 |
Aman Abilkenov (E) | 1521 | 0 | 1521 | 5 | lose | 1230 | 0 | 1230 |
Ilya Muratov (E) | 1847 | 0 | 1847 | 6 | lose | 1230 | 0 | 1230 |
Yuriy Tarannikov (E) | 1790 | 0 | 1790 | 7 | lose | 1230 | 0 | 1230 |
Andrey Sedov (E) | 1404 | 0 | 1404 | 8 | win | 1230 | 0 | 1230 |
Olga Lomakina (E) | 1412 | 0 | 1412 | 9 | win | 1230 | 0 | 1230 |
Mikhail Lomakin (E) | 1693 | 0 | 1693 | 10 | lose | 1230 | 0 | 1230 |
Alexey Lebedev (E) | 1452 | 0 | 1452 | 11 | lose | 1230 | +211 | 1441 |
Rank before tournament: 1230
Rating change: +211
Rank after tournament: 1441
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Oxana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1530 | 0 | 1530 | 2 | lose | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Oksana Matsjuk(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1500 | +60 | 1560 | 8 | lose | 1500 | -270 | 1230 |
Rank before tournament: 1500
Rating change: -270
Rank after tournament: 1230