SEARCH PROFILES
Alexandr Ezupov
![]() ![]() |
|
Game history
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1260 | -3 | 1257 | 1 | win | 1663 | +3 | 1666 |
Valeriy Kondratiev (E) | 1802 | -22 | 1780 | 2 | win | 1666 | +22 | 1688 |
Maxim Karasyov (E) | 1744 | +13 | 1757 | 3 | lose | 1688 | -13 | 1675 |
Denis Kachaev (E) | 1795 | -5 | 1790 | 4 | draw | 1675 | +5 | 1680 |
Alexey Lebedev (E) | 1608 | +19 | 1627 | 5 | lose | 1680 | -19 | 1661 |
Pavel Makarov (E) | 1638 | -15 | 1623 | 6 | win | 1661 | +15 | 1676 |
Ilya Katsev (E) | 1657 | +17 | 1674 | 7 | lose | 1676 | -17 | 1659 |
Rank before tournament: 1663
Rating change: -4
Rank after tournament: 1659
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1255 | -3 | 1252 | 1 | win | 1636 | +3 | 1639 |
Denis Osipov (E) | 1752 | +11 | 1763 | 2 | lose | 1639 | -11 | 1628 |
Edward Rizvanov (E) | 1727 | -20 | 1707 | 3 | win | 1628 | +20 | 1648 |
Alexey Lebedev (E) | 1429 | -7 | 1422 | 4 | win | 1648 | +7 | 1655 |
Valeriy Kondratiev (E) | 1742 | -20 | 1722 | 5 | win | 1655 | +20 | 1675 |
Denis Kachaev (E) | 1759 | +12 | 1771 | 6 | lose | 1675 | -12 | 1663 |
Anton Efremov(P) | 1500 | -25 | 1475 | 7 | win | 1663 | 0 | 1663 |
Rank before tournament: 1636
Rating change: +27
Rank after tournament: 1663
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2016.06.11 - 2016.06.13 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1859 | -26 | 1833 | 1 | win | 1616 | +26 | 1642 |
Yuriy Tarannikov (E) | 1846 | +8 | 1854 | 2 | lose | 1642 | -8 | 1634 |
Aleksandr Bogatyrev (E) | 1596 | -14 | 1582 | 3 | win | 1634 | +14 | 1648 |
Ilya Katsev (E) | 1511 | -10 | 1501 | 4 | win | 1648 | +10 | 1658 |
Denis Kachaev (E) | 1768 | +11 | 1779 | 5 | lose | 1658 | -11 | 1647 |
Alexey Lebedev (E) | 1427 | +25 | 1452 | 6 | lose | 1647 | -25 | 1622 |
Viktor Balabhai (E) | 1587 | -14 | 1573 | 7 | win | 1622 | +14 | 1636 |
Rank before tournament: 1616
Rating change: +20
Rank after tournament: 1636
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Oksana Matsjuk(P) | 1375 | 0 | 1375 | 1 | win | 1650 | 0 | 1650 |
Viktor Balabhai (E) | 1517 | +22 | 1539 | 2 | lose | 1650 | -22 | 1628 |
Ekaterina Dokuchaeva(P) | 1176 | 0 | 1176 | 3 | win | 1628 | 0 | 1628 |
Denis Kachaev (E) | 1772 | +10 | 1782 | 4 | lose | 1628 | -10 | 1618 |
Aleksandr Bogatyrev (E) | 1582 | +2 | 1584 | 5 | draw | 1618 | -2 | 1616 |
Vyacheslav Petrov(P) | 1283 | 0 | 1283 | 6 | win | 1616 | 0 | 1616 |
Rank before tournament: 1650
Rating change: -34
Rank after tournament: 1616
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1559 | +22 | 1581 | 1 | lose | 1687 | -22 | 1665 |
Denis Kachaev (E) | 1803 | +10 | 1813 | 2 | lose | 1665 | -10 | 1655 |
Roman Berezin (E) | 1503 | +23 | 1526 | 3 | lose | 1655 | -23 | 1632 |
Vyacheslav Petrov(P) | 1500 | 0 | 1500 | 4 | win | 1632 | 0 | 1632 |
Ekaterina Rumyantseva (E) | 1219 | -3 | 1216 | 5 | win | 1632 | +3 | 1635 |
Ilona Kachaeva (E) | 1280 | -4 | 1276 | 6 | win | 1635 | +4 | 1639 |
Viktor Balabhai (E) | 1528 | -11 | 1517 | 7 | win | 1639 | +11 | 1650 |
Rank before tournament: 1687
Rating change: -37
Rank after tournament: 1650
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Bekhruz Afzali(P) | 1500 | 0 | 1500 | 1 | win | 1685 | 0 | 1685 |
Valeriy Kondratiev (E) | 1761 | +13 | 1774 | 2 | lose | 1685 | -13 | 1672 |
Vladimir Sinitsyn (E) | 1535 | -10 | 1525 | 3 | win | 1672 | +10 | 1682 |
Denis Kachaev (E) | 1764 | -20 | 1744 | 4 | win | 1682 | +20 | 1702 |
Denis Osipov (E) | 1724 | +15 | 1739 | 5 | lose | 1702 | -15 | 1687 |
Denis Orlov(P) | 1677 | 0 | 1677 | 6 | win | 1687 | 0 | 1687 |
Ilona Kachaeva(P) | 1211 | +79 | 1290 | 7 | win | 1687 | 0 | 1687 |
Rank before tournament: 1685
Rating change: +2
Rank after tournament: 1687
Russian Championship Final | ||||||||
---|---|---|---|---|---|---|---|---|
2014.06.12 - 2014.06.15 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1588 | 0 | 1588 | 1 | win | 1431 | 0 | 1431 |
Anatolie Smirnov (E) | 1561 | 0 | 1561 | 2 | win | 1431 | 0 | 1431 |
Andrey Litvinenko (E) | 1663 | 0 | 1663 | 3 | win | 1431 | 0 | 1431 |
Valeriy Kondratiev (E) | 1799 | 0 | 1799 | 4 | lose | 1431 | 0 | 1431 |
Ilya Muratov (E) | 1671 | 0 | 1671 | 5 | lose | 1431 | 0 | 1431 |
Mikhail Kozhin (E) | 1897 | 0 | 1897 | 6 | lose | 1431 | 0 | 1431 |
Aleksandr Bogatyrev (E) | 1483 | 0 | 1483 | 7 | win | 1431 | 0 | 1431 |
Mikhail Lomakin (E) | 1692 | 0 | 1692 | 8 | lose | 1431 | 0 | 1431 |
Ilya Katsev (E) | 1514 | 0 | 1514 | 9 | win | 1431 | +254 | 1685 |
Rank before tournament: 1431
Rating change: +254
Rank after tournament: 1685
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1548 | 0 | 1548 | 1 | lose | 1504 | 0 | 1504 |
Ilona Kachaeva(P) | 1223 | 0 | 1223 | 2 | win | 1504 | 0 | 1504 |
Viktor Balabhai (E) | 1457 | 0 | 1457 | 3 | lose | 1504 | 0 | 1504 |
Denis Orlov(P) | 1500 | 0 | 1500 | 4 | win | 1504 | 0 | 1504 |
Oksana Matsjuk(P) | 1486 | 0 | 1486 | 5 | win | 1504 | 0 | 1504 |
Vladimir Sinitsyn (E) | 1588 | 0 | 1588 | 6 | win | 1504 | 0 | 1504 |
Denis Kachaev(P) | 1658 | +115 | 1773 | 7 | win | 1504 | -73 | 1431 |
Rank before tournament: 1504
Rating change: -73
Rank after tournament: 1431
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Potapov(P) | 1500 | 0 | 1500 | 1 | lose | 1563 | 0 | 1563 |
Yuriy Kraubner(P) | 1227 | 0 | 1227 | 2 | win | 1563 | 0 | 1563 |
Ilya Katsev (E) | 1568 | 0 | 1568 | 3 | lose | 1563 | 0 | 1563 |
Viktor Balabhai (E) | 1439 | 0 | 1439 | 4 | win | 1563 | 0 | 1563 |
Oleg Kalnitsky(P) | 1500 | 0 | 1500 | 5 | win | 1563 | 0 | 1563 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 6 | draw | 1563 | 0 | 1563 |
Ekaterina Rumyantseva(P) | 1592 | -375 | 1217 | 7 | win | 1563 | -59 | 1504 |
Rank before tournament: 1563
Rating change: -59
Rank after tournament: 1504
3rd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.12 - 2013.10.12 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Ekaterina Rumyantseva(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 10 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 1 | lose | 1563 | 0 | 1563 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 2 | lose | 1563 | 0 | 1563 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 3 | win | 1563 | 0 | 1563 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 4 | win | 1563 | 0 | 1563 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 5 | win | 1563 | 0 | 1563 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 6 | win | 1563 | 0 | 1563 |
Rank before tournament: 1563
Rating change: 0
Rank after tournament: 1563
1st Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.18 - 2013.08.18 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 1 | win | 1563 | 0 | 1563 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 2 | lose | 1563 | 0 | 1563 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 3 | win | 1563 | 0 | 1563 |
Dmitriy Semjonov(P) | 1500 | 0 | 1500 | 4 | lose | 1563 | 0 | 1563 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 5 | win | 1563 | 0 | 1563 |
Rank before tournament: 1563
Rating change: 0
Rank after tournament: 1563
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Alexandr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1524 | 0 | 1524 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Oxana Komarova(P) | 1500 | 0 | 1500 | 3 | win | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 5 | win | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1575 | 0 | 1575 | 6 | lose | 1500 | 0 | 1500 |
Anatolie Smirnov (E) | 1517 | 0 | 1517 | 7 | win | 1500 | 0 | 1500 |
Andrey Litvinenko (E) | 1616 | 0 | 1616 | 8 | lose | 1500 | +63 | 1563 |
Rank before tournament: 1500
Rating change: +63
Rank after tournament: 1563