SEARCH PROFILES
Ilona Kachaeva
![]() ![]() |
|
Game history
9th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2021.05.01 - 2021.05.03 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Dokuchaeva (E) | 1057 | -6 | 1051 | 1 | win | 1303 | +6 | 1309 |
Georgiy Metreveli (E) | 1354 | -18 | 1336 | 2 | win | 1309 | +18 | 1327 |
Viktor Balabhai (E) | 1609 | +5 | 1614 | 3 | lose | 1327 | -5 | 1322 |
Ilya Katsev (E) | 1574 | +6 | 1580 | 4 | lose | 1322 | -6 | 1316 |
Maxim Karasyov (E) | 1799 | +2 | 1801 | 5 | lose | 1316 | -2 | 1314 |
Yuriy Taiblin (E) | 1593 | +5 | 1598 | 6 | lose | 1314 | -5 | 1309 |
Mikhail Kozhin (E) | 1720 | +3 | 1723 | 7 | lose | 1309 | -3 | 1306 |
Vladimir Semyonov(P) | 1500 | 0 | 1500 | 8 | lose | 1306 | 0 | 1306 |
Denis Kachaev (E) | 1843 | +1 | 1844 | 9 | lose | 1306 | -1 | 1305 |
Rank before tournament: 1303
Rating change: +2
Rank after tournament: 1305
8th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.09 - 2019.05.11 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1722 | +3 | 1725 | 1 | lose | 1299 | -3 | 1296 |
Denis Kachaev (E) | 1852 | +1 | 1853 | 2 | lose | 1296 | -1 | 1295 |
Viktor Balabhai (E) | 1559 | +6 | 1565 | 3 | lose | 1295 | -6 | 1289 |
Sergey Galochkin (E) | 1238 | -14 | 1224 | 4 | win | 1289 | +14 | 1303 |
Mikhail Lomakin (E) | 1693 | +3 | 1696 | 5 | lose | 1303 | -3 | 1300 |
Ekaterina Dokuchaeva (E) | 1065 | -7 | 1058 | 6 | win | 1300 | +7 | 1307 |
Ilya Katsev (E) | 1651 | +4 | 1655 | 7 | lose | 1307 | -4 | 1303 |
Rank before tournament: 1299
Rating change: +4
Rank after tournament: 1303
Saint Petersburg's autumn 2018 | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1671 | +2 | 1673 | 1 | lose | 1236 | -2 | 1234 |
Yuliana Gamanilova(P) | 1500 | 0 | 1500 | 2 | win | 1234 | 0 | 1234 |
Olga Lomakina (E) | 1320 | -20 | 1300 | 3 | win | 1234 | +20 | 1254 |
Oxana Komarova (E) | 1372 | -21 | 1351 | 4 | win | 1254 | +21 | 1275 |
Denis Kachaev (E) | 1860 | -15 | 1845 | 5 | draw | 1275 | +15 | 1290 |
Sergey Galochkin (E) | 1251 | -14 | 1237 | 6 | win | 1290 | +14 | 1304 |
Viktor Balabhai (E) | 1583 | +5 | 1588 | 7 | lose | 1304 | -5 | 1299 |
Rank before tournament: 1236
Rating change: +63
Rank after tournament: 1299
7th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.05.12 - 2018.05.13 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1820 | +1 | 1821 | 1 | lose | 1238 | -1 | 1237 |
Sergey Galochkin (E) | 1223 | +17 | 1240 | 2 | lose | 1237 | -17 | 1220 |
Oleg Eremin (E) | 1748 | -15 | 1733 | 3 | draw | 1220 | +15 | 1235 |
Ekaterina Dokuchaeva (E) | 1120 | -11 | 1109 | 4 | win | 1235 | +11 | 1246 |
Denis Kachaev (E) | 1823 | +1 | 1824 | 6 | lose | 1246 | -1 | 1245 |
Alexey Lebedev (E) | 1742 | +2 | 1744 | 7 | lose | 1245 | -2 | 1243 |
Viktor Balabhai (E) | 1621 | +3 | 1624 | 8 | lose | 1243 | -3 | 1240 |
Ilya Katsev (E) | 1603 | +4 | 1607 | 9 | lose | 1240 | -4 | 1236 |
Rank before tournament: 1238
Rating change: -2
Rank after tournament: 1236
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ekaterina Rumyantseva (E) | 1263 | -1 | 1262 | 1 | draw | 1243 | +1 | 1244 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 3 | win | 1244 | 0 | 1244 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 4 | win | 1244 | 0 | 1244 |
Danila Nikitin(P) | 1500 | 0 | 1500 | 5 | win | 1244 | 0 | 1244 |
Ilya Katsev (E) | 1655 | +3 | 1658 | 6 | lose | 1244 | -3 | 1241 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 7 | lose | 1241 | 0 | 1241 |
Denis Kachaev (E) | 1815 | +1 | 1816 | 8 | lose | 1241 | -1 | 1240 |
Alexey Lebedev (E) | 1708 | +2 | 1710 | 9 | lose | 1240 | -2 | 1238 |
Rank before tournament: 1243
Rating change: -5
Rank after tournament: 1238
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Makarov (E) | 1669 | +3 | 1672 | 1 | lose | 1274 | -3 | 1271 |
Viktor Balabhai (E) | 1594 | +4 | 1598 | 2 | lose | 1271 | -4 | 1267 |
Ekaterina Rumyantseva (E) | 1254 | +17 | 1271 | 3 | lose | 1267 | -17 | 1250 |
Ilya Katsev (E) | 1667 | +3 | 1670 | 4 | lose | 1250 | -3 | 1247 |
Mikhail Kozhin (E) | 1746 | +2 | 1748 | 5 | lose | 1247 | -2 | 1245 |
Oleg Eremin(P) | 1500 | 0 | 1500 | 6 | lose | 1245 | 0 | 1245 |
Maxim Karasyov (E) | 1760 | +2 | 1762 | 7 | lose | 1245 | -2 | 1243 |
Rank before tournament: 1274
Rating change: -31
Rank after tournament: 1243
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1618 | +4 | 1622 | 1 | lose | 1258 | -4 | 1254 |
Ekaterina Rumyantseva (E) | 1278 | -17 | 1261 | 2 | win | 1254 | +17 | 1271 |
Denis Kachaev (E) | 1759 | +2 | 1761 | 3 | lose | 1271 | -2 | 1269 |
Ekaterina Dokuchaeva (E) | 1157 | -11 | 1146 | 4 | win | 1269 | +11 | 1280 |
Alexey Lebedev (E) | 1543 | +6 | 1549 | 6 | lose | 1280 | -6 | 1274 |
Stepan Trubitsin(P) | 1500 | -37 | 1463 | 7 | lose | 1274 | 0 | 1274 |
Rank before tournament: 1258
Rating change: +16
Rank after tournament: 1274
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1762 | +2 | 1764 | 1 | lose | 1251 | -2 | 1249 |
Ilya Katsev (E) | 1599 | +4 | 1603 | 2 | lose | 1249 | -4 | 1245 |
Aleksey Lomakin (E) | 1192 | -14 | 1178 | 3 | win | 1245 | +14 | 1259 |
N Kirilchenko(P) | 1500 | 0 | 1500 | 4 | win | 1259 | 0 | 1259 |
Viktor Balabhai (E) | 1572 | +5 | 1577 | 5 | lose | 1259 | -5 | 1254 |
Olga Lomakina (E) | 1335 | -20 | 1315 | 6 | win | 1254 | +20 | 1274 |
Ekaterina Rumyantseva (E) | 1265 | +16 | 1281 | 7 | lose | 1274 | -16 | 1258 |
Rank before tournament: 1251
Rating change: +7
Rank after tournament: 1258
6th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.05.06 - 2017.05.06 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sergey Galochkin(P) | 1500 | 0 | 1500 | 1 | win | 1223 | 0 | 1223 |
Olga Lomakina (E) | 1377 | -23 | 1354 | 2 | win | 1223 | +23 | 1246 |
Ekaterina Dokuchaeva(P) | 1152 | 0 | 1152 | 3 | win | 1246 | 0 | 1246 |
Denis Kachaev (E) | 1739 | +2 | 1741 | 4 | lose | 1246 | -2 | 1244 |
Ilya Katsev (E) | 1608 | -13 | 1595 | 5 | draw | 1244 | +13 | 1257 |
Alexey Lebedev (E) | 1515 | +6 | 1521 | 6 | lose | 1257 | -6 | 1251 |
Rank before tournament: 1223
Rating change: +28
Rank after tournament: 1251
The 2nd QTRC 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
2017.02.23 - 2017.02.25 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1754 | +2 | 1756 | 1 | lose | 1249 | -2 | 1247 |
Sergey Andreev(P) | 1563 | 0 | 1563 | 2 | win | 1247 | 0 | 1247 |
Vladimir Sinitsyn (E) | 1535 | +5 | 1540 | 3 | lose | 1247 | -5 | 1242 |
Aleksandr Bogatyrev (E) | 1561 | +4 | 1565 | 4 | lose | 1242 | -4 | 1238 |
Artem Yanov (E) | 1487 | +6 | 1493 | 5 | lose | 1238 | -6 | 1232 |
Tatiana Volkova(P) | 1500 | 0 | 1500 | 6 | win | 1232 | 0 | 1232 |
Igor Sadelov (E) | 1386 | +9 | 1395 | 7 | lose | 1232 | -9 | 1223 |
Rank before tournament: 1249
Rating change: -26
Rank after tournament: 1223
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov (E) | 1636 | +3 | 1639 | 1 | lose | 1255 | -3 | 1252 |
Viktor Balabhai (E) | 1571 | +4 | 1575 | 3 | lose | 1252 | -4 | 1248 |
Anton Efremov(P) | 1500 | 0 | 1500 | 4 | lose | 1248 | 0 | 1248 |
Alexey Lebedev (E) | 1422 | +9 | 1431 | 5 | lose | 1248 | -9 | 1239 |
Ekaterina Rumyantseva (E) | 1244 | +16 | 1260 | 6 | lose | 1239 | -16 | 1223 |
Ilya Katsev (E) | 1481 | -26 | 1455 | 7 | win | 1223 | +26 | 1249 |
Rank before tournament: 1255
Rating change: -6
Rank after tournament: 1249
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1545 | +6 | 1551 | 1 | lose | 1289 | -6 | 1283 |
Oksana Matsjuk(P) | 1375 | 0 | 1375 | 2 | win | 1283 | 0 | 1283 |
Viktor Balabhai (E) | 1539 | +6 | 1545 | 3 | lose | 1283 | -6 | 1277 |
Vyacheslav Petrov(P) | 1283 | 0 | 1283 | 4 | win | 1277 | 0 | 1277 |
Ekaterina Rumyantseva (E) | 1228 | +18 | 1246 | 5 | lose | 1277 | -18 | 1259 |
Aleksandr Bogatyrev (E) | 1584 | +4 | 1588 | 7 | lose | 1259 | -4 | 1255 |
Rank before tournament: 1289
Rating change: -34
Rank after tournament: 1255
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vyacheslav Petrov(P) | 1500 | 0 | 1500 | 1 | win | 1301 | 0 | 1301 |
Viktor Balabhai (E) | 1490 | +8 | 1498 | 2 | lose | 1301 | -8 | 1293 |
Ilya Katsev (E) | 1552 | +6 | 1558 | 3 | lose | 1293 | -6 | 1287 |
Denis Kachaev (E) | 1814 | +1 | 1815 | 4 | lose | 1287 | -1 | 1286 |
Roman Berezin (E) | 1531 | +6 | 1537 | 5 | lose | 1286 | -6 | 1280 |
Alexandr Ezupov (E) | 1635 | +4 | 1639 | 6 | lose | 1280 | -4 | 1276 |
Ekaterina Rumyantseva (E) | 1216 | -13 | 1203 | 7 | win | 1276 | +13 | 1289 |
Rank before tournament: 1301
Rating change: -12
Rank after tournament: 1289
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 1 | win | 1300 | 0 | 1300 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 2 | lose | 1300 | 0 | 1300 |
Viktor Balabhai (E) | 1499 | +8 | 1507 | 3 | lose | 1300 | -8 | 1292 |
Daniil Kulin(P) | 1500 | 0 | 1500 | 4 | win | 1292 | 0 | 1292 |
Ekaterina Rumyantseva (E) | 1191 | -11 | 1180 | 5 | win | 1292 | +11 | 1303 |
Alexandr Kim(P) | 1500 | 0 | 1500 | 6 | win | 1303 | 0 | 1303 |
Denis Kachaev (E) | 1787 | +2 | 1789 | 7 | lose | 1303 | -2 | 1301 |
Rank before tournament: 1300
Rating change: +1
Rank after tournament: 1301
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1754 | +2 | 1756 | 1 | lose | 1290 | -2 | 1288 |
Leonid Steshev(P) | 1500 | 0 | 1500 | 2 | win | 1288 | 0 | 1288 |
Valeriy Kondratiev (E) | 1753 | +2 | 1755 | 3 | lose | 1288 | -2 | 1286 |
Olga Lomakina (E) | 1478 | -8 | 1470 | 4 | draw | 1286 | +8 | 1294 |
Ekaterina Rumyantseva (E) | 1213 | -12 | 1201 | 5 | win | 1294 | +12 | 1306 |
Aleksandr Bogatyrev (E) | 1555 | +6 | 1561 | 6 | lose | 1306 | -6 | 1300 |
Alexey Lebedev(P) | 1274 | +295 | 1569 | 7 | lose | 1300 | 0 | 1300 |
Rank before tournament: 1290
Rating change: +10
Rank after tournament: 1300
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1717 | 0 | 1717 | 1 | lose | 1211 | 0 | 1211 |
Denis Kachaev (E) | 1747 | 0 | 1747 | 2 | lose | 1211 | 0 | 1211 |
Ekaterina Rumyantseva (E) | 1213 | 0 | 1213 | 3 | lose | 1211 | 0 | 1211 |
Bekhruz Afzali(P) | 1500 | 0 | 1500 | 4 | win | 1211 | 0 | 1211 |
Vladimir Polyakov(P) | 1500 | 0 | 1500 | 5 | win | 1211 | 0 | 1211 |
Ilya Katsev (E) | 1587 | 0 | 1587 | 6 | lose | 1211 | 0 | 1211 |
Alexandr Ezupov (E) | 1687 | 0 | 1687 | 7 | lose | 1211 | +79 | 1290 |
Rank before tournament: 1211
Rating change: +79
Rank after tournament: 1290
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Kozhin (E) | 1895 | 0 | 1895 | 1 | lose | 1223 | 0 | 1223 |
Alexandr Ezupov(P) | 1504 | 0 | 1504 | 2 | lose | 1223 | 0 | 1223 |
Ekaterina Rumyantseva (E) | 1198 | 0 | 1198 | 3 | lose | 1223 | 0 | 1223 |
Ekaterina Dokuchaeva(P) | 1500 | 0 | 1500 | 4 | win | 1223 | 0 | 1223 |
Yuriy Kraubner(P) | 1212 | 0 | 1212 | 5 | draw | 1223 | 0 | 1223 |
Igor Sadelov (E) | 1440 | 0 | 1440 | 6 | lose | 1223 | 0 | 1223 |
Ekaterina Dokuchaeva(P) | 1500 | -324 | 1176 | 7 | lose | 1223 | -12 | 1211 |
Rank before tournament: 1223
Rating change: -12
Rank after tournament: 1211
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Viktor Balabhai (E) | 1450 | 0 | 1450 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 3 | win | 1500 | 0 | 1500 |
Igor Sadelov (E) | 1536 | 0 | 1536 | 4 | lose | 1500 | 0 | 1500 |
Yuriy Kraubner(P) | 1227 | 0 | 1227 | 5 | lose | 1500 | 0 | 1500 |
Oleg Kalnitsky(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1584 | 0 | 1584 | 7 | lose | 1500 | -277 | 1223 |
Rank before tournament: 1500
Rating change: -277
Rank after tournament: 1223
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 1391 | 0 | 1391 | 1 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1592 | 0 | 1592 | 2 | draw | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 3 | lose | 1500 | 0 | 1500 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 4 | lose | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 5 | lose | 1500 | 0 | 1500 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500
1st Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.18 - 2013.08.18 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 1 | lose | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 2 | lose | 1500 | 0 | 1500 |
Dmitriy Semjonov(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1560 | 0 | 1560 | 5 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Ilona | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yuriy Kraubner(P) | 1500 | 0 | 1500 | 1 | lose | 1500 | 0 | 1500 |
Mikhail Kozhin(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Ekaterina Rumyantseva(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Oksana Matsjuk(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Ilya Katsev(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Oxana Komarova(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1575 | -267 | 1308 | 8 | win | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500