SEARCH PROFILES
Ekaterina Rumyantseva
![]() ![]() |
|
Game history
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva (E) | 1243 | +1 | 1244 | 1 | draw | 1263 | -1 | 1262 |
Aleksey Voloshchuk(P) | 1500 | 0 | 1500 | 2 | win | 1262 | 0 | 1262 |
Garik Mangasarov(P) | 1500 | 0 | 1500 | 3 | win | 1262 | 0 | 1262 |
Danila Nikitin(P) | 1500 | 0 | 1500 | 4 | win | 1262 | 0 | 1262 |
Ilya Katsev (E) | 1652 | +3 | 1655 | 5 | lose | 1262 | -3 | 1259 |
Yuriy Kraubner(P) | 1409 | 0 | 1409 | 6 | lose | 1259 | 0 | 1259 |
Denis Kachaev (E) | 1814 | +1 | 1815 | 7 | lose | 1259 | -1 | 1258 |
Alexey Lebedev (E) | 1706 | +2 | 1708 | 8 | lose | 1258 | -2 | 1256 |
Rank before tournament: 1263
Rating change: -7
Rank after tournament: 1256
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov (E) | 1663 | +3 | 1666 | 1 | lose | 1260 | -3 | 1257 |
Ilya Katsev (E) | 1648 | +3 | 1651 | 2 | lose | 1257 | -3 | 1254 |
Ilona Kachaeva (E) | 1267 | -17 | 1250 | 3 | win | 1254 | +17 | 1271 |
Oleg Eremin(P) | 1500 | 0 | 1500 | 4 | lose | 1271 | 0 | 1271 |
Pavel Makarov (E) | 1634 | +4 | 1638 | 5 | lose | 1271 | -4 | 1267 |
Maxim Karasyov (E) | 1758 | +2 | 1760 | 6 | lose | 1267 | -2 | 1265 |
Valeriy Kondratiev (E) | 1751 | +2 | 1753 | 7 | lose | 1265 | -2 | 1263 |
Rank before tournament: 1260
Rating change: +3
Rank after tournament: 1263
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev (E) | 1684 | +3 | 1687 | 1 | lose | 1281 | -3 | 1278 |
Ilona Kachaeva (E) | 1254 | +17 | 1271 | 2 | lose | 1278 | -17 | 1261 |
Igor Sadelov (E) | 1392 | +10 | 1402 | 3 | lose | 1261 | -10 | 1251 |
Ekaterina Dokuchaeva (E) | 1146 | -11 | 1135 | 5 | win | 1251 | +11 | 1262 |
Sergey Galochkin(P) | 1187 | 0 | 1187 | 6 | win | 1262 | 0 | 1262 |
Denis Kachaev (E) | 1782 | +2 | 1784 | 7 | lose | 1262 | -2 | 1260 |
Rank before tournament: 1281
Rating change: -21
Rank after tournament: 1260
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yaril Kuznetsov(P) | 1500 | 0 | 1500 | 1 | win | 1260 | 0 | 1260 |
Denis Kachaev (E) | 1764 | +2 | 1766 | 2 | lose | 1260 | -2 | 1258 |
Sergey Prozorov(P) | 1500 | 0 | 1500 | 3 | win | 1258 | 0 | 1258 |
Ekaterina Dokuchaeva (E) | 1196 | -13 | 1183 | 4 | win | 1258 | +13 | 1271 |
Ilya Katsev (E) | 1616 | +4 | 1620 | 5 | lose | 1271 | -4 | 1267 |
Valeriy Kondratiev (E) | 1758 | +2 | 1760 | 6 | lose | 1267 | -2 | 1265 |
Ilona Kachaeva (E) | 1274 | -16 | 1258 | 7 | win | 1265 | +16 | 1281 |
Rank before tournament: 1260
Rating change: +21
Rank after tournament: 1281
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1608 | +3 | 1611 | 1 | lose | 1224 | -3 | 1221 |
Georg-Romet Topkin (E) | 1436 | +7 | 1443 | 2 | lose | 1221 | -7 | 1214 |
Madli Mirme (E) | 1355 | -22 | 1333 | 3 | win | 1214 | +22 | 1236 |
Asso Randma(P) | 1146 | 0 | 1146 | 4 | win | 1236 | 0 | 1236 |
Georgiy Metreveli(P) | 1547 | 0 | 1547 | 5 | draw | 1236 | 0 | 1236 |
Tereza Hackerová (E) | 1215 | -15 | 1200 | 6 | win | 1236 | +15 | 1251 |
Bogdan Brachaczek (E) | 1619 | -13 | 1606 | 7 | draw | 1251 | +13 | 1264 |
Łukasz Majksner (E) | 1626 | +4 | 1630 | 8 | lose | 1264 | -4 | 1260 |
Jussi Ikonen(P) | 1438 | +27 | 1465 | 9 | lose | 1260 | 0 | 1260 |
Rank before tournament: 1224
Rating change: +36
Rank after tournament: 1260
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1665 | +3 | 1668 | 1 | lose | 1251 | -3 | 1248 |
Petr Žižka (E) | 1533 | +5 | 1538 | 2 | lose | 1248 | -5 | 1243 |
Asso Randma(P) | 1500 | 0 | 1500 | 3 | win | 1243 | 0 | 1243 |
Madli Mirme (E) | 1339 | +12 | 1351 | 4 | lose | 1243 | -12 | 1231 |
Georg-Romet Topkin (E) | 1448 | +7 | 1455 | 5 | lose | 1231 | -7 | 1224 |
Ondřej Petera(P) | 1500 | 0 | 1500 | 6 | win | 1224 | 0 | 1224 |
Tereza Hackerová(P) | 1291 | 0 | 1291 | 7 | win | 1224 | 0 | 1224 |
Jakub Horák(P) | 1500 | -132 | 1368 | 8 | lose | 1224 | 0 | 1224 |
Rank before tournament: 1251
Rating change: -27
Rank after tournament: 1224
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edward Rizvanov (E) | 1705 | +2 | 1707 | 1 | lose | 1257 | -2 | 1255 |
Viktor Balabhai (E) | 1566 | +5 | 1571 | 2 | lose | 1255 | -5 | 1250 |
Ilya Katsev (E) | 1495 | +6 | 1501 | 3 | lose | 1250 | -6 | 1244 |
Anton Efremov(P) | 1500 | 0 | 1500 | 5 | lose | 1244 | 0 | 1244 |
Ilona Kachaeva (E) | 1239 | -16 | 1223 | 6 | win | 1244 | +16 | 1260 |
Alexey Lebedev (E) | 1421 | +9 | 1430 | 7 | lose | 1260 | -9 | 1251 |
Rank before tournament: 1257
Rating change: -6
Rank after tournament: 1251
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev (E) | 1538 | +5 | 1543 | 1 | lose | 1226 | -5 | 1221 |
Alexey Lebedev (E) | 1425 | -8 | 1417 | 2 | draw | 1221 | +8 | 1229 |
Denis Kachaev (E) | 1771 | +1 | 1772 | 3 | lose | 1229 | -1 | 1228 |
Ilona Kachaeva (E) | 1277 | -18 | 1259 | 5 | win | 1228 | +18 | 1246 |
Ilya Katsev (E) | 1547 | -11 | 1536 | 6 | draw | 1246 | +11 | 1257 |
Ekaterina Dokuchaeva(P) | 1176 | -24 | 1152 | 7 | win | 1257 | 0 | 1257 |
Rank before tournament: 1226
Rating change: +31
Rank after tournament: 1257
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 1119 | 0 | 1119 | 4 | lose | 1227 | 0 | 1227 |
Magnus Murumaa(P) | 1453 | 0 | 1453 | 5 | win | 1227 | 0 | 1227 |
Michał Zajk (E) | 1908 | +1 | 1909 | 6 | lose | 1227 | -1 | 1226 |
Rank before tournament: 0
Rating change: -1
Rank after tournament: -1
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov (E) | 1478 | -27 | 1451 | 1 | win | 1203 | +27 | 1230 |
Ilya Muratov (E) | 1865 | +1 | 1866 | 2 | lose | 1230 | -1 | 1229 |
Anastasiya Romanenko(P) | 1500 | 0 | 1500 | 3 | win | 1229 | 0 | 1229 |
Vladimir Sinitsyn (E) | 1534 | -11 | 1523 | 4 | draw | 1229 | +11 | 1240 |
Aleksandr Bogatyrev (E) | 1543 | +5 | 1548 | 5 | lose | 1240 | -5 | 1235 |
Igor Sadelov (E) | 1422 | +8 | 1430 | 6 | lose | 1235 | -8 | 1227 |
Dariya Petrenko(P) | 1500 | -185 | 1315 | 7 | lose | 1227 | 0 | 1227 |
Rank before tournament: 1203
Rating change: +24
Rank after tournament: 1227
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai (E) | 1518 | -28 | 1490 | 1 | win | 1168 | +28 | 1196 |
Ilya Katsev (E) | 1581 | -29 | 1552 | 2 | win | 1196 | +29 | 1225 |
Denis Kachaev (E) | 1813 | +1 | 1814 | 3 | lose | 1225 | -1 | 1224 |
Roman Berezin (E) | 1526 | +5 | 1531 | 4 | lose | 1224 | -5 | 1219 |
Alexandr Ezupov (E) | 1632 | +3 | 1635 | 5 | lose | 1219 | -3 | 1216 |
Vyacheslav Petrov(P) | 1500 | 0 | 1500 | 6 | lose | 1216 | 0 | 1216 |
Ilona Kachaeva (E) | 1276 | +13 | 1289 | 7 | lose | 1216 | -13 | 1203 |
Rank before tournament: 1168
Rating change: +35
Rank after tournament: 1203
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki (E) | 1891 | +1 | 1892 | 2 | lose | 1180 | -1 | 1179 |
Anatolie Smirnov (E) | 1573 | +3 | 1576 | 3 | lose | 1179 | -3 | 1176 |
Sakamoto Hirouji (E) | 1635 | +2 | 1637 | 4 | lose | 1176 | -2 | 1174 |
Miyagawa Junzo(P) | 1500 | 0 | 1500 | 5 | lose | 1174 | 0 | 1174 |
Ilya Katsev (E) | 1538 | +3 | 1541 | 6 | lose | 1174 | -3 | 1171 |
Aleksandr Bogatyrev (E) | 1559 | +3 | 1562 | 7 | lose | 1171 | -3 | 1168 |
Rank before tournament: 0
Rating change: -12
Rank after tournament: -12
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Kisilev(P) | 1500 | 0 | 1500 | 1 | win | 1197 | 0 | 1197 |
Viktor Balabhai (E) | 1494 | +5 | 1499 | 2 | lose | 1197 | -5 | 1192 |
Vladimir Frolochkin(P) | 1500 | 0 | 1500 | 3 | win | 1192 | 0 | 1192 |
Denis Kachaev (E) | 1790 | +1 | 1791 | 4 | lose | 1192 | -1 | 1191 |
Ilona Kachaeva (E) | 1292 | +11 | 1303 | 5 | lose | 1191 | -11 | 1180 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 6 | lose | 1180 | 0 | 1180 |
Vladimir Polyakov(P) | 1500 | -620 | 880 | 7 | win | 1180 | 0 | 1180 |
Rank before tournament: 1197
Rating change: -17
Rank after tournament: 1180
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev (E) | 1731 | +2 | 1733 | 1 | lose | 1221 | -2 | 1219 |
Viktor Balabhai (E) | 1464 | +6 | 1470 | 2 | lose | 1219 | -6 | 1213 |
Alexandr Lisyutin(P) | 1500 | 0 | 1500 | 4 | draw | 1213 | 0 | 1213 |
Ilona Kachaeva (E) | 1294 | +12 | 1306 | 5 | lose | 1213 | -12 | 1201 |
Aleksandr Bogatyrev (E) | 1561 | +4 | 1565 | 7 | lose | 1201 | -4 | 1197 |
Rank before tournament: 1221
Rating change: -24
Rank after tournament: 1197
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov (E) | 1720 | -14 | 1706 | 1 | draw | 1207 | +14 | 1221 |
Yuriy Taiblin(P) | 1500 | 0 | 1500 | 2 | lose | 1221 | 0 | 1221 |
Andrey Sedov (E) | 1415 | -8 | 1407 | 3 | draw | 1221 | +8 | 1229 |
Ilya Katsev (E) | 1551 | +4 | 1555 | 5 | lose | 1229 | -4 | 1225 |
Anatolie Smirnov (E) | 1548 | +4 | 1552 | 6 | lose | 1225 | -4 | 1221 |
Alexey Lebedev(P) | 1500 | -226 | 1274 | 7 | win | 1221 | 0 | 1221 |
Rank before tournament: 1207
Rating change: +14
Rank after tournament: 1221
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valeriy Kondratiev (E) | 1760 | +1 | 1761 | 1 | lose | 1214 | -1 | 1213 |
Ilona Kachaeva(P) | 1211 | 0 | 1211 | 3 | win | 1213 | 0 | 1213 |
Mikhail Kozhin (E) | 1809 | +1 | 1810 | 4 | lose | 1213 | -1 | 1212 |
Denis Kachaev (E) | 1744 | +1 | 1745 | 5 | lose | 1212 | -1 | 1211 |
Vladimir Sinitsyn (E) | 1525 | +4 | 1529 | 6 | lose | 1211 | -4 | 1207 |
Denis Orlov(P) | 1677 | -282 | 1395 | 7 | win | 1207 | 0 | 1207 |
Rank before tournament: 1214
Rating change: -7
Rank after tournament: 1207
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1602 | +3 | 1605 | 1 | lose | 1201 | -3 | 1198 |
Oksana Matsjuk(P) | 1486 | 0 | 1486 | 2 | lose | 1198 | 0 | 1198 |
Ilona Kachaeva(P) | 1223 | 0 | 1223 | 3 | win | 1198 | 0 | 1198 |
Aleksandr Bogatyrev (E) | 1482 | +5 | 1487 | 4 | lose | 1198 | -5 | 1193 |
Igor Sadelov (E) | 1467 | -27 | 1440 | 5 | win | 1193 | +27 | 1220 |
Denis Orlov(P) | 1500 | 0 | 1500 | 6 | win | 1220 | 0 | 1220 |
Viktor Balabhai (E) | 1463 | +6 | 1469 | 7 | lose | 1220 | -6 | 1214 |
Rank before tournament: 1201
Rating change: +13
Rank after tournament: 1214
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov (E) | 1542 | +4 | 1546 | 1 | lose | 1217 | -4 | 1213 |
Alexandr Vlasenko(P) | 1230 | 0 | 1230 | 2 | win | 1213 | 0 | 1213 |
Mikhail Kozhin (E) | 1887 | +1 | 1888 | 3 | lose | 1213 | -1 | 1212 |
Artem Yanov(P) | 1393 | 0 | 1393 | 4 | lose | 1212 | 0 | 1212 |
Sergey Korenkov(P) | 1500 | 0 | 1500 | 5 | lose | 1212 | 0 | 1212 |
Igor Sadelov (E) | 1479 | +6 | 1485 | 6 | lose | 1212 | -6 | 1206 |
Aleksandr Bogatyrev (E) | 1480 | +5 | 1485 | 7 | lose | 1206 | -5 | 1201 |
Rank before tournament: 1217
Rating change: -16
Rank after tournament: 1201
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsyn (E) | 1591 | 0 | 1591 | 1 | lose | 1592 | 0 | 1592 |
Oleg Kalnitsky(P) | 1500 | 0 | 1500 | 2 | draw | 1592 | 0 | 1592 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 3 | lose | 1592 | 0 | 1592 |
Yuriy Kraubner(P) | 1227 | 0 | 1227 | 4 | lose | 1592 | 0 | 1592 |
Viktor Balabhai (E) | 1439 | 0 | 1439 | 5 | lose | 1592 | 0 | 1592 |
Igor Sadelov (E) | 1521 | 0 | 1521 | 6 | lose | 1592 | 0 | 1592 |
Alexandr Ezupov(P) | 1563 | -59 | 1504 | 7 | lose | 1592 | -375 | 1217 |
Rank before tournament: 1592
Rating change: -375
Rank after tournament: 1217
3rd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.12 - 2013.10.12 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 1560 | 0 | 1560 | 1 | lose | 1592 | 0 | 1592 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 2 | draw | 1592 | 0 | 1592 |
Valeriy Kondratiev(P) | 1500 | 0 | 1500 | 3 | lose | 1592 | 0 | 1592 |
Ilya Katsev(P) | 1391 | 0 | 1391 | 4 | win | 1592 | 0 | 1592 |
Alexandr Ezupov(P) | 1563 | 0 | 1563 | 6 | lose | 1592 | 0 | 1592 |
Vladimir Filinov(P) | 1601 | 0 | 1601 | 7 | lose | 1592 | 0 | 1592 |
Rank before tournament: 1592
Rating change: 0
Rank after tournament: 1592
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 1557 | 0 | 1557 | 1 | lose | 1228 | 0 | 1228 |
Pavel Makarov(P) | 1500 | 0 | 1500 | 2 | lose | 1228 | 0 | 1228 |
Sander Piik(P) | 1500 | 0 | 1500 | 3 | win | 1228 | 0 | 1228 |
Argo Lillemaa (E) | 1450 | 0 | 1450 | 4 | lose | 1228 | 0 | 1228 |
Kristofer Lõhmus(P) | 1500 | 0 | 1500 | 5 | win | 1228 | 0 | 1228 |
Markus Ikla(P) | 1368 | 0 | 1368 | 6 | win | 1228 | 0 | 1228 |
Ishitani Shin-ichi(P) | 1500 | 0 | 1500 | 7 | lose | 1228 | 0 | 1228 |
Erko Olumets (E) | 1435 | 0 | 1435 | 8 | win | 1228 | 0 | 1228 |
Piotr Małowiejski (E) | 1592 | 0 | 1592 | 9 | win | 1228 | +364 | 1592 |
Rank before tournament: 1228
Rating change: +364
Rank after tournament: 1592
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maxim Karasyov(P) | 1500 | 0 | 1500 | 1 | lose | 1296 | 0 | 1296 |
Carmen Jõgimaa(P) | 1500 | 0 | 1500 | 2 | win | 1296 | 0 | 1296 |
Mart Narva(P) | 1500 | 0 | 1500 | 3 | lose | 1296 | 0 | 1296 |
Ilya Muratov (E) | 1574 | 0 | 1574 | 4 | lose | 1296 | 0 | 1296 |
Ilya Katsev(P) | 1295 | 0 | 1295 | 5 | lose | 1296 | 0 | 1296 |
Kevin Kaido Kallikorm(P) | 1500 | 0 | 1500 | 6 | win | 1296 | 0 | 1296 |
Argo Lillemaa (E) | 1481 | 0 | 1481 | 7 | lose | 1296 | -68 | 1228 |
Rank before tournament: 1296
Rating change: -68
Rank after tournament: 1228
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin (E) | 1599 | 0 | 1599 | 1 | lose | 1500 | 0 | 1500 |
Alexandr Ezupov(P) | 1500 | 0 | 1500 | 2 | win | 1500 | 0 | 1500 |
Denis Kachaev(P) | 1500 | 0 | 1500 | 3 | lose | 1500 | 0 | 1500 |
Ilona Kachaeva(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Viktor Balabhai(P) | 1575 | 0 | 1575 | 5 | draw | 1500 | 0 | 1500 |
Vladimir Sinitsyn (E) | 1593 | 0 | 1593 | 6 | lose | 1500 | 0 | 1500 |
Mikhail Kozhin(P) | 1500 | -10 | 1490 | 8 | lose | 1500 | -204 | 1296 |
Rank before tournament: 1500
Rating change: -204
Rank after tournament: 1296