SEARCH PROFILES
Ekaterina Rumyantseva
![]() ![]() |
|
Game history
4th Pskov Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.31 - 2018.03.31 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilona Kachaeva(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Aleksey Voloshchuk(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Garik Mangasarov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Danila Nikitin(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2018.01.07 - 2018.01.08 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexandr Ezupov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Oleg Eremin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Pavel Makarov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Maksim Karasev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2017.12.02 - 2017.12.02 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Sergey Galochkin(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Autumn legends | ||||||||
---|---|---|---|---|---|---|---|---|
2017.09.17 - 2017.09.17 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Yaril Kuznetsov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sergey Prozorov(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Georgy Metreveli(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Tereza Hackerová(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Bogdan Brachaczek(P) | 0 | 0 | 0 | 7 | draw | 0 | 0 | 0 |
Łukasz Majksner(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Jussi Ikonen(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.20 - 2017.07.22 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Petr Žižka(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Asso Randma(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Madli Mirme(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Georg-Romet Topkin(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ondřej Petera(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Tereza Hackerová(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Jakub Horák(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg's autumn 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.10.23 - 2016.10.23 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Edvard Rizvanov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Anton Efremov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
5th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.05.07 - 2016.05.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | draw | 0 | 0 | 0 |
Ekaterina Dokuchaeva(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Team World Championship - Preliminary Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.29 - 2016.05.01 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sander Piik(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Magnus Murumaa(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Michał Zajk(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
2016.03.05 - 2016.03.07 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Artem Yanov(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anastasiya Romanenko(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Dariya Petrenko(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.11.28 - 2015.11.28 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Viktor Balabhai(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Roman Berezin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vyacheslav Petrov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Rudolf Dupszki(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Hirouji Sakamoto(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Junzo Miyagawa(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Nevskiy Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.31 - 2015.05.31 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Anton Kisilev(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Vladimir Frolochkin(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Polyakov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
4th Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.05.09 - 2015.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Lisyutin(P) | 0 | 0 | 0 | 4 | draw | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2nd QTRC 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
2015.03.07 - 2015.03.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Osipov(P) | 0 | 0 | 0 | 1 | draw | 0 | 0 | 0 |
Yuri Taiblin(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Andrey Sedov(P) | 0 | 0 | 0 | 3 | draw | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Anatoliy Smirnov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexey Lebedev(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2015.01.08 - 2015.01.09 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Valerii Kondratev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg Open Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.05.09 - 2014.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oksana Matsjuk(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Denis Orlov(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
The 2-nd QTRC | ||||||||
---|---|---|---|---|---|---|---|---|
2014.03.08 - 2014.03.10 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Muratov(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Vlasenko(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Artem Yanov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Sergey Korenkov(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Aleksandr Bogatyrev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Christmas Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2014.01.07 - 2014.01.07 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Oleg Kalnitskiy(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Yuriy Kraubner(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Igor Sadelov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
3rd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.10.12 - 2013.10.12 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 9 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
2nd Saint Petersburg express gomoku tournament | ||||||||
---|---|---|---|---|---|---|---|---|
2013.09.01 - 2013.09.01 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Denis Kachaev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 2 | draw | 0 | 0 | 0 |
Valerii Kondratev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Vladimir Filinov(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - BT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.11 - 2013.08.13 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ilya Katsev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Pavel Makarov(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Sander Piik(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kristofer Lõhmus(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Markus Ikla(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Shin-Ichi Ishitani(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Erko Olumets(P) | 0 | 0 | 0 | 8 | win | 0 | 0 | 0 |
Piotr Małowiejski(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2013.08.03 - 2013.08.05 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Maksim Karasev(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Carmen Jõgimaa(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Mart Narva(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilya Muratov(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Ilya Katsev(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Kevin Kaido Kallikorm(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Argo Lillemaa(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0
Saint Petersburg gomoku open | ||||||||
---|---|---|---|---|---|---|---|---|
2013.05.09 - 2013.05.11 | ||||||||
Opponent | Game | Ekaterina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Mikhail Lomakin(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Alexandr Ezupov(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Denis Kachaev(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Ilona Kachaeva(P) | 0 | 0 | 0 | 4 | win | 0 | 0 | 0 |
Viktor Balabhai(P) | 0 | 0 | 0 | 5 | draw | 0 | 0 | 0 |
Vladimir Sinitsin(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Mikhail Kozhin(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0