SEARCH PROFILES
Oldřich Pešek
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Oldřich | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Matyáš (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
David Tůma (E) | 1516 | -16 | 1500 | 2 | win | 1516 | +16 | 1532 |
Dan Humpál (E) | 1500 | -15 | 1485 | 3 | win | 1532 | +15 | 1547 |
Jan Rippel (E) | 1537 | +16 | 1553 | 4 | lose | 1547 | -16 | 1531 |
Martin Kusák (E) | 1545 | +15 | 1560 | 5 | lose | 1531 | -15 | 1516 |
Radim Kostlivý (E) | 1519 | +16 | 1535 | 6 | lose | 1516 | -16 | 1500 |
Jerzy Łękowski (E) | 1494 | +16 | 1510 | 7 | lose | 1500 | -16 | 1484 |
Petr Mišík (E) | 1438 | +18 | 1456 | 8 | lose | 1484 | -18 | 1466 |
Mirek Matyáš (E) | 1455 | +17 | 1472 | 9 | lose | 1466 | -17 | 1449 |
Rank before tournament: 1500
Rating change: -51
Rank after tournament: 1449