SEARCH PROFILES
Filip Němec
![]() ![]() |
|
Game history
Piskap 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.12.09 - 2007.12.09 | ||||||||
Opponent | Game | Filip | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1525 | 0 | 1525 | 1 | draw | 1500 | 0 | 1500 |
Luboš Černý(P) | 1177 | 0 | 1177 | 2 | win | 1500 | 0 | 1500 |
Jan Bielák(P) | 1417 | 0 | 1417 | 3 | lose | 1500 | 0 | 1500 |
Václav Eninger (E) | 1422 | 0 | 1422 | 4 | win | 1500 | 0 | 1500 |
Jan Strádal (E) | 1626 | 0 | 1626 | 5 | lose | 1500 | 0 | 1500 |
Igor Eged (E) | 1584 | 0 | 1584 | 6 | lose | 1500 | 0 | 1500 |
Anna Preisová (E) | 1342 | 0 | 1342 | 7 | lose | 1500 | 0 | 1500 |
Rank before tournament: 1500
Rating change: 0
Rank after tournament: 1500