SEARCH PROFILES
Roman Táborský
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Roman | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Luďek Plecháč (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Mirek Matyáš (E) | 1484 | -16 | 1468 | 2 | win | 1484 | +16 | 1500 |
Jerzy Łękowski (E) | 1487 | -15 | 1472 | 3 | win | 1500 | +15 | 1515 |
Karel Scholz (E) | 1518 | -16 | 1502 | 4 | win | 1515 | +16 | 1531 |
Marcin Niedbalec (E) | 1518 | -15 | 1503 | 5 | win | 1531 | +15 | 1546 |
Martin Kusák (E) | 1560 | +15 | 1575 | 6 | lose | 1546 | -15 | 1531 |
Jan Rippel (E) | 1521 | -16 | 1505 | 7 | win | 1531 | +16 | 1547 |
Marcin Bohdankiewicz (E) | 1612 | +13 | 1625 | 8 | lose | 1547 | -13 | 1534 |
Radim Kostlivý (E) | 1537 | -16 | 1521 | 9 | win | 1534 | +16 | 1550 |
Rank before tournament: 1500
Rating change: +50
Rank after tournament: 1550