SEARCH PROFILES
Lukáš Beňa
![]() ![]() |
|
Game history
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Lukáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jonáš Pavlík (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Luďek Plecháč (E) | 1535 | +15 | 1550 | 2 | lose | 1516 | -15 | 1501 |
Unknown Player (E) | 1471 | -15 | 1456 | 3 | win | 1501 | +15 | 1516 |
Pavel Landa (E) | 1539 | +15 | 1554 | 4 | lose | 1516 | -15 | 1501 |
Jan Kubů (E) | 1532 | +15 | 1547 | 5 | lose | 1501 | -15 | 1486 |
Veronika Musilová (E) | 1488 | +16 | 1504 | 6 | lose | 1486 | -16 | 1470 |
Marek Pavlík (E) | 1467 | +16 | 1483 | 7 | lose | 1470 | -16 | 1454 |
Dan Humpál (E) | 1402 | -14 | 1388 | 8 | win | 1454 | +14 | 1468 |
Tomáš Rieb (E) | 1407 | -13 | 1394 | 9 | win | 1468 | +13 | 1481 |
Rank before tournament: 1500
Rating change: -19
Rank after tournament: 1481