SEARCH PROFILES
Tomáš Vajda
![]() ![]() |
|
Game history
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman (E) | 1539 | +14 | 1553 | 1 | lose | 1500 | -14 | 1486 |
Jonáš Pavlík (E) | 1484 | +16 | 1500 | 2 | lose | 1486 | -16 | 1470 |
Jan Kubů (E) | 1504 | +14 | 1518 | 3 | lose | 1470 | -14 | 1456 |
Martin Kudlvasr (E) | 1454 | -16 | 1438 | 4 | win | 1456 | +16 | 1472 |
Marek Pavlík (E) | 1469 | -16 | 1453 | 5 | win | 1472 | +16 | 1488 |
Tomáš Rieb (E) | 1454 | -14 | 1440 | 6 | win | 1488 | +14 | 1502 |
Radim Kostlivý (E) | 1522 | +15 | 1537 | 7 | lose | 1502 | -15 | 1487 |
Unknown Player (E) | 1461 | +17 | 1478 | 8 | lose | 1487 | -17 | 1470 |
Tomáš Rous (E) | 1408 | -13 | 1395 | 9 | win | 1470 | +13 | 1483 |
Rank before tournament: 1500
Rating change: -17
Rank after tournament: 1483