SEARCH PROFILES
Martin Kudlvasr
![]() ![]() |
|
Game history
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Unknown Player (E) | 1467 | +18 | 1485 | 1 | lose | 1500 | -18 | 1482 |
Jan Strádal (E) | 1564 | +12 | 1576 | 2 | lose | 1482 | -12 | 1470 |
Tomáš Rieb (E) | 1471 | +16 | 1487 | 3 | lose | 1470 | -16 | 1454 |
Tomáš Vajda (E) | 1456 | +16 | 1472 | 4 | lose | 1454 | -16 | 1438 |
Tomáš Rous (E) | 1435 | -16 | 1419 | 5 | win | 1438 | +16 | 1454 |
Jonáš Pavlík (E) | 1453 | -16 | 1437 | 6 | win | 1454 | +16 | 1470 |
Dan Humpál (E) | 1415 | -13 | 1402 | 7 | win | 1470 | +13 | 1483 |
Jan Kubů (E) | 1532 | +14 | 1546 | 8 | lose | 1483 | -14 | 1469 |
Marek Pavlík (E) | 1467 | -16 | 1451 | 9 | win | 1469 | +16 | 1485 |
Rank before tournament: 1500
Rating change: -15
Rank after tournament: 1485