SEARCH PROFILES
Jaroslav Vávra
![]() ![]() |
|
Game history
2nd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2005.04.17 - 2005.04.17 | ||||||||
Opponent | Game | Jaroslav | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rejšek (E) | 1589 | +12 | 1601 | 1 | lose | 1500 | -12 | 1488 |
Petr Neuman (E) | 1545 | +13 | 1558 | 2 | lose | 1488 | -13 | 1475 |
Pavel Laube (E) | 1470 | -16 | 1454 | 3 | win | 1475 | +16 | 1491 |
Grzegorz Świecki (E) | 1451 | -14 | 1437 | 4 | win | 1491 | +14 | 1505 |
Lucie Ševčíková (E) | 1544 | +14 | 1558 | 5 | lose | 1505 | -14 | 1491 |
David Taus (E) | 1486 | +16 | 1502 | 6 | lose | 1491 | -16 | 1475 |
Marta Piontek (E) | 1460 | -15 | 1445 | 7 | win | 1475 | +15 | 1490 |
Tomasz Koziarek (E) | 1527 | -18 | 1509 | 8 | win | 1490 | +18 | 1508 |
Rank before tournament: 1500
Rating change: +8
Rank after tournament: 1508