SEARCH PROFILES
Jana Weberová
![]() ![]() |
|
Game history
Czech Open 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.07.16 - 2005.07.16 | ||||||||
Opponent | Game | Jana | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1551 | +14 | 1565 | 2 | lose | 1500 | -14 | 1486 |
Pavel Laube (E) | 1509 | -17 | 1492 | 3 | win | 1486 | +17 | 1503 |
Igor Eged (E) | 1527 | +15 | 1542 | 4 | lose | 1503 | -15 | 1488 |
Petr Borůvka (E) | 1473 | -15 | 1458 | 5 | win | 1488 | +15 | 1503 |
Ondřej Nykl (E) | 1692 | +8 | 1700 | 6 | lose | 1503 | -8 | 1495 |
Martin Kříž (E) | 1435 | -13 | 1422 | 7 | win | 1495 | +13 | 1508 |
Rank before tournament: 0
Rating change: +8
Rank after tournament: 8