SEARCH PROFILES
Tomáš Douda
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Tomáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tomáš Němec (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Marcin Bohdankiewicz (E) | 1516 | +16 | 1532 | 2 | lose | 1516 | -16 | 1500 |
Jiří Šofka (E) | 1485 | +17 | 1502 | 3 | lose | 1500 | -17 | 1483 |
Tomáš Prouza (E) | 1485 | -16 | 1469 | 4 | win | 1483 | +16 | 1499 |
Petra Pšánská (E) | 1500 | +16 | 1516 | 5 | lose | 1499 | -16 | 1483 |
Jan Strádal (E) | 1491 | -16 | 1475 | 6 | win | 1483 | +16 | 1499 |
Josef Kakrda (E) | 1488 | +17 | 1505 | 7 | lose | 1499 | -17 | 1482 |
Kamil Knotek (E) | 1490 | +16 | 1506 | 8 | lose | 1482 | -16 | 1466 |
Martina Burešová (E) | 1484 | -17 | 1467 | 9 | win | 1466 | +17 | 1483 |
Rank before tournament: 1500
Rating change: -17
Rank after tournament: 1483