SEARCH PROFILES
Kamil Knotek
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Kamil | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Ondřej Nykl (E) | 1519 | +15 | 1534 | 1 | lose | 1500 | -15 | 1485 |
Jiří Fontán (E) | 1484 | +16 | 1500 | 2 | lose | 1485 | -16 | 1469 |
Aleš Rybka (E) | 1593 | +11 | 1604 | 3 | lose | 1469 | -11 | 1458 |
Jan Matějka (E) | 1453 | -16 | 1437 | 4 | win | 1458 | +16 | 1474 |
Petr Mišík (E) | 1453 | -15 | 1438 | 5 | win | 1474 | +15 | 1489 |
Jan Kubů (E) | 1505 | +15 | 1520 | 6 | lose | 1489 | -15 | 1474 |
Miroslav Matyáš (E) | 1467 | -16 | 1451 | 7 | win | 1474 | +16 | 1490 |
Tomáš Douda (E) | 1482 | -16 | 1466 | 8 | win | 1490 | +16 | 1506 |
Luďek Plecháč (E) | 1507 | +16 | 1523 | 9 | lose | 1506 | -16 | 1490 |
Rank before tournament: 1500
Rating change: -10
Rank after tournament: 1490