SEARCH PROFILES
Jan Matějka
![]() ![]() |
|
Game history
Deskohraní 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
2004.10.08 - 2004.10.08 | ||||||||
Opponent | Game | Jan | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Marta Piontek (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Martina Burešová (E) | 1485 | +16 | 1501 | 2 | lose | 1484 | -16 | 1468 |
Marcin Niedbalec (E) | 1488 | +15 | 1503 | 3 | lose | 1468 | -15 | 1453 |
Kamil Knotek (E) | 1458 | +16 | 1474 | 4 | lose | 1453 | -16 | 1437 |
Michal Konfršt (E) | 1467 | -17 | 1450 | 5 | win | 1437 | +17 | 1454 |
Mirek Matyáš (E) | 1437 | +17 | 1454 | 6 | lose | 1454 | -17 | 1437 |
Petr Mišík (E) | 1455 | -17 | 1438 | 7 | win | 1437 | +17 | 1454 |
Miroslav Matyáš (E) | 1451 | -16 | 1435 | 8 | win | 1454 | +16 | 1470 |
Dan Humpál (E) | 1437 | -14 | 1423 | 9 | win | 1470 | +14 | 1484 |
Rank before tournament: 1500
Rating change: -16
Rank after tournament: 1484