SEARCH PROFILES
Daniel Kubíček
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Daniel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Unknown Player(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Miłosz Olborski(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Jan Rejšek(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Jan Flek(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Kateřina Masárová(P) | 0 | 0 | 0 | 5 | win | 0 | 0 | 0 |
Marcela Buchalová(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Michal Pešata(P) | 0 | 0 | 0 | 7 | win | 0 | 0 | 0 |
Petr Neuman(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Michaela Masárová(P) | 0 | 0 | 0 | 9 | win | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0