SEARCH PROFILES
Daniel Kubíček
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Daniel | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Unknown Player (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
Miłosz Olborski (E) | 1516 | +16 | 1532 | 2 | lose | 1516 | -16 | 1500 |
Jan Rejšek (E) | 1500 | +16 | 1516 | 3 | lose | 1500 | -16 | 1484 |
Jan Flek (E) | 1485 | +16 | 1501 | 4 | lose | 1484 | -16 | 1468 |
Kateřina Masárová (E) | 1468 | -16 | 1452 | 5 | win | 1468 | +16 | 1484 |
Marcela Buchalová (E) | 1453 | +17 | 1470 | 6 | lose | 1484 | -17 | 1467 |
Michal Pešata (E) | 1436 | -15 | 1421 | 7 | win | 1467 | +15 | 1482 |
Petr Neuman (E) | 1486 | +16 | 1502 | 8 | lose | 1482 | -16 | 1466 |
Michaela Masárová (E) | 1423 | -14 | 1409 | 9 | win | 1466 | +14 | 1480 |
Rank before tournament: 1500
Rating change: -20
Rank after tournament: 1480