SEARCH PROFILES
Boris Eninger
![]() ![]() |
|
Game history
Deskohraní 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.10.07 - 2006.10.07 | ||||||||
Opponent | Game | Boris | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Miroslav Matyáš (E) | 1435 | 0 | 1435 | 1 | win | 1500 | 0 | 1500 |
Petr Neuman (E) | 1593 | 0 | 1593 | 2 | lose | 1500 | 0 | 1500 |
Pavel Laube (E) | 1677 | 0 | 1677 | 3 | lose | 1500 | 0 | 1500 |
Filip Majer(P) | 1500 | 0 | 1500 | 4 | win | 1500 | 0 | 1500 |
Břetislav Krček(P) | 1369 | 0 | 1369 | 5 | lose | 1500 | 0 | 1500 |
Ondřej Rubáš(P) | 1500 | 0 | 1500 | 6 | win | 1500 | 0 | 1500 |
Michal Foršť(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Anna Hutňanová(P) | 1500 | -105 | 1395 | 8 | draw | 1500 | -32 | 1468 |
Rank before tournament: 1500
Rating change: -32
Rank after tournament: 1468