SEARCH PROFILES
Rudolf Dupszki
![]() ![]() |
|
Game history
Hungarian Gomoku Meijin Championship 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
2019.11.23 - 2019.11.24 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Márk Horváth (E) | 1542 | -4 | 1538 | 1 | win | 1886 | +4 | 1890 |
Zoltán László (E) | 1871 | +17 | 1888 | 3 | lose | 1890 | -17 | 1873 |
Kristóf Ménesi (E) | 1724 | -10 | 1714 | 4 | win | 1873 | +10 | 1883 |
Zoltán Sonkoly(P) | 1803 | 0 | 1803 | 5 | win | 1883 | 0 | 1883 |
Kristóf Ménesi (E) | 1737 | -10 | 1727 | 6 | win | 1883 | +10 | 1893 |
Zoltán László (E) | 1865 | +17 | 1882 | 7 | lose | 1893 | -17 | 1876 |
Zoltán Sonkoly(P) | 1803 | -173 | 1630 | 8 | win | 1876 | 0 | 1876 |
Rank before tournament: 1886
Rating change: -10
Rank after tournament: 1876
2018. Őszi Magyar Gomoku Verseny | ||||||||
---|---|---|---|---|---|---|---|---|
2018.11.17 - 2018.11.17 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán Sonkoly(P) | 1500 | 0 | 1500 | 1 | win | 1919 | 0 | 1919 |
Ferenc Volman(P) | 1222 | 0 | 1222 | 2 | win | 1919 | 0 | 1919 |
Kristóf Ménesi (E) | 1671 | +26 | 1697 | 3 | lose | 1919 | -26 | 1893 |
Péter Pusztai (E) | 1411 | -2 | 1409 | 4 | win | 1893 | +2 | 1895 |
Andrea Nagy(P) | 1340 | 0 | 1340 | 5 | win | 1895 | 0 | 1895 |
Zoltán László (E) | 1881 | +17 | 1898 | 6 | lose | 1895 | -17 | 1878 |
Attila Hegedűs (E) | 1681 | -8 | 1673 | 7 | win | 1878 | +8 | 1886 |
Csaba Kamarás(P) | 1145 | +169 | 1314 | 8 | win | 1886 | 0 | 1886 |
Rank before tournament: 1919
Rating change: -33
Rank after tournament: 1886
Hungarian Gomoku Meijin Open | ||||||||
---|---|---|---|---|---|---|---|---|
2018.03.03 - 2018.03.04 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Štěpán Tesařík (E) | 1625 | -5 | 1620 | 1 | win | 1931 | +5 | 1936 |
Pavel Laube (E) | 1732 | +8 | 1740 | 2 | draw | 1936 | -8 | 1928 |
Zoltán László (E) | 1848 | +4 | 1852 | 3 | draw | 1928 | -4 | 1924 |
Ilya Katsev (E) | 1675 | -6 | 1669 | 4 | win | 1924 | +6 | 1930 |
Martin Muzika (E) | 1821 | -11 | 1810 | 5 | win | 1930 | +11 | 1941 |
Igor Eged (E) | 1734 | -7 | 1727 | 6 | win | 1941 | +7 | 1948 |
Lukáš Souček (E) | 1533 | +29 | 1562 | 7 | lose | 1948 | -29 | 1919 |
Rank before tournament: 1931
Rating change: -12
Rank after tournament: 1919
2017. Őszi Magyar Gomoku Verseny | ||||||||
---|---|---|---|---|---|---|---|---|
2017.11.25 - 2017.11.25 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Boglárka Illés(P) | 1500 | 0 | 1500 | 1 | win | 1906 | 0 | 1906 |
Tamás Balogh(P) | 1500 | 0 | 1500 | 2 | win | 1906 | 0 | 1906 |
Kristóf Ménesi (E) | 1686 | -7 | 1679 | 3 | win | 1906 | +7 | 1913 |
Gergő Tóth (E) | 1906 | 0 | 1906 | 4 | draw | 1913 | 0 | 1913 |
Gábor Gyenes (E) | 1538 | -3 | 1535 | 5 | win | 1913 | +3 | 1916 |
Zoltán László (E) | 1840 | -13 | 1827 | 6 | win | 1916 | +13 | 1929 |
Ferenc Volman(P) | 1500 | 0 | 1500 | 7 | win | 1929 | 0 | 1929 |
Csaba Kampós (E) | 1458 | -2 | 1456 | 8 | win | 1929 | +2 | 1931 |
Rank before tournament: 1906
Rating change: +25
Rank after tournament: 1931
Gomoku World Championship - AT | ||||||||
---|---|---|---|---|---|---|---|---|
2017.07.23 - 2017.07.29 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1784 | -11 | 1773 | 1 | win | 1894 | +11 | 1905 |
Denis Osipov (E) | 1747 | -9 | 1738 | 2 | win | 1905 | +9 | 1914 |
Gergő Tóth (E) | 1942 | -17 | 1925 | 3 | win | 1914 | +17 | 1931 |
Zoltán László (E) | 1761 | +23 | 1784 | 4 | lose | 1931 | -23 | 1908 |
Ilya Muratov (E) | 1755 | -9 | 1746 | 5 | win | 1908 | +9 | 1917 |
Petr Žižka (E) | 1624 | -5 | 1619 | 6 | win | 1917 | +5 | 1922 |
Michał Żukowski (E) | 1834 | -12 | 1822 | 7 | win | 1922 | +12 | 1934 |
Ilya Katsev (E) | 1588 | -4 | 1584 | 8 | win | 1934 | +4 | 1938 |
Martin Muzika (E) | 1784 | +23 | 1807 | 9 | lose | 1938 | -23 | 1915 |
Yuriy Tarannikov (E) | 1827 | +20 | 1847 | 10 | lose | 1915 | -20 | 1895 |
Mikhail Kozhin (E) | 1778 | -11 | 1767 | 11 | win | 1895 | +11 | 1906 |
Rank before tournament: 1894
Rating change: +12
Rank after tournament: 1906
Hungarian Gomoku Meijin Open Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2017.01.21 - 2017.01.22 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Igor Eged (E) | 1693 | -6 | 1687 | 1 | win | 1945 | +6 | 1951 |
Gergő Tóth (E) | 1906 | +18 | 1924 | 2 | lose | 1951 | -18 | 1933 |
Štěpán Tesařík (E) | 1550 | -3 | 1547 | 3 | win | 1933 | +3 | 1936 |
Oleg Bulatovsky (E) | 1680 | +26 | 1706 | 4 | lose | 1936 | -26 | 1910 |
Zoltán László (E) | 1655 | -6 | 1649 | 5 | win | 1910 | +6 | 1916 |
Jan Purkrábek (E) | 1455 | -2 | 1453 | 6 | win | 1916 | +2 | 1918 |
Pavel Laube (E) | 1715 | +24 | 1739 | 7 | lose | 1918 | -24 | 1894 |
Rank before tournament: 1945
Rating change: -51
Rank after tournament: 1894
13th Fishpárty | ||||||||
---|---|---|---|---|---|---|---|---|
2016.04.09 - 2016.04.10 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Purkrábek (E) | 1568 | -3 | 1565 | 1 | win | 1948 | +3 | 1951 |
Igor Eged (E) | 1680 | -6 | 1674 | 2 | win | 1951 | +6 | 1957 |
Gergő Tóth (E) | 1898 | +3 | 1901 | 3 | draw | 1957 | -3 | 1954 |
Oleg Bulatovsky (E) | 1694 | -6 | 1688 | 4 | win | 1954 | +6 | 1960 |
Pavlína Brdková (E) | 1529 | -2 | 1527 | 5 | win | 1960 | +2 | 1962 |
Štěpán Tesařík (E) | 1705 | +26 | 1731 | 6 | lose | 1962 | -26 | 1936 |
Pavel Laube (E) | 1765 | -9 | 1756 | 7 | win | 1936 | +9 | 1945 |
Rank before tournament: 1948
Rating change: -3
Rank after tournament: 1945
Gomoku World Championship - FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.07 - 2015.08.13 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Alexey Lebedev (E) | 1551 | -3 | 1548 | 1 | win | 1918 | +3 | 1921 |
Aleksandr Bogatyrev (E) | 1578 | -4 | 1574 | 2 | win | 1921 | +4 | 1925 |
Mikhail Kozhin (E) | 1815 | -11 | 1804 | 3 | win | 1925 | +11 | 1936 |
Edward Rizvanov (E) | 1661 | -5 | 1656 | 4 | win | 1936 | +5 | 1941 |
Denis Kachaev (E) | 1847 | -12 | 1835 | 5 | win | 1941 | +12 | 1953 |
Anatolie Smirnov (E) | 1543 | +29 | 1572 | 6 | lose | 1953 | -29 | 1924 |
Sakamoto Hirouji (E) | 1576 | -4 | 1572 | 7 | win | 1924 | +4 | 1928 |
Yuriy Tarannikov (E) | 1772 | +7 | 1779 | 8 | draw | 1928 | -7 | 1921 |
Ilya Katsev (E) | 1570 | -4 | 1566 | 9 | win | 1921 | +4 | 1925 |
Valeriy Kondratiev (E) | 1732 | -8 | 1724 | 10 | win | 1925 | +8 | 1933 |
Gergő Tóth (E) | 1902 | -15 | 1887 | 11 | win | 1933 | +15 | 1948 |
Rank before tournament: 1918
Rating change: +30
Rank after tournament: 1948
Gomoku World Championship - QT | ||||||||
---|---|---|---|---|---|---|---|---|
2015.08.03 - 2015.08.05 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Sakamoto Hirouji (E) | 1651 | -7 | 1644 | 1 | win | 1884 | +7 | 1891 |
Ekaterina Rumyantseva (E) | 1180 | -1 | 1179 | 2 | win | 1891 | +1 | 1892 |
Denis Kachaev (E) | 1821 | -13 | 1808 | 3 | win | 1892 | +13 | 1905 |
Mikhail Kozhin (E) | 1823 | -12 | 1811 | 4 | win | 1905 | +12 | 1917 |
Anatolie Smirnov (E) | 1576 | -4 | 1572 | 5 | win | 1917 | +4 | 1921 |
Edward Rizvanov (E) | 1642 | +11 | 1653 | 6 | draw | 1921 | -11 | 1910 |
Valeriy Kondratiev (E) | 1728 | -8 | 1720 | 7 | win | 1910 | +8 | 1918 |
Rank before tournament: 1884
Rating change: +34
Rank after tournament: 1918
Team Gomoku European Championship 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
2014.08.16 - 2014.08.23 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Milan Čapák (E) | 1580 | -6 | 1574 | 2 | win | 1832 | +6 | 1838 |
Łukasz Majksner (E) | 1345 | -2 | 1343 | 3 | win | 1838 | +2 | 1840 |
Aleksandr Bogatyrev (E) | 1479 | -4 | 1475 | 4 | win | 1840 | +4 | 1844 |
Ilya Muratov (E) | 1733 | +5 | 1738 | 5 | draw | 1844 | -5 | 1839 |
Igor Eged (E) | 1587 | -6 | 1581 | 6 | win | 1839 | +6 | 1845 |
Štěpán Tesařík (E) | 1762 | -12 | 1750 | 7 | win | 1845 | +12 | 1857 |
Soňa Turečková (E) | 1320 | -1 | 1319 | 8 | win | 1857 | +1 | 1858 |
Milan Čapák (E) | 1598 | -6 | 1592 | 9 | win | 1858 | +6 | 1864 |
Łukasz Majksner (E) | 1333 | +15 | 1348 | 10 | draw | 1864 | -15 | 1849 |
Aleksandr Bogatyrev (E) | 1539 | -5 | 1534 | 11 | win | 1849 | +5 | 1854 |
Ilya Muratov (E) | 1742 | -11 | 1731 | 12 | win | 1854 | +11 | 1865 |
Igor Eged (E) | 1605 | -6 | 1599 | 13 | win | 1865 | +6 | 1871 |
Pavel Laube (E) | 1813 | -13 | 1800 | 14 | win | 1871 | +13 | 1884 |
Rank before tournament: 0
Rating change: +52
Rank after tournament: 52
Hungarian Gomoku Meijin FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2013.12.05 - 2013.12.19 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 2106 | +5 | 2111 | 1 | lose | 1821 | -5 | 1816 |
Attila Demján (E) | 2111 | +5 | 2116 | 2 | lose | 1816 | -5 | 1811 |
Attila Demján (E) | 2116 | -27 | 2089 | 3 | win | 1811 | +27 | 1838 |
Attila Demján (E) | 2089 | +6 | 2095 | 4 | lose | 1838 | -6 | 1832 |
Rank before tournament: 1821
Rating change: +11
Rank after tournament: 1832
Spring Gomoku Championship - Boldizsár Kupa | ||||||||
---|---|---|---|---|---|---|---|---|
2013.03.24 - 2013.03.24 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Imre Tasi(P) | 1500 | 0 | 1500 | 1 | win | 1815 | 0 | 1815 |
Bence Tilk(P) | 1500 | 0 | 1500 | 2 | win | 1815 | 0 | 1815 |
Gábor Gyenes (E) | 1549 | -6 | 1543 | 3 | win | 1815 | +6 | 1821 |
Gergő Tóth (E) | 1895 | -3 | 1892 | 4 | draw | 1821 | +3 | 1824 |
Attila Hegedűs (E) | 1690 | +6 | 1696 | 5 | draw | 1824 | -6 | 1818 |
Tamás Drabos (E) | 1410 | -3 | 1407 | 6 | win | 1818 | +3 | 1821 |
Péter Hornyák(P) | 1500 | -157 | 1343 | 7 | win | 1821 | 0 | 1821 |
Rank before tournament: 1815
Rating change: +6
Rank after tournament: 1821
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.11.23 - 2012.11.24 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Hegedűs (E) | 1678 | -11 | 1667 | 1 | win | 1779 | +11 | 1790 |
Gergő Tóth (E) | 1889 | -4 | 1885 | 2 | draw | 1790 | +4 | 1794 |
Tamás Drabos (E) | 1407 | -3 | 1404 | 3 | win | 1794 | +3 | 1797 |
Kristóf Ménesi (E) | 1638 | -9 | 1629 | 4 | win | 1797 | +9 | 1806 |
Ágoston Ménesi (E) | 1589 | -7 | 1582 | 5 | win | 1806 | +7 | 1813 |
Bálint Mosóczi (E) | 1373 | -2 | 1371 | 7 | win | 1813 | +2 | 1815 |
Rank before tournament: 1779
Rating change: +36
Rank after tournament: 1815
1st Team Gomoku European Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2012.07.20 - 2012.07.26 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Eszter Fűri(P) | 1500 | 0 | 1500 | 1 | win | 1763 | 0 | 1763 |
Adam Harmasz (E) | 1743 | +17 | 1760 | 2 | lose | 1763 | -17 | 1746 |
Michał Żukowski (E) | 1798 | -18 | 1780 | 3 | win | 1746 | +18 | 1764 |
Miroslav Háša (E) | 1634 | -10 | 1624 | 4 | win | 1764 | +10 | 1774 |
Pavel Laube (E) | 1746 | -15 | 1731 | 5 | win | 1774 | +15 | 1789 |
Eszter Fűri(P) | 1500 | 0 | 1500 | 6 | win | 1789 | 0 | 1789 |
Adam Harmasz (E) | 1740 | +2 | 1742 | 7 | draw | 1789 | -2 | 1787 |
Michał Żukowski (E) | 1816 | -1 | 1815 | 8 | draw | 1787 | +1 | 1788 |
Miroslav Háša (E) | 1595 | +24 | 1619 | 9 | lose | 1788 | -24 | 1764 |
Pavel Laube (E) | 1745 | -15 | 1730 | 10 | win | 1764 | +15 | 1779 |
Rank before tournament: 1763
Rating change: +16
Rank after tournament: 1779
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2011.12.03 - 2011.12.04 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Kristóf Ménesi (E) | 1632 | +22 | 1654 | 1 | lose | 1774 | -22 | 1752 |
Zoltán László (E) | 1617 | -10 | 1607 | 3 | win | 1752 | +10 | 1762 |
Attila Hegedűs (E) | 1639 | +5 | 1644 | 4 | draw | 1762 | -5 | 1757 |
Gergő Tóth (E) | 1843 | +12 | 1855 | 5 | lose | 1757 | -12 | 1745 |
Kristóf Ménesi (E) | 1643 | -11 | 1632 | 6 | win | 1745 | +11 | 1756 |
Zoltán László (E) | 1605 | -9 | 1596 | 8 | win | 1756 | +9 | 1765 |
Attila Hegedűs (E) | 1664 | -11 | 1653 | 9 | win | 1765 | +11 | 1776 |
Gergő Tóth (E) | 1843 | +13 | 1856 | 10 | lose | 1776 | -13 | 1763 |
Rank before tournament: 1774
Rating change: -11
Rank after tournament: 1763
Napraforgó Invitational | ||||||||
---|---|---|---|---|---|---|---|---|
2011.07.23 - 2011.07.24 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1590 | -8 | 1582 | 1 | win | 1794 | +8 | 1802 |
Kristóf Ménesi (E) | 1646 | +7 | 1653 | 2 | draw | 1802 | -7 | 1795 |
Gábor Simon (E) | 1411 | -3 | 1408 | 4 | win | 1795 | +3 | 1798 |
Gábor Gyenes (E) | 1553 | -6 | 1547 | 5 | win | 1798 | +6 | 1804 |
Attila Demján (E) | 2039 | +7 | 2046 | 6 | lose | 1804 | -7 | 1797 |
Attila Hegedűs (E) | 1643 | +23 | 1666 | 7 | lose | 1797 | -23 | 1774 |
Rank before tournament: 1794
Rating change: -20
Rank after tournament: 1774
Hungarian Gomoku Meijin FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2010.12.05 - 2010.12.12 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 2015 | -9 | 2006 | 1 | draw | 1807 | +9 | 1816 |
Attila Demján (E) | 2006 | +8 | 2014 | 2 | lose | 1816 | -8 | 1808 |
Attila Demján (E) | 2014 | +7 | 2021 | 3 | lose | 1808 | -7 | 1801 |
Attila Demján (E) | 2021 | +7 | 2028 | 4 | lose | 1801 | -7 | 1794 |
Rank before tournament: 1807
Rating change: -13
Rank after tournament: 1794
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2010.09.25 - 2010.09.26 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1755 | +18 | 1773 | 1 | lose | 1793 | -18 | 1775 |
Zoltán László (E) | 1609 | -9 | 1600 | 2 | win | 1775 | +9 | 1784 |
Attila Hegedűs (E) | 1618 | -9 | 1609 | 3 | win | 1784 | +9 | 1793 |
Gergő Tóth (E) | 1759 | -14 | 1745 | 4 | win | 1793 | +14 | 1807 |
Zoltán László (E) | 1607 | -8 | 1599 | 5 | win | 1807 | +8 | 1815 |
Attila Hegedűs (E) | 1615 | +8 | 1623 | 6 | draw | 1815 | -8 | 1807 |
Rank before tournament: 1793
Rating change: +14
Rank after tournament: 1807
Hajdú Invitational | ||||||||
---|---|---|---|---|---|---|---|---|
2010.04.03 - 2010.04.04 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Tamás Drabos(P) | 1500 | 0 | 1500 | 1 | win | 1815 | 0 | 1815 |
Szabolcs Barna (E) | 1499 | -4 | 1495 | 2 | win | 1815 | +4 | 1819 |
Gábor Simon(P) | 1487 | 0 | 1487 | 3 | win | 1819 | 0 | 1819 |
Igor Eged (E) | 1665 | -9 | 1656 | 4 | win | 1819 | +9 | 1828 |
Gergő Tóth (E) | 1770 | -13 | 1757 | 5 | win | 1828 | +13 | 1841 |
Zsolt Szabó(P) | 1500 | 0 | 1500 | 6 | win | 1841 | 0 | 1841 |
Gábor Gyenes (E) | 1534 | +27 | 1561 | 7 | lose | 1841 | -27 | 1814 |
Tamás Kelenföldi (E) | 1464 | +28 | 1492 | 8 | lose | 1814 | -28 | 1786 |
Attila Hegedűs (E) | 1600 | -8 | 1592 | 9 | win | 1786 | +8 | 1794 |
Attila Demján (E) | 1967 | +9 | 1976 | 10 | lose | 1794 | -9 | 1785 |
Zoltán László (E) | 1598 | -8 | 1590 | 11 | win | 1785 | +8 | 1793 |
Rank before tournament: 1815
Rating change: -22
Rank after tournament: 1793
Hungarian Gomoku Meijin FINAL | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.20 - 2009.12.27 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 1977 | +9 | 1986 | 1 | lose | 1813 | -9 | 1804 |
Attila Demján (E) | 1986 | -24 | 1962 | 2 | win | 1804 | +24 | 1828 |
Attila Demján (E) | 1962 | +10 | 1972 | 3 | lose | 1828 | -10 | 1818 |
Attila Demján (E) | 1972 | -7 | 1965 | 4 | draw | 1818 | +7 | 1825 |
Attila Demján (E) | 1965 | +10 | 1975 | 5 | lose | 1825 | -10 | 1815 |
Rank before tournament: 1813
Rating change: +2
Rank after tournament: 1815
Hungarian Winter Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.12.05 - 2009.12.05 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gergő Tóth (E) | 1736 | +1 | 1737 | 1 | draw | 1768 | -1 | 1767 |
Attila Szentpéteri (E) | 1610 | -9 | 1601 | 2 | win | 1767 | +9 | 1776 |
Gábor Simon(P) | 1500 | 0 | 1500 | 3 | win | 1776 | 0 | 1776 |
Ágoston Ménesi (E) | 1580 | -8 | 1572 | 4 | win | 1776 | +8 | 1784 |
Zoltán László (E) | 1591 | -8 | 1583 | 5 | win | 1784 | +8 | 1792 |
Kristóf Ménesi (E) | 1632 | -9 | 1623 | 6 | win | 1792 | +9 | 1801 |
Dániel Molnár (E) | 1537 | -6 | 1531 | 7 | win | 1801 | +6 | 1807 |
József Barabás (E) | 1556 | -6 | 1550 | 8 | win | 1807 | +6 | 1813 |
Rank before tournament: 1768
Rating change: +45
Rank after tournament: 1813
Matyó Invitational | ||||||||
---|---|---|---|---|---|---|---|---|
2009.11.14 - 2009.11.15 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Attila Demján (E) | 1947 | +7 | 1954 | 1 | lose | 1731 | -7 | 1724 |
Zoltán László (E) | 1517 | -7 | 1510 | 2 | win | 1724 | +7 | 1731 |
Beatrix Palcsó (E) | 1482 | -6 | 1476 | 3 | win | 1731 | +6 | 1737 |
Gábor Gyenes (E) | 1553 | -8 | 1545 | 4 | win | 1737 | +8 | 1745 |
Gergő Tóth (E) | 1724 | -15 | 1709 | 5 | win | 1745 | +15 | 1760 |
Péter Pórfy (E) | 1337 | -3 | 1334 | 6 | win | 1760 | +3 | 1763 |
Kristóf Ménesi (E) | 1592 | +7 | 1599 | 7 | draw | 1763 | -7 | 1756 |
Tamás Kelenföldi (E) | 1481 | -5 | 1476 | 8 | win | 1756 | +5 | 1761 |
Attila Hegedűs (E) | 1535 | -7 | 1528 | 9 | win | 1761 | +7 | 1768 |
Rank before tournament: 1731
Rating change: +37
Rank after tournament: 1768
Hungarian Gomoku Meijin Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.06.23 - 2009.06.24 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Zoltán László (E) | 1591 | -12 | 1579 | 1 | win | 1683 | +12 | 1695 |
Gergő Tóth (E) | 1752 | -19 | 1733 | 2 | win | 1695 | +19 | 1714 |
Attila Demján (E) | 1852 | +10 | 1862 | 3 | lose | 1714 | -10 | 1704 |
Attila Hegedűs (E) | 1517 | +8 | 1525 | 4 | draw | 1704 | -8 | 1696 |
Attila Szentpéteri (E) | 1648 | +2 | 1650 | 5 | draw | 1696 | -2 | 1694 |
Zoltán László (E) | 1565 | -10 | 1555 | 6 | win | 1694 | +10 | 1704 |
Gergő Tóth (E) | 1719 | -17 | 1702 | 7 | win | 1704 | +17 | 1721 |
Attila Demján (E) | 1887 | +9 | 1896 | 8 | lose | 1721 | -9 | 1712 |
Attila Hegedűs (E) | 1488 | -7 | 1481 | 9 | win | 1712 | +7 | 1719 |
Attila Szentpéteri (E) | 1622 | -12 | 1610 | 10 | win | 1719 | +12 | 1731 |
Rank before tournament: 1683
Rating change: +48
Rank after tournament: 1731
Hungarian Spring Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2009.04.25 - 2009.04.25 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Gábor Gyenes (E) | 1587 | -15 | 1572 | 1 | win | 1600 | +15 | 1615 |
Krisztián Szabó (E) | 1516 | -12 | 1504 | 2 | win | 1615 | +12 | 1627 |
Kristóf Ménesi (E) | 1591 | -14 | 1577 | 3 | win | 1627 | +14 | 1641 |
András Lőcsei (E) | 1578 | +19 | 1597 | 4 | lose | 1641 | -19 | 1622 |
Szabolcs Szendrei (E) | 1552 | -13 | 1539 | 5 | win | 1622 | +13 | 1635 |
Viktor Hetzmann (E) | 1540 | -12 | 1528 | 6 | win | 1635 | +12 | 1647 |
Gergő Tóth (E) | 1793 | -22 | 1771 | 7 | win | 1647 | +22 | 1669 |
Attila Szentpéteri (E) | 1621 | -14 | 1607 | 8 | win | 1669 | +14 | 1683 |
Rank before tournament: 1600
Rating change: +83
Rank after tournament: 1683
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Rudolf | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Péter Pórfy (E) | 1141 | -4 | 1137 | 1 | win | 1500 | +4 | 1504 |
Szabolcs Szendrei (E) | 1516 | -17 | 1499 | 2 | win | 1504 | +17 | 1521 |
Attila Szentpéteri (E) | 1608 | -20 | 1588 | 3 | win | 1521 | +20 | 1541 |
Péter Papp (E) | 1548 | +16 | 1564 | 4 | lose | 1541 | -16 | 1525 |
Csilla Vassné B. (E) | 1532 | -16 | 1516 | 5 | win | 1525 | +16 | 1541 |
Péter Halász (E) | 1552 | -17 | 1535 | 6 | win | 1541 | +17 | 1558 |
Dániel Molnár (E) | 1577 | -17 | 1560 | 7 | win | 1558 | +17 | 1575 |
Gergő Tóth (E) | 1799 | -25 | 1774 | 8 | win | 1575 | +25 | 1600 |
Rank before tournament: 1500
Rating change: +100
Rank after tournament: 1600