SEARCH PROFILES
Jonáš Pavlík
![]() ![]() |
|
Game history
Deskohraní 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.10.02 - 2005.10.02 | ||||||||
Opponent | Game | Jonáš | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Lukáš Beňa (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Tomáš Vajda (E) | 1486 | -16 | 1470 | 2 | win | 1484 | +16 | 1500 |
Pavel Laube (E) | 1535 | +14 | 1549 | 3 | lose | 1500 | -14 | 1486 |
Jaroslav Spilka (E) | 1486 | +16 | 1502 | 4 | lose | 1486 | -16 | 1470 |
Unknown Player (E) | 1441 | +17 | 1458 | 5 | lose | 1470 | -17 | 1453 |
Martin Kudlvasr (E) | 1454 | +16 | 1470 | 6 | lose | 1453 | -16 | 1437 |
Tomáš Rous (E) | 1405 | -15 | 1390 | 7 | win | 1437 | +15 | 1452 |
Veronika Musilová (E) | 1488 | +14 | 1502 | 8 | lose | 1452 | -14 | 1438 |
Dan Humpál (E) | 1388 | -14 | 1374 | 9 | win | 1438 | +14 | 1452 |
Rank before tournament: 1500
Rating change: -48
Rank after tournament: 1452