SEARCH PROFILES
Petr Kolomaznik
![]() ![]() |
|
Game history
Piskap 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
2007.12.09 - 2007.12.09 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rejšek(P) | 0 | 0 | 0 | 1 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 2 | lose | 0 | 0 | 0 |
Michal Koláček(P) | 0 | 0 | 0 | 3 | win | 0 | 0 | 0 |
Tomáš Němec(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Václav Eninger(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Petra Pospechova(P) | 0 | 0 | 0 | 6 | lose | 0 | 0 | 0 |
Monika Kolouchová(P) | 0 | 0 | 0 | 8 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0