SEARCH PROFILES
Martin Sotona
![]() ![]() |
|
Game history
Deskohraní 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
2010.10.09 - 2010.10.09 | ||||||||
Opponent | Game | Martin | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Michal Konfršt (E) | 1438 | 0 | 1438 | 1 | lose | 1500 | 0 | 1500 |
Lenka Kozlová(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Miroslav Háša (E) | 1575 | 0 | 1575 | 4 | lose | 1500 | 0 | 1500 |
Michal Koláček (E) | 1528 | 0 | 1528 | 5 | lose | 1500 | 0 | 1500 |
Kateřina Forštová (E) | 1317 | 0 | 1317 | 6 | win | 1500 | 0 | 1500 |
Jaroslav Bartoš(P) | 1500 | 0 | 1500 | 7 | lose | 1500 | 0 | 1500 |
Karel Hájek (E) | 1293 | 0 | 1293 | 8 | win | 1500 | 0 | 1500 |
Tomáš Rieb (E) | 1351 | 0 | 1351 | 9 | lose | 1500 | -183 | 1317 |
Rank before tournament: 1500
Rating change: -183
Rank after tournament: 1317