SEARCH PROFILES
Marcela Buchalová
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Marcela | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Rippel (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Jerzy Łękowski (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Jan Kubů (E) | 1484 | +15 | 1499 | 3 | lose | 1468 | -15 | 1453 |
Pavla Horová (E) | 1452 | +16 | 1468 | 4 | lose | 1453 | -16 | 1437 |
Michaela Masárová (E) | 1437 | -16 | 1421 | 5 | win | 1437 | +16 | 1453 |
Daniel Kubíček (E) | 1484 | -17 | 1467 | 6 | win | 1453 | +17 | 1470 |
Miłosz Olborski (E) | 1469 | +16 | 1485 | 7 | lose | 1470 | -16 | 1454 |
Unknown Player (E) | 1467 | +15 | 1482 | 8 | lose | 1454 | -15 | 1439 |
Michal Pešata (E) | 1406 | -14 | 1392 | 9 | win | 1439 | +14 | 1453 |
Rank before tournament: 1500
Rating change: -47
Rank after tournament: 1453