SEARCH PROFILES
Kateřina Masárová
![]() ![]() |
|
Game history
1st Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2004.03.22 - 2004.03.22 | ||||||||
Opponent | Game | Kateřina | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Jan Flek (E) | 1500 | +16 | 1516 | 1 | lose | 1500 | -16 | 1484 |
Jan Rejšek (E) | 1484 | +16 | 1500 | 2 | lose | 1484 | -16 | 1468 |
Pavla Horová (E) | 1468 | -16 | 1452 | 3 | win | 1468 | +16 | 1484 |
Jerzy Łękowski (E) | 1484 | +16 | 1500 | 4 | lose | 1484 | -16 | 1468 |
Daniel Kubíček (E) | 1468 | +16 | 1484 | 5 | lose | 1468 | -16 | 1452 |
Unknown Player (E) | 1467 | +15 | 1482 | 6 | lose | 1452 | -15 | 1437 |
Michaela Masárová (E) | 1438 | -16 | 1422 | 7 | win | 1437 | +16 | 1453 |
Michal Pešata (E) | 1421 | -15 | 1406 | 8 | win | 1453 | +15 | 1468 |
Miłosz Olborski (E) | 1469 | +16 | 1485 | 9 | lose | 1468 | -16 | 1452 |
Rank before tournament: 1500
Rating change: -48
Rank after tournament: 1452