SEARCH PROFILES
Péter Papp
![]() ![]() |
|
Game history
Hungarian Autumn Gomoku Championship | ||||||||
---|---|---|---|---|---|---|---|---|
2008.11.29 - 2008.11.29 | ||||||||
Opponent | Game | Péter | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
László Dringó (E) | 1500 | -16 | 1484 | 1 | win | 1500 | +16 | 1516 |
L. Adrienn Bogdánné (E) | 1516 | -16 | 1500 | 2 | win | 1516 | +16 | 1532 |
András Lőcsei (E) | 1532 | -16 | 1516 | 3 | win | 1532 | +16 | 1548 |
Rudolf Dupszki (E) | 1541 | -16 | 1525 | 4 | win | 1548 | +16 | 1564 |
Dániel Molnár (E) | 1558 | 0 | 1558 | 5 | draw | 1564 | 0 | 1564 |
Gergő Tóth (E) | 1803 | -10 | 1793 | 6 | draw | 1564 | +10 | 1574 |
Gábor Gyenes (E) | 1555 | +17 | 1572 | 7 | lose | 1574 | -17 | 1557 |
Kristóf Ménesi (E) | 1549 | +16 | 1565 | 8 | lose | 1557 | -16 | 1541 |
Rank before tournament: 1500
Rating change: +41
Rank after tournament: 1541