SEARCH PROFILES
Renata Zajíčková
![]() ![]() |
|
Game history
Deskohraní 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
2006.10.07 - 2006.10.07 | ||||||||
Opponent | Game | Renata | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1677 | 0 | 1677 | 1 | lose | 1500 | 0 | 1500 |
Anna Hutňanová(P) | 1500 | 0 | 1500 | 2 | lose | 1500 | 0 | 1500 |
Miroslav Matyáš (E) | 1422 | 0 | 1422 | 3 | win | 1500 | 0 | 1500 |
Michal Foršť(P) | 1500 | 0 | 1500 | 4 | lose | 1500 | 0 | 1500 |
Valerie Eningerová(P) | 1500 | 0 | 1500 | 5 | lose | 1500 | 0 | 1500 |
Václav Eninger(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
Tomáš Golan(P) | 1500 | 0 | 1500 | 7 | win | 1500 | 0 | 1500 |
Mirek Matyáš (E) | 1415 | 0 | 1415 | 8 | lose | 1500 | -95 | 1405 |
Rank before tournament: 1500
Rating change: -95
Rank after tournament: 1405