SEARCH PROFILES
Luděk Šimek
![]() ![]() |
|
Game history
3rd Fishparty | ||||||||
---|---|---|---|---|---|---|---|---|
2006.04.09 - 2006.04.09 | ||||||||
Opponent | Game | Luděk | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Pavel Laube (E) | 1595 | 0 | 1595 | 1 | lose | 1500 | 0 | 1500 |
Michal Radimský (E) | 1625 | 0 | 1625 | 3 | lose | 1500 | 0 | 1500 |
Tomáš Němec (E) | 1517 | 0 | 1517 | 4 | lose | 1500 | 0 | 1500 |
Karel Kadlec(P) | 1500 | 0 | 1500 | 5 | win | 1500 | 0 | 1500 |
Petr Janura(P) | 1500 | 0 | 1500 | 6 | lose | 1500 | 0 | 1500 |
David Taus (E) | 1568 | 0 | 1568 | 7 | lose | 1500 | -224 | 1276 |
Rank before tournament: 1500
Rating change: -224
Rank after tournament: 1276