SEARCH PROFILES
Petr Borůvka
![]() ![]() |
|
Game history
Czech Open 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
2005.07.16 - 2005.07.16 | ||||||||
Opponent | Game | Petr | Name | Rate | Rc | New rate | Round | Result | Rate | Rc | New rate |
Petr Neuman(P) | 0 | 0 | 0 | 1 | lose | 0 | 0 | 0 |
Martin Kříž(P) | 0 | 0 | 0 | 2 | win | 0 | 0 | 0 |
Jan Rejšek(P) | 0 | 0 | 0 | 3 | lose | 0 | 0 | 0 |
Pavel Laube(P) | 0 | 0 | 0 | 4 | lose | 0 | 0 | 0 |
Jana Weberová(P) | 0 | 0 | 0 | 5 | lose | 0 | 0 | 0 |
Martin Weber(P) | 0 | 0 | 0 | 6 | win | 0 | 0 | 0 |
Igor Eged(P) | 0 | 0 | 0 | 7 | lose | 0 | 0 | 0 |
Rank before tournament: 0
Rating change: 0
Rank after tournament: 0